Log In
Snake River Downwarp, USAi
| Regional Level Types | |
|---|---|
| Snake River Downwarp | Basin |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Type:
Largest Settlements:
| Place | Population |
|---|---|
| Boise | 145,987 (2010) |
| Meridian | 90,739 (2017) |
| Nampa | 89,839 (2017) |
| Idaho Falls | 59,184 (2017) |
| Caldwell | 51,686 (2017) |
| Twin Falls | 47,468 (2017) |
Museums in region:
The Snake River Downwarp includes those sedimentary and mixed sedimentary and igneous strata beneath the Snake River Plain.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities66 valid minerals. 3 (TL) - type locality of valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| ⓘ | Silver | 1.AA.05 | Ag |
| ⓘ | Platinum | 1.AF.10 | Pt |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Aguilarite | 2.BA.55 | Ag4SeS |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Cinnabar | 2.CD.15a | HgS |
| ⓘ | Stibnite | 2.DB.05 | Sb2S3 |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Marcasite | 2.EB.10a | FeS2 |
| ⓘ | Proustite | 2.GA.05 | Ag3AsS3 |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | Polybasite | 2.GB.15 | [Ag6Sb2S7][Ag9CuS4] |
| ⓘ | Owyheeite | 2.HC.35 | Ag3Pb10Sb11S28 |
| Group 3 - Halides | |||
| ⓘ | Chlorargyrite | 3.AA.15 | AgCl |
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| ⓘ | Hydrokenoralstonite | 3.CF.05 | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| ⓘ | Maghemite | 4.BB.15 | (Fe3+0.67◻0.33)Fe3+2O4 |
| ⓘ | Valleyite (TL) | 4.BC.30 | Ca4Fe6O13 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Ilmenite | 4.CB.05 | Fe2+TiO3 |
| ⓘ | Hematite var. Martite | 4.CB.05 | Fe2O3 |
| ⓘ | Luogufengite (TL) | 4.CB.90 | Fe2O3 |
| ⓘ | Xuite (TL) | 4.CC. | Ca3Fe3+2[(AlO3(OH)]3 |
| ⓘ | Quartz var. Agate | 4.DA.05 | SiO2 |
| ⓘ | var. Amethyst | 4.DA.05 | SiO2 |
| ⓘ | var. Chalcedony | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | Opal | 4.DA.10 | SiO2 · nH2O |
| ⓘ | Tridymite | 4.DA.10 | SiO2 |
| ⓘ | Opal var. Precious Opal | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Fire Opal | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Pinfire Opal | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Quinzite Opal | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Opal-CT | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Hyalite | 4.DA.10 | SiO2 · nH2O |
| ⓘ | var. Opal-A | 4.DA.10 | SiO2 · nH2O |
| ⓘ | Cristobalite | 4.DA.15 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| ⓘ | 'Wolframite Group' | 4.DB.30 va | |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| ⓘ | Aurichalcite | 5.BA.15 | (Zn,Cu)5(CO3)2(OH)6 |
| ⓘ | Niter | 5.NA.10 | KNO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anhydrite | 7.AD.30 | CaSO4 |
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Alunite | 7.BC.10 | KAl3(SO4)2(OH)6 |
| ⓘ | Epsomite | 7.CB.40 | MgSO4 · 7H2O |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Xenotime-(Y) | 8.AD.35 | Y(PO4) |
| ⓘ | Fluorapatite var. Carbonate-rich Fluorapatite | 8.BN.05 | Ca5(PO4,CO3)3(F,O) |
| ⓘ | 8.BN.05 | Ca5(PO4)3F | |
| ⓘ | Vivianite | 8.CE.40 | Fe2+Fe2+2(PO4)2 · 8H2O |
| Group 9 - Silicates | |||
| ⓘ | Forsterite | 9.AC.05 | Mg2SiO4 |
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
| ⓘ | Kyanite | 9.AF.15 | Al2(SiO4)O |
| ⓘ | Topaz ? | 9.AF.35 | Al2(SiO4)(F,OH)2 |
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Hemimorphite | 9.BD.10 | Zn4Si2O7(OH)2 · H2O |
| ⓘ | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| ⓘ | Enstatite | 9.DA.05 | Mg2Si2O6 |
| ⓘ | var. Bronzite | 9.DA.05 | (Mg,Fe2+)2[SiO3]2 |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ | Muscovite var. Illite | 9.EC.15 | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| ⓘ | 9.EC.15 | KAl2(AlSi3O10)(OH)2 | |
| ⓘ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| ⓘ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
| ⓘ | Beidellite | 9.EC.40 | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| ⓘ | Nontronite | 9.EC.40 | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| ⓘ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| ⓘ | Halloysite | 9.ED.10 | Al2(Si2O5)(OH)4 |
| ⓘ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| ⓘ | Palygorskite | 9.EE.20 | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| ⓘ | Anorthite | 9.FA.35 | Ca(Al2Si2O8) |
| ⓘ | var. Labradorite | 9.FA.35 | (Ca,Na)[Al(Al,Si)Si2O8] |
| ⓘ | Thomsonite-Ca | 9.GA.10 | NaCa2[Al5Si5O20] · 6H2O |
| ⓘ | Offretite | 9.GD.25 | KCaMg(Si13Al5)O36 · 15H2O |
| Unclassified | |||
| ⓘ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Chabazite' | - | |
| ⓘ | 'Chlorite Group' | - | |
| ⓘ | 'Clay minerals' | - | |
| ⓘ | 'Erionite Subgroup' ? | - | M2[Al4Si14O36] · 15H2O |
| ⓘ | 'Feldspar Group' | - | |
| ⓘ | 'Lévyne' | - | |
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Monazite Group' | - | REE(PO4) |
| ⓘ | 'Phillipsite Subgroup' | - | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| ⓘ | 'Mica Group' | - | |
| ⓘ | 'Fayalite-Forsterite Series' | - | |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Glass' | - | |
| ⓘ | 'Thomsonite Subgroup' | - | |
| ⓘ | 'Pink Opal' | - | |
| ⓘ | 'Allanite Group' | - | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| ⓘ | 'Palagonite' | - | |
| ⓘ | 'UM1992-08-E:AuHg' | - | Au88-94Hg6-12 |
| ⓘ | 'Phyllosilicate' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| H | ⓘ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| H | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| H | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | ⓘ Epsomite | MgSO4 · 7H2O |
| H | ⓘ Erionite Subgroup | M2[Al4Si14O36] · 15H2O |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| H | ⓘ Hemimorphite | Zn4Si2O7(OH)2 · H2O |
| H | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| H | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| H | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| H | ⓘ Opal | SiO2 · nH2O |
| H | ⓘ Palygorskite | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| H | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| H | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| H | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| H | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| H | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| H | ⓘ Vivianite | Fe2+Fe22+(PO4)2 · 8H2O |
| H | ⓘ Opal var. Precious Opal | SiO2 · nH2O |
| H | ⓘ Opal var. Fire Opal | SiO2 · nH2O |
| H | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| H | ⓘ Opal var. Pinfire Opal | SiO2 · nH2O |
| H | ⓘ Opal var. Quinzite Opal | SiO2 · nH2O |
| H | ⓘ Opal var. Opal-CT | SiO2 · nH2O |
| H | ⓘ Opal var. Hyalite | SiO2 · nH2O |
| H | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| H | ⓘ Opal var. Opal-A | SiO2 · nH2O |
| H | ⓘ Xuite | Ca3Fe23+[(AlO3(OH)]3 |
| C | Carbon | |
| C | ⓘ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| C | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Fluorapatite var. Carbonate-rich Fluorapatite | Ca5(PO4,CO3)3(F,O) |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Siderite | FeCO3 |
| N | Nitrogen | |
| N | ⓘ Niter | KNO3 |
| O | Oxygen | |
| O | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| O | ⓘ Quartz var. Agate | SiO2 |
| O | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| O | ⓘ Quartz var. Amethyst | SiO2 |
| O | ⓘ Anhydrite | CaSO4 |
| O | ⓘ Anorthite | Ca(Al2Si2O8) |
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Aurichalcite | (Zn,Cu)5(CO3)2(OH)6 |
| O | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Fluorapatite var. Carbonate-rich Fluorapatite | Ca5(PO4,CO3)3(F,O) |
| O | ⓘ Quartz var. Chalcedony | SiO2 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | ⓘ Cristobalite | SiO2 |
| O | ⓘ Enstatite | Mg2Si2O6 |
| O | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | ⓘ Epsomite | MgSO4 · 7H2O |
| O | ⓘ Erionite Subgroup | M2[Al4Si14O36] · 15H2O |
| O | ⓘ Fluorapatite | Ca5(PO4)3F |
| O | ⓘ Forsterite | Mg2SiO4 |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Hemimorphite | Zn4Si2O7(OH)2 · H2O |
| O | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| O | ⓘ Ilmenite | Fe2+TiO3 |
| O | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| O | ⓘ Kyanite | Al2(SiO4)O |
| O | ⓘ Anorthite var. Labradorite | (Ca,Na)[Al(Al,Si)Si2O8] |
| O | ⓘ Maghemite | (Fe3+0.67◻0.33)Fe23+O4 |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Hematite var. Martite | Fe2O3 |
| O | ⓘ Monazite Group | REE(PO4) |
| O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Niter | KNO3 |
| O | ⓘ Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| O | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| O | ⓘ Opal | SiO2 · nH2O |
| O | ⓘ Palygorskite | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| O | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| O | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| O | ⓘ Rutile | TiO2 |
| O | ⓘ Siderite | FeCO3 |
| O | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| O | ⓘ Titanite | CaTi(SiO4)O |
| O | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| O | ⓘ Tridymite | SiO2 |
| O | ⓘ Vivianite | Fe2+Fe22+(PO4)2 · 8H2O |
| O | ⓘ Xenotime-(Y) | Y(PO4) |
| O | ⓘ Zircon | Zr(SiO4) |
| O | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| O | ⓘ Opal var. Precious Opal | SiO2 · nH2O |
| O | ⓘ Opal var. Fire Opal | SiO2 · nH2O |
| O | ⓘ Fayalite-Forsterite Series | |
| O | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| O | ⓘ Opal var. Pinfire Opal | SiO2 · nH2O |
| O | ⓘ Opal var. Quinzite Opal | SiO2 · nH2O |
| O | ⓘ Garnet Group | X3Z2(SiO4)3 |
| O | ⓘ Opal var. Opal-CT | SiO2 · nH2O |
| O | ⓘ Opal var. Hyalite | SiO2 · nH2O |
| O | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| O | ⓘ Luogufengite | Fe2O3 |
| O | ⓘ Opal var. Opal-A | SiO2 · nH2O |
| O | ⓘ Valleyite | Ca4Fe6O13 |
| O | ⓘ Xuite | Ca3Fe23+[(AlO3(OH)]3 |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| F | ⓘ Fluorapatite var. Carbonate-rich Fluorapatite | Ca5(PO4,CO3)3(F,O) |
| F | ⓘ Fluorapatite | Ca5(PO4)3F |
| F | ⓘ Fluorite | CaF2 |
| F | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| F | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| Na | Sodium | |
| Na | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| Na | ⓘ Anorthite var. Labradorite | (Ca,Na)[Al(Al,Si)Si2O8] |
| Na | ⓘ Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| Na | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Na | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| Na | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Mg | Magnesium | |
| Mg | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Enstatite | Mg2Si2O6 |
| Mg | ⓘ Epsomite | MgSO4 · 7H2O |
| Mg | ⓘ Forsterite | Mg2SiO4 |
| Mg | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| Mg | ⓘ Palygorskite | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| Mg | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Mg | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| Mg | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Mg | ⓘ Fayalite-Forsterite Series | |
| Al | Aluminium | |
| Al | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Al | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| Al | ⓘ Anorthite | Ca(Al2Si2O8) |
| Al | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Al | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | ⓘ Erionite Subgroup | M2[Al4Si14O36] · 15H2O |
| Al | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Al | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Al | ⓘ Kyanite | Al2(SiO4)O |
| Al | ⓘ Anorthite var. Labradorite | (Ca,Na)[Al(Al,Si)Si2O8] |
| Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| Al | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| Al | ⓘ Palygorskite | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| Al | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Al | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | ⓘ Hydrokenoralstonite | Na0.5(Al,Mg)2(F,OH)6 · H2O |
| Al | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Al | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| Al | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Al | ⓘ Xuite | Ca3Fe23+[(AlO3(OH)]3 |
| Si | Silicon | |
| Si | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| Si | ⓘ Quartz var. Agate | SiO2 |
| Si | ⓘ Quartz var. Amethyst | SiO2 |
| Si | ⓘ Anorthite | Ca(Al2Si2O8) |
| Si | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Quartz var. Chalcedony | SiO2 |
| Si | ⓘ Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | ⓘ Cristobalite | SiO2 |
| Si | ⓘ Enstatite | Mg2Si2O6 |
| Si | ⓘ Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Erionite Subgroup | M2[Al4Si14O36] · 15H2O |
| Si | ⓘ Forsterite | Mg2SiO4 |
| Si | ⓘ Halloysite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Hemimorphite | Zn4Si2O7(OH)2 · H2O |
| Si | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| Si | ⓘ Kaolinite | Al2(Si2O5)(OH)4 |
| Si | ⓘ Kyanite | Al2(SiO4)O |
| Si | ⓘ Anorthite var. Labradorite | (Ca,Na)[Al(Al,Si)Si2O8] |
| Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Nontronite | Na0.3Fe2((Si,Al)4O10)(OH)2 · nH2O |
| Si | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| Si | ⓘ Opal | SiO2 · nH2O |
| Si | ⓘ Palygorskite | ◻Al2Mg2◻2Si8O20(OH)2(H2O)4 · 4H2O |
| Si | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| Si | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | ⓘ Quartz | SiO2 |
| Si | ⓘ Thomsonite-Ca | NaCa2[Al5Si5O20] · 6H2O |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| Si | ⓘ Topaz | Al2(SiO4)(F,OH)2 |
| Si | ⓘ Tridymite | SiO2 |
| Si | ⓘ Zircon | Zr(SiO4) |
| Si | ⓘ Enstatite var. Bronzite | (Mg,Fe2+)2[SiO3]2 |
| Si | ⓘ Opal var. Precious Opal | SiO2 · nH2O |
| Si | ⓘ Opal var. Fire Opal | SiO2 · nH2O |
| Si | ⓘ Fayalite-Forsterite Series | |
| Si | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Si | ⓘ Opal var. Pinfire Opal | SiO2 · nH2O |
| Si | ⓘ Opal var. Quinzite Opal | SiO2 · nH2O |
| Si | ⓘ Garnet Group | X3Z2(SiO4)3 |
| Si | ⓘ Opal var. Opal-CT | SiO2 · nH2O |
| Si | ⓘ Opal var. Hyalite | SiO2 · nH2O |
| Si | ⓘ Allanite Group | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) |
| Si | ⓘ Opal var. Opal-A | SiO2 · nH2O |
| P | Phosphorus | |
| P | ⓘ Fluorapatite var. Carbonate-rich Fluorapatite | Ca5(PO4,CO3)3(F,O) |
| P | ⓘ Fluorapatite | Ca5(PO4)3F |
| P | ⓘ Monazite Group | REE(PO4) |
| P | ⓘ Vivianite | Fe2+Fe22+(PO4)2 · 8H2O |
| P | ⓘ Xenotime-(Y) | Y(PO4) |
| S | Sulfur | |
| S | ⓘ Acanthite | Ag2S |
| S | ⓘ Aguilarite | Ag4SeS |
| S | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| S | ⓘ Anhydrite | CaSO4 |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Chalcopyrite | CuFeS2 |
| S | ⓘ Cinnabar | HgS |
| S | ⓘ Epsomite | MgSO4 · 7H2O |
| S | ⓘ Galena | PbS |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Marcasite | FeS2 |
| S | ⓘ Owyheeite | Ag3Pb10Sb11S28 |
| S | ⓘ Polybasite | [Ag6Sb2S7][Ag9CuS4] |
| S | ⓘ Proustite | Ag3AsS3 |
| S | ⓘ Pyrargyrite | Ag3SbS3 |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| S | ⓘ Stibnite | Sb2S3 |
| S | ⓘ Tetrahedrite Subgroup | Cu6(Cu4C22+)Sb4S12S |
| Cl | Chlorine | |
| Cl | ⓘ Chlorargyrite | AgCl |
| K | Potassium | |
| K | ⓘ K Feldspar var. Adularia | KAlSi3O8 |
| K | ⓘ Alunite | KAl3(SO4)2(OH)6 |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| K | ⓘ Muscovite var. Illite | K0.65Al2.0[Al0.65Si3.35O10](OH)2 |
| K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
| K | ⓘ Niter | KNO3 |
| K | ⓘ Offretite | KCaMg(Si13Al5)O36 · 15H2O |
| K | ⓘ Phillipsite Subgroup | (Ca0.5,K,Na,Ba0.5)4-7[Al4-7Si12-9O32] . 12H2O |
| K | ⓘ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| K | ⓘ Muscovite var. Sericite | KAl2(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | ⓘ Anhydrite | CaSO4 |
| Ca | ⓘ Anorthite | Ca(Al2Si2O8) |
| Ca | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Beidellite | (Na,Ca0.5)0.3Al2((Si,Al)4O10)(OH)2 · nH2O |
