Oklahoma State vs West Virginia Matchups, Results & Stats
OKST vs WVURecords
OKST RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 19, '26 |
|
W 59 - 0 | W -56.5 | u70.5 |
| Sep 12, '26 |
|
W 39 - 31 | W 23.5 | o55.5 |
| Sep 05, '26 |
@
|
L 10 - 24 | L -13.5 | u57.5 |
| Nov 29, '25 |
|
L 13 - 20 | W 14.5 | u46.5 |
| Nov 22, '25 |
@
|
L 14 - 17 | W 13.5 | u47.5 |
| Nov 15, '25 |
|
L 6 - 14 | W 19.5 | u50.5 |
| Nov 01, '25 |
@
|
L 21 - 38 | W 24.5 | o55.5 |
| Oct 25, '25 |
@
|
L 0 - 42 | L 38.5 | u56.5 |
| Oct 18, '25 |
|
L 17 - 49 | L 23.5 | o57.5 |
| Oct 11, '25 |
|
L 17 - 39 | L 14.5 | o47.5 |
OKST Next 3 Games
OKST vs WVU Preview
Last Meeting ( Oct 5, 2024 ) West Virginia 38, Oklahoma State 14
Two teams with eyes on the Top 25 will meet Saturday night when West Virginia hosts Oklahoma State in the Big 12 opener for both squads in Morgantown, W.Va.
The visiting Cowboys (2-1) lead the Big 12, averaging 528.0 yards per game on offense and 306.3 through the air, and face the Mountaineers (3-0), who average a league-best 281.3 yards rushing per game. Both are scoring more than 35 points per game.
The Mountaineers, third among teams also receiving votes in this week's Associated Press poll, have their best start since 2018 when they began 5-0. Last Saturday in Charlotte, N.C., the Mountaineers blitzed then-No. 25 Virginia 38-27.
Michael Hawkins Jr. accounted for all five touchdowns in the win. The former Oklahoma quarterback threw two while going 10-for-17 for 190 yards passing and added three more while running 18 times for a career-best 123 yards. Cam Cook carried 30 times for 123 yards.
First-year Cowboys coach Eric Morris said his defense will need to communicate well to contain the Mountaineers' talented backfield.
"Missed tackles will kill you, and when you're fitting this run game up, and it's not just Hawkins," he said. "Cook's a really, really dynamic back."
Oklahoma State, which had the fifth-most votes for unranked teams, looks to end a couple of ominous streaks. The Cowboys have lost 18 straight conference games and 11 straight against any road opponent. That's their longest overall road streak since dropping 15 consecutive from October 1934 to November 1936.
Fresh off their upset of Oregon, the Cowboys avoided any letdown by throttling Murray State 59-0 last Saturday. Drew Mestemaker completed 20 of 22 passes for 324 yards and five TDs before departing in the third quarter.
West Virginia coach Rich Rodriguez is impressed by Oklahoma State's progress since losing its season opener at Tulsa.
"The first game is always the hardest, especially if you got like they did a whole bunch of new players. ... They come out the next game and just from the jump, jump all over Oregon, it tells you a lot about how they've turned that program into where it is," Rodriguez said.
--Field Level Media
OKST vs WVUInjury report
Oklahoma State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Barnes | WR | Probable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Barnes is dealing with an undisclosed injury, but he is projected to suit up against Mountaineers on Saturday. | ||||
| O. Hammond | TE | Out - Undisclosed( Sep 20, '26) | Sep 20, '26 | |
| Hammond is hobbled by an undisclosed injury, and there is no timetable for his return. | ||||
| J. Sexton | OG | Questionable - Leg( Sep 20, '26) | Sep 20, '26 | |
| Sexton is dealing with a leg injury, and it is unknown if he will face Mountaineers on Saturday, September 26th. | ||||
West Virginia's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| M. Boswell | RB | Probable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Boswell is dealing with a Undisclosed injury, but he is expected to suit up against the Oklahoma State on Saturday | ||||
| J. Bray | WR | Questionable - Hip( Sep 22, '26) | Sep 22, '26 | |
| Bray is battling with a hip injury, and it is yet to established if he will face Cowboys on Saturday. | ||||
| C. Ball | TE | Questionable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Ball is hampered by an undisclosed injury, and it has yet to be established if he will face the Cowboys on Saturday. | ||||
| P. Strachan | WR | Probable - Undisclosed( Sep 19, '26) | Sep 19, '26 | |
| Strachan is bothered by an undisclosed injury, but he is expected to be in Saturday's lineup against Virginia, September 19th. | ||||
| C. Talley | RB | Out - Hamstring( Sep 15, '26) | Sep 15, '26 | |
| Talley is nursing a hamstring injury, and he is not expected to suit up against Virginia on Saturday, September 19th. | ||||
| A. Devine | RB | Questionable - Undisclosed( Sep 12, '26) | Sep 12, '26 | |
| Devine is hobbled by an undisclosed injury, and it is up in the air if he will be available against Virginia on Saturday, September 19th. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Mestemaker | Sep 19, 2026 | OKST 59 - MURR 0 | 324 | 22 | 20 | 90.9 | 14.7 | 5/0 | 289.6 |
| B.Vehrs | Sep 19, 2026 | OKST 59 - MURR 0 | 37 | 6 | 6 | 100.0 | 6.2 | 1/0 | 206.8 |
| D.Mestemaker | Sep 12, 2026 | OKST 39 - ORE 31 | 317 | 43 | 26 | 60.5 | 7.4 | 2/2 | 128.4 |
| D.Mestemaker | Sep 5, 2026 | TLSA 24 - OKST 10 | 241 | 49 | 29 | 59.2 | 4.9 | 1/2 | 99.1 |
| Z.Flores | Nov 29, 2025 | OKST 13 - ISU 20 | 202 | 34 | 23 | 67.6 | 5.9 | 0/1 | 111.7 |
| Z.Flores | Nov 22, 2025 | UCF 17 - OKST 14 | 124 | 28 | 13 | 46.4 | 4.4 | 1/1 | 88.3 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.Hawkins Jr. | Sep 19, 2026 | UVA 27 - WVU 38 | 190 | 17 | 10 | 58.8 | 11.2 | 2/0 | 191.5 |
| M.Hawkins Jr. | Sep 12, 2026 | WVU 52 - UTM 7 | 155 | 7 | 5 | 71.4 | 22.1 | 2/0 | 351.7 |
| S.Fox Jr. | Sep 12, 2026 | WVU 52 - UTM 7 | 27 | 4 | 2 | 50.0 | 6.8 | 0/0 | 106.7 |
| J.Hughley | Sep 12, 2026 | WVU 52 - UTM 7 | 27 | 1 | 1 | 100.0 | 27.0 | 1/0 | 656.8 |
| M.Hawkins Jr. | Sep 5, 2026 | WVU 31 - CCU 24 | 132 | 14 | 11 | 78.6 | 9.4 | 1/0 | 181.3 |
| S.Fox Jr. | Nov 29, 2025 | WVU 0 - TTU 49 | 98 | 23 | 13 | 56.5 | 4.3 | 0/1 | 83.6 |
| K.Wilkins | Nov 29, 2025 | WVU 0 - TTU 49 | 9 | 5 | 1 | 20.0 | 1.8 | 0/0 | 35.1 |
| M.Brown | Nov 29, 2025 | WVU 0 - TTU 49 | 7 | 3 | 1 | 33.3 | 2.3 | 0/1 | -13.7 |
| S.Fox Jr. | Nov 15, 2025 | ASU 25 - WVU 23 | 353 | 31 | 19 | 61.3 | 11.4 | 2/1 | 171.8 |
OKST vs WVU Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 528.0 | (9) | Yards | (91) | 365.7 |
| 6.5 | (44) | Yards/Play | (81) | 5.4 |
| 221.7 | (30) | Rush Yds | (59) | 119.0 |
| 40.7 | (30) | Rush Att | (67) | 33.7 |
| 5.5 | (34) | Yards/Rush | (58) | 3.5 |
| 306.3 | (19) | Pass Yds | (114) | 246.7 |
| 40.0 | (11) | Pass Att | (105) | 34.3 |
| 27.0 | (13) | Comp | (109) | 21.3 |
| 67.5 | (45) | Comp% | (84) | 62.1 |
| 11.3 | (94) | Yards/Comp | (77) | 11.6 |
| 7.7 | (78) | Yards/Att | (86) | 7.2 |
| 149.9 | (59) | QB rating | (95) | 136.6 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.0 | (48) | Sacks | (12) | 3.3 |
| 6.3 | (45) | Sack Yds | (--) | 25.0 |
| 1.3 | (127) | Intercepts | (105) | 0.3 |
| 1.0 | (120) | Fumbles | (19) | 1.0 |
| 3.7 | (8) | Penalties | (92) | 7.3 |
| 39.7 | (24) | Penalty Yds | (78) | 59.0 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 36.0 | (48) | Score | (55) | 19.3 |
| 5.7 | (91) | 1st Q | (75) | 4.7 |
| 13.7 | (34) | 2nd Q | (--) | 0.0 |
| 11.3 | (19) | 3rd Q | (70) | 4.7 |
| 5.3 | (100) | 4th Q | (121) | 10.0 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 15.9 | (27) | Yards/Punt Ret | (--) | 0.0 |
| 9.3 | (129) | Yards/KO Ret | (--) | 0.0 |
| 6.0 | (39) | FG Att | (34) | 3.0 |
| 6.0 | (17) | FG Made | (12) | 1.0 |
| 100.0 | (39) | FG% | (11) | 33.3 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |