Virginia Tech vs Boston College Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 3 | 3 | 15 | 21 |
|
|
0 | 0 | 7 | 7 | 14 |
Player Stats
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
-14.5 | 45.5o |
|
|
+14.5 (7.5) | 45.5u (10.5) |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| No Scoring | |||
| 2nd Quarter | |||
| 0:16 |
FG
J. Love
45 yard field goal
|
3 - 0 | |
| 3rd Quarter | |||
| 11:58 |
FG
J. Love
22 yard field goal
|
6 - 0 | |
| 9:52 | 6 - 7 | ||
| 4th Quarter | |||
| 11:09 | 6 - 14 | ||
| 8:05 | 14 - 14 | ||
| 4:58 | 21 - 14 | ||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 23 | 13 |
| Rushes-Yards | 42-223 | 38-150 |
| Passing Yards | 147 | 111 |
| Sacked-Yards Lost | 2-8 | 3-31 |
| Return Yardage | 106 | 0 |
| Passing | 22-35-1 | 11-23-0 |
| Punts-Average | 5-43.0 | 9-41.3 |
| Fumbles-Lost | 1-1 | 2-0 |
| Penalties-Yards | 4-45 | 8-89 |
| Field Goals | 2-2 | 0-0 |
| Time of Possession | 28:40 | 31:20 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| E. Grunkemeyer | 22/35 | 147 | 1 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| J. Overton Jr. | 25 | 209 | 1 | 76 | ||||||||||||||
| M. Hawkins Jr. | 10 | 19 | 0 | 6 | ||||||||||||||
| L. Reynolds | 1 | 3 | 0 | 3 | ||||||||||||||
| E. Grunkemeyer | 3 | -3 | 0 | 5 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| Q. Brown | 12 | 8 | 51 | 0 | 11 | |||||||||||||
| M. Jackson | 4 | 3 | 41 | 1 | 16 | |||||||||||||
| J. Overton Jr. | 4 | 3 | 19 | 0 | 12 | |||||||||||||
| D. Brown | 4 | 2 | 18 | 0 | 15 | |||||||||||||
| L. Reynolds | 9 | 5 | 15 | 0 | 7 | |||||||||||||
| B. Gosnell | 1 | 1 | 3 | 0 | 3 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| C. Harris | 2 | 21 | ||||||||||||||||
| A. Stevens | 1 | 10 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| N. Chambers | 6 | 2 | ||||||||||||||||
| K. Spencer | 4 | 0 | ||||||||||||||||
| K. Copeland | 4 | 0 | ||||||||||||||||
| T. Flowers | 3 | 0 | ||||||||||||||||
| C. Harris | 2 | 1 | ||||||||||||||||
| D. Smith | 2 | 0 | ||||||||||||||||
| C. Jones Jr. | 2 | 0 | ||||||||||||||||
| K. Wylie | 2 | 0 | ||||||||||||||||
| J. White | 2 | 0 | ||||||||||||||||
| J. Overton Jr. | 1 | 0 | ||||||||||||||||
| D. Taylor | 1 | 0 | ||||||||||||||||
| J. Abbey | 1 | 0 | ||||||||||||||||
| M. Williams | 1 | 0 | ||||||||||||||||
| J. Hilson | 1 | 0 | ||||||||||||||||
| A. Stevens | 1 | 0 | ||||||||||||||||
| S. Okunlola | 1 | 0 | ||||||||||||||||
| J. Clarke | 1 | 0 | ||||||||||||||||
| I. Brown-Murray | 1 | 0 | ||||||||||||||||
| C. Chadwick Jr. | 1 | 0 | ||||||||||||||||
| E. Fall | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| M. Hawkins Jr. | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| N. Totten | 5 | 215 | 50 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| Q. Brown | 5 | 87 | 50 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Overton Jr. | 1 | 19 | 19 | |||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| M. McKenzie | 11/23 | 111 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| M. McKenzie | 26 | 138 | 2 | 45 | ||||||||||||||
| E. Dickens | 6 | 9 | 0 | 7 | ||||||||||||||
| B. MacCormack III | 5 | 4 | 0 | 2 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Skeete | 3 | 2 | 37 | 0 | 24 | |||||||||||||
| D. Pough | 2 | 2 | 29 | 0 | 20 | |||||||||||||
| J. Green | 5 | 2 | 22 | 0 | 19 | |||||||||||||
| B. MacCormack III | 2 | 1 | 8 | 0 | 8 | |||||||||||||
| Z. Moore | 2 | 2 | 7 | 0 | 4 | |||||||||||||
| L. Wright | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| E. Dickens | 2 | 1 | 2 | 0 | 2 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| E. Boykin | 2 | 8 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| K. Price | 7 | 2 | ||||||||||||||||
| C. Comella | 5 | 2 | ||||||||||||||||
| A. Palano | 4 | 2 | ||||||||||||||||
| E. Boykin | 4 | 2 | ||||||||||||||||
| M. Upton | 4 | 2 | ||||||||||||||||
| C. Davis | 4 | 1 | ||||||||||||||||
| O. Nwosisi | 3 | 4 | ||||||||||||||||
| M. Tucker | 3 | 1 | ||||||||||||||||
| K. Dixon | 2 | 5 | ||||||||||||||||
| C. Hudson | 2 | 0 | ||||||||||||||||
| A. Cunningham | 1 | 1 | ||||||||||||||||
| F. Bate | 0 | 2 | ||||||||||||||||
| C. McGee | 0 | 2 | ||||||||||||||||
| J. Medlock | 0 | 1 | ||||||||||||||||
| G. Collins | 0 | 1 | ||||||||||||||||
| K. Jones | 0 | 1 | ||||||||||||||||
| C. Marable Jr. | 0 | 1 | ||||||||||||||||
| M. Amedee | 0 | 1 | ||||||||||||||||
| K. Sampson | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| M. McKenzie | 1 | 0 | ||||||||||||||||
| K. Dixon | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. LaFollette | 9 | 372 | 46 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
Game Info
Location Alumni Stadium (Chestnut Hill, MA)
Temperature 54° Temperature
Attendance 22,624 attendance
VT vs BCRecords
VT RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 19, '26 |
@
|
W 35 - 26 | W -2.5 | o53.5 |
| Sep 12, '26 |
|
W 44 - 21 | W -17.5 | o47.5 |
| Sep 05, '26 |
|
W 73 - 3 | W -54.5 | o60.5 |
| Nov 29, '25 |
@
|
L 7 - 27 | L 8.5 | u52.5 |
| Nov 22, '25 |
|
L 17 - 34 | W 17.5 | o49.5 |
| Nov 15, '25 |
@
|
L 14 - 34 | L 13.5 | u55.5 |
| Nov 01, '25 |
|
L 16 - 28 | L 10.5 | u52.5 |
| Oct 24, '25 |
|
W 42 - 34 | W -6.5 | o50.5 |
| Oct 11, '25 |
@
|
L 20 - 35 | L 13.5 | o54.5 |
| Oct 04, '25 |
|
L 23 - 30 | L -5.5 | o51.5 |
VT Next 3 Games
VT vs BC Preview
Last Meeting ( Oct 17, 2024 ) Boston College 21, Virginia Tech 42
After wrapping up non-conference play with Week 3 victories, Boston College and undefeated Virginia Tech will meet in their Atlantic Coast Conference opener on Saturday afternoon at Chestnut Hill, Mass.
The Eagles (2-1) and Hokies (3-0) each will play nine ACC games this season.
Virginia Tech is coming off a 35-26 win last week over Maryland in the Hokies' first victory over a Power Four non-conference opponent since 2017.
The Hokies started 4-0 that season.
Ethan Grunkemeyer, who previously played for Virginia Tech coach James Franklin at Penn State, became the first Hokies quarterback since 2018 to pass for 300 yards in consecutive games. The Hokies have scored a program-record 152 points through their first three contests.
"It's easy to sit here and say, after you've started out and done some pretty good things, ‘This is what I envision,'" Franklin said. "It's putting all of the pieces together -- recruiting, developing, making sure we have enough flexibility based on who we're playing, but then also, most importantly, playing to your strengths and your personnel."
Grunkemeyer and Massachusetts native tight end Luke Reynolds have connected for four touchdowns this season. Reynolds made a career-high 12 catches for 107 yards and one score against the Terrapins.
Though Maryland rallied for 12 fourth-quarter points to "make it interesting" last week, Virginia Tech's defense presents a stiff challenge this season. Its 36 tackles for loss are tops in FBS, though Maryland allowed only four.
"We didn't show it as much (on defense) last week," Franklin said. "We've got to be able to get pressure, sacks on the quarterback. That will help our coverage out."
Boston College has won back-to-back games to start a three-game homestand, but it will need to take a major step forward after holding on to beat FCS foe Maine 22-16 last Saturday.
Despite jumping to a 16-0 lead in the first quarter, Saginaw Valley State transfer quarterback Mason McKenzie and the Eagles failed to score a touchdown on five trips to the red zone and threw two interceptions before holding on for their latest victory.
"We definitely have to play better down there. There's plays to be made down there," Boston College coach Bill O'Brien said. "When you're a coach and you take pride in that, you really look yourself in the mirror. But I also think we're all working at it together. We're very much together. ... That's what you can count on with these guys."
On the flip side, the Eagles have been stout on defense, piling up eight sacks and six interceptions in three weeks. Their nine tackles for loss against Maine were the most in a single game for them since 2024.
KP Price picked off two Maine passes to help seal the win, while Anthony Palano had a 12-tackle performance a week after being named ACC Linebacker of the Week and Bronko Nagurski National Defensive Player of the Week.
"I think they've done a great job of mixing things up. I think (defensive coordinator Ted Roof) does a good job. They play hard," O'Brien said. "(But Virginia Tech) is a huge challenge, across the board."
--Field Level Media
VT vs BCInjury report
Virginia Tech's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| L. Stuewe | WR | Questionable - Undisclosed( Sep 26, '26) | Sep 26, '26 | |
| Stuewe is managing with an undisclosed injury, and it has yet to be determined if he will suit up against Boston College on Saturday, September 26th. | ||||
| B. Davis | RB | Doubtful - Undisclosed( Sep 26, '26) | Sep 26, '26 | |
| Davis is dealing with an undisclosed injury, and is not expected to if he will play against Boston College on Saturday, September 26th. | ||||
| A. Greene | WR | Questionable - Undisclosed( Sep 21, '26) | Sep 21, '26 | |
| Greene is dealing with an undisclosed injury, and it is unclear he will suit up against Boston College on Saturday, September 26th. | ||||
| T. Heath | WR | Questionable - Undisclosed( Sep 20, '26) | Sep 20, '26 | |
| Heath is dealing with an undisclosed injury, and it has yet to be established if he will kit up against Boston College on Saturday. | ||||
| S. Peterkin | WR | Questionable - Foot( Sep 12, '26) | Sep 12, '26 | |
| Peterkin is hampered with a foot injury, and it is unknown if he will suit up against Maryland on Saturday, September 19th. | ||||
| K. Altuner | OG | Questionable - Undisclosed( Sep 12, '26) | Sep 12, '26 | |
| Altuner is managing with an undisclosed injury, and it has yet to be determined if he will suit up against Maryland on Saturday, September 19th. | ||||
Boston College's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| R. Swanson | WR | Probable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Swanson is managing with a Undisclosed injury , but it is expected to play against the Virginia Tech on Saturday. | ||||
| B. Clough | TE | Questionable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Clough is dealing with a Undisclosed injury, and it is unclear if he will play against Virginia Tech on Saturday. | ||||
| B. MacCormack III | RB | Out - Shoulder( Sep 19, '26) | Sep 19, '26 | |
| MacCormack III is dealing with an shoulder injury, and he will miss an extended period. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| E.Grunkemeyer | Sep 19, 2026 | MD 26 - VT 35 | 314 | 39 | 31 | 79.5 | 8.1 | 3/0 | 172.5 |
| E.Grunkemeyer | Sep 12, 2026 | VT 44 - ODU 21 | 327 | 42 | 31 | 73.8 | 7.8 | 2/0 | 154.9 |
| B.Baker | Sep 12, 2026 | VT 44 - ODU 21 | 0 | 2 | 1 | 50.0 | 0.0 | 0/0 | 50.0 |
| E.Grunkemeyer | Sep 5, 2026 | VT 73 - VMI 3 | 224 | 20 | 17 | 85.0 | 11.2 | 2/0 | 212.1 |
| B.Baker | Sep 5, 2026 | VT 73 - VMI 3 | 127 | 12 | 10 | 83.3 | 10.6 | 1/0 | 199.7 |
| K.Drones | Nov 29, 2025 | UVA 27 - VT 7 | 78 | 16 | 4 | 25.0 | 4.9 | 1/2 | 61.6 |
| K.Drones | Nov 22, 2025 | VT 17 - MIA 34 | 124 | 21 | 12 | 57.1 | 5.9 | 0/0 | 106.7 |
| P.Watson III | Nov 22, 2025 | VT 17 - MIA 34 | 77 | 3 | 2 | 66.7 | 25.7 | 0/0 | 282.3 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.McKenzie | Sep 19, 2026 | BC 22 - ME 16 | 173 | 21 | 14 | 66.7 | 8.2 | 1/2 | 132.5 |
| M.McKenzie | Sep 11, 2026 | BC 28 - RUTG 21 | 252 | 29 | 18 | 62.1 | 8.7 | 1/2 | 132.7 |
| M.McKenzie | Sep 5, 2026 | CIN 34 - BC 15 | 223 | 35 | 18 | 51.4 | 6.4 | 1/1 | 108.7 |
| G.James | Nov 29, 2025 | SYR 12 - BC 34 | 288 | 24 | 16 | 66.7 | 12.0 | 0/0 | 167.5 |
| D.Lonergan | Nov 29, 2025 | SYR 12 - BC 34 | 8 | 2 | 2 | 100.0 | 4.0 | 0/0 | 133.6 |
| D.Lonergan | Nov 15, 2025 | BC 34 - GT 36 | 362 | 40 | 26 | 65.0 | 9.1 | 2/0 | 157.5 |
VT vs BC Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 493.3 | (23) | Yards | (66) | 331.0 |
| 6.4 | (60) | Yards/Play | (64) | 5.1 |
| 162.7 | (74) | Rush Yds | (97) | 159.0 |
| 39.3 | (44) | Rush Att | (118) | 40.3 |
| 4.1 | (96) | Yards/Rush | (78) | 3.9 |
| 330.7 | (8) | Pass Yds | (38) | 172.0 |
| 38.3 | (15) | Pass Att | (26) | 24.7 |
| 30.0 | (2) | Comp | (58) | 17.0 |
| 78.3 | (4) | Comp% | (129) | 68.9 |
| 11.0 | (99) | Yards/Comp | (34) | 10.1 |
| 8.6 | (41) | Yards/Att | (80) | 7.0 |
| 173.7 | (26) | QB rating | (99) | 138.0 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.7 | (68) | Sacks | (32) | 2.7 |
| 14.3 | (101) | Sack Yds | (--) | 18.7 |
| 0.0 | (--) | Intercepts | (3) | 2.0 |
| 1.3 | (128) | Fumbles | (40) | 0.3 |
| 8.7 | (116) | Penalties | (31) | 5.3 |
| 67.0 | (103) | Penalty Yds | (30) | 42.7 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 50.7 | (6) | Score | (79) | 23.7 |
| 15.0 | (3) | 1st Q | (10) | 1.0 |
| 20.3 | (3) | 2nd Q | (82) | 8.0 |
| 10.7 | (20) | 3rd Q | (104) | 7.0 |
| 4.7 | (105) | 4th Q | (103) | 7.7 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 17.4 | (19) | Yards/Punt Ret | (71) | 6.0 |
| 15.5 | (113) | Yards/KO Ret | (40) | 19.7 |
| 4.0 | (70) | FG Att | (37) | 3.0 |
| 4.0 | (42) | FG Made | (56) | 3.0 |
| 100.0 | (4) | FG% | (101) | 100.0 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |