Appalachian State vs North Carolina State Matchups, Results & Stats
APP vs NCSTRecords
APP RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 19, '26 |
|
W 26 - 21 | L -15.5 | u52.5 |
| Sep 12, '26 |
@
|
W 27 - 24 | W 6.5 | u55.5 |
| Sep 05, '26 |
|
W 55 - 3 | W -20.5 | o53.5 |
| Dec 29, '25 |
|
L 10 - 29 | L 9.5 | u58.5 |
| Nov 29, '25 |
|
L 29 - 30 | W 1.5 | o54.5 |
| Nov 22, '25 |
|
W 26 - 24 | W 3.5 | u56.5 |
| Nov 15, '25 |
@
|
L 10 - 58 | L 20.5 | o53.5 |
| Nov 06, '25 |
|
L 23 - 25 | L -5.5 | u61.5 |
| Oct 25, '25 |
@
|
L 21 - 24 | W 13.5 | u61.5 |
| Oct 18, '25 |
|
L 37 - 45 | L -10.5 | o48.5 |
APP Next 3 Games
APP vs NCST Preview
Last Meeting ( Sep 2, 2006 ) Appalachian State 10, NC State 23
After North Carolina State's stunning collapse last week, coach Dave Doeren is trying to turn the attention to Saturday night's game against visiting Appalachian State in Raleigh, N.C.
"There's a lot of football left in this season," he said. "There's a lot to play for, and I know that we're not going to quit. We're going to fight our butts off."
The Wolfpack (1-2) are coming off a devastating 35-31 loss at Vanderbilt, where a last-second fumble by quarterback CJ Bailey in the end zone, while trying to run out the clock, resulted in the Commodores' go-ahead touchdown.
"It's a terrible way to end a football game that you controlled," Doeren said. "There was a lot of pain and anger in that locker room after the game. I know the fans feel the same way."
Appalachian State is 3-0 for the first time since 2019 after defeating visiting Charlotte 26-21 last weekend.
"We've got a lot to clean up from that game," said Mountaineers coach Dowell Loggains, whose team was outscored in the fourth quarter for the second game in a row. "We have to learn how to close out games."
Despite Bailey's blunder last week, Loggains expects him to be a handful for his defense to deal with.
"You forget how big he is, so you've got to do a great job containing him," Loggains said.
NC State receiver Davion Dozier caught five touchdown passes last year when he played for Appalachian State.
Appalachian State's Malachi Singleton was named Sun Belt Offensive Player of the Week after throwing for a career-best 331 yards and two TDs against Charlotte. Ten Mountaineers caught at least one of Singleton's 28 completions.
Jaquari Lewis has scored a rushing touchdown in each of Appalachian State's games. James London has gone 6-for-7 on field goals, missing only a 59-yard attempt.
NC State has won all six previous meetings with the Mountaineers, all in Raleigh and most recently in 2006.
For the Wolfpack, this game is part of the healing process.
"We've got three straight home games, and this is the first," Doeren said. "I'm looking forward to it. ... It's not going to be about what happened last Saturday. It's going to be about what we're going to get done this Saturday."
--Field Level Media
APP vs NCSTInjury report
Appalachian State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
North Carolina State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| V. Ploog | TE | Questionable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Ploog is dealing with an undisclosed injury, and it is yet to be established if he will suit up against the Mountaineers on Saturday. | ||||
| G. Ritchey | TE | Questionable - Undisclosed( Sep 11, '26) | Sep 11, '26 | |
| Ritchey is dealing with an undisclosed injury, and it has yet to be established if he will play against Vanderbilt on Saturday, September 19th. | ||||
| T. Copper | WR | Questionable - Undisclosed( Sep 11, '26) | Sep 11, '26 | |
| Copper is bothered by a undisclosed injury, and it has yet to be established if he will play against Vanderbilt on Saturday, September 19th. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| M.Singleton | Sep 19, 2026 | APP 26 - CHAR 21 | 331 | 42 | 28 | 66.7 | 7.9 | 2/1 | 143.8 |
| H.Hasselbeck | Sep 19, 2026 | APP 26 - CHAR 21 | 14 | 1 | 1 | 100.0 | 14.0 | 0/0 | 217.6 |
| M.Singleton | Sep 12, 2026 | ECU 24 - APP 27 | 267 | 28 | 20 | 71.4 | 9.5 | 0/0 | 151.5 |
| M.Singleton | Sep 5, 2026 | APP 55 - ME 3 | 291 | 24 | 22 | 91.7 | 12.1 | 3/0 | 234.8 |
| H.Hasselbeck | Sep 5, 2026 | APP 55 - ME 3 | 37 | 4 | 3 | 75.0 | 9.3 | 0/0 | 152.7 |
| T.Ulatowski | Sep 5, 2026 | APP 55 - ME 3 | 20 | 5 | 4 | 80.0 | 4.0 | 0/0 | 113.6 |
| M.Wilson | Dec 29, 2025 | APP 10 - GASO 29 | 128 | 22 | 12 | 54.5 | 5.8 | 0/2 | 85.2 |
| N.Gillon | Dec 29, 2025 | APP 10 - GASO 29 | 64 | 7 | 4 | 57.1 | 9.1 | 0/2 | 76.8 |
| J.Kohl | Nov 29, 2025 | APP 29 - ARST 30 | 271 | 39 | 26 | 66.7 | 6.9 | 2/0 | 142.0 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Bailey | Sep 19, 2026 | VAN 35 - NCST 31 | 275 | 37 | 25 | 67.6 | 7.4 | 3/1 | 151.4 |
| C.Bailey | Sep 11, 2026 | NCST 73 - RICH 0 | 281 | 17 | 13 | 76.5 | 16.5 | 1/0 | 234.7 |
| W.Wilson | Sep 11, 2026 | NCST 73 - RICH 0 | 25 | 7 | 5 | 71.4 | 3.6 | 1/0 | 148.6 |
| C.Bailey | Aug 29, 2026 | UVA 34 - NCST 8 | 84 | 23 | 12 | 52.2 | 3.7 | 0/1 | 74.2 |
| W.Wilson | Aug 29, 2026 | UVA 34 - NCST 8 | 8 | 4 | 3 | 75.0 | 2.0 | 0/0 | 91.8 |
| C.Bailey | Dec 19, 2025 | NCST 31 - MEM 7 | 221 | 25 | 14 | 56.0 | 8.8 | 2/0 | 156.7 |
| L.Thomas | Dec 19, 2025 | NCST 31 - MEM 7 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
APP vs NCST Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 492.7 | (24) | Yards | (55) | 310.7 |
| 6.7 | (36) | Yards/Play | (77) | 5.3 |
| 172.7 | (61) | Rush Yds | (84) | 141.3 |
| 38.7 | (55) | Rush Att | (75) | 34.3 |
| 4.5 | (72) | Yards/Rush | (84) | 4.1 |
| 320.0 | (15) | Pass Yds | (34) | 169.3 |
| 34.7 | (38) | Pass Att | (20) | 24.0 |
| 26.0 | (15) | Comp | (9) | 12.3 |
| 75.0 | (6) | Comp% | (10) | 51.4 |
| 12.3 | (67) | Yards/Comp | (124) | 13.7 |
| 9.2 | (25) | Yards/Att | (83) | 7.1 |
| 166.5 | (35) | QB rating | (72) | 125.2 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.0 | (49) | Sacks | (117) | 1.0 |
| 7.3 | (54) | Sack Yds | (--) | 7.7 |
| 0.3 | (56) | Intercepts | (35) | 1.0 |
| 0.7 | (103) | Fumbles | (36) | 0.7 |
| 9.0 | (125) | Penalties | (113) | 8.3 |
| 69.3 | (108) | Penalty Yds | (103) | 67.0 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 36.0 | (49) | Score | (73) | 23.0 |
| 4.3 | (105) | 1st Q | (50) | 3.3 |
| 16.0 | (13) | 2nd Q | (41) | 4.7 |
| 7.7 | (59) | 3rd Q | (73) | 4.7 |
| 8.0 | (62) | 4th Q | (126) | 10.3 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 3.7 | (118) | Yards/Punt Ret | (--) | 0.0 |
| 11.2 | (126) | Yards/KO Ret | (36) | 15.2 |
| 7.0 | (23) | FG Att | (16) | 2.0 |
| 6.0 | (18) | FG Made | (32) | 2.0 |
| 85.7 | (57) | FG% | (100) | 100.0 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |