IW vs TXSTRecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
1-2-0 | 1-2-0 | 2-1-0 | 0-1-0 | 1-1-0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
7 | - | - | - | 7 |
|
|
21 | - | - | - | 21 |
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
- | - |
|
|
- | - |
| 1st Quarter | |||
|---|---|---|---|
| 13:26 | 0 - 7 | ||
| 10:55 |
TD
D. Williams
32 yards passing from
E. Brown
(
N. Rigas
kick)
|
7 - 7 | |
| 9:07 | 7 - 14 | ||
| 6:30 | 7 - 21 | ||
| statistical category |
|
|
|---|---|---|
| Rushes-Yards | 4-4 | 6-82 |
| Passing Yards | 100 | 113 |
| Sacked-Yards Lost | 0-0 | 0-0 |
| Return Yardage | 0 | 29 |
| Passing | 9-15-1 | 6-8-3 |
| Punts-Average | 1-40.0 | 0-0 |
| Fumbles-Lost | 0-0 | 0-0 |
| Field Goals | 0-0 | 0-0 |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| E. Brown | 9/15 | 100 | 1 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| E. Brown | 3 | 3 | 0 | 7 | ||||||||||||||
| J. Hibbler | 1 | 1 | 0 | 1 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Williams | 3 | 2 | 40 | 1 | 32 | |||||||||||||
| P. Morgan | 4 | 3 | 38 | 0 | 18 | |||||||||||||
| I. Champagne | 4 | 2 | 12 | 0 | 9 | |||||||||||||
| Z. Phipps | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| J. Hibbler | 1 | 1 | 4 | 0 | 4 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| No Sack Data | ||||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| E. Jasso | 1 | 40 | 40 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| B. Jackson | 6/8 | 113 | 3 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| T. Burgess Jr. | 4 | 76 | 0 | 71 | ||||||||||||||
| C. Dawn Jr. | 1 | 3 | 0 | 3 | ||||||||||||||
| D. Jackson | 1 | 3 | 0 | 3 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| B. Sparks | 2 | 2 | 66 | 1 | 63 | |||||||||||||
| C. Dawn Jr. | 1 | 1 | 19 | 0 | 19 | |||||||||||||
| T. Cusano | 2 | 1 | 12 | 0 | 12 | |||||||||||||
| J. Martin | 1 | 1 | 10 | 1 | 10 | |||||||||||||
| D. Jackson | 1 | 1 | 6 | 1 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| No Sack Data | ||||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punting Data | ||||||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Jackson | 2 | 29 | 20 | |||||||||||||||
Location UFCU Stadium
Temperature 92° Temperature
Attendance - attendance
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
1-2-0 | 1-2-0 | 2-1-0 | 0-1-0 | 1-1-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 19, '26 |
|
W 30 - 23 | -- | -- |
| Sep 12, '26 |
@
|
L 28 - 38 | L 1.5 | o55.5 |
| Nov 22, '25 |
@
|
W 31 - 10 | -- | -- |
| Nov 15, '25 |
|
L 7 - 10 | -- | -- |
| Nov 08, '25 |
@
|
W 38 - 3 | -- | -- |
| Nov 01, '25 |
|
W 24 - 17 | -- | -- |
| Oct 25, '25 |
@
|
L 28 - 56 | -- | -- |
| Oct 18, '25 |
|
L 45 - 52 | -- | -- |
| Oct 04, '25 |
|
L 17 - 31 | -- | -- |
| Sep 27, '25 |
|
W 38 - 7 | -- | -- |
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| Z. Sample | WR | Questionable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Sample is managing with an undisclosed injury, and it is unclear whether he will play against the Incarnate Word on Saturday. | ||||
| B. Sparks | WR | Questionable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Sparks is dealing with an undisclosed injury, and it is yet to be established if he will suit up against the Incarnate Word on Saturday. | ||||
| K. Evans | WR | Questionable - Shoulder( Sep 19, '26) | Sep 19, '26 | |
| Evans exited the game due to a shoulder injury, and it is unclear if he will face Incarnate Word on Saturday, September 26th. | ||||
| J. Sample | LB | Questionable - Undisclosed( Sep 13, '26) | Sep 13, '26 | |
| Sample is dealing with an undisclosed injury, and it is unknown if he will face North Texas on Saturday, September 19th. | ||||
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| E.Brown | Sep 19, 2026 | IW 30 - HCU 23 | 259 | 46 | 30 | 65.2 | 5.6 | 0/1 | 0.0 |
| E.Brown | Sep 12, 2026 | NAU 38 - IW 28 | 426 | 50 | 33 | 66.0 | 8.5 | 1/2 | 0.0 |
| D.Rasor | Sep 12, 2026 | NAU 38 - IW 28 | 4 | 3 | 1 | 33.3 | 1.3 | 0/1 | 0.0 |
| E.Brown | Aug 29, 2026 | IW 76 - 14 | 127 | 7 | 5 | 71.4 | 18.1 | 3/1 | 0.0 |
| D.Rasor | Aug 29, 2026 | IW 76 - 14 | 86 | 4 | 4 | 100.0 | 21.5 | 2/0 | 0.0 |
| J.Fields | Aug 29, 2026 | IW 76 - 14 | 0 | 2 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| R.Torres | Nov 22, 2025 | HCU 10 - IW 31 | 184 | 29 | 16 | 55.2 | 6.3 | 2/1 | 0.0 |
| E.Colson Jr. | Nov 15, 2025 | IW 7 - SELA 10 | 158 | 24 | 16 | 66.7 | 6.6 | 0/0 | 0.0 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| B.Jackson | Sep 19, 2026 | TXST 49 - UNT 35 | 268 | 22 | 16 | 72.7 | 12.2 | 4/0 | 235.1 |
| B.Jackson | Sep 12, 2026 | TXST 26 - UTSA 31 | 192 | 30 | 17 | 56.7 | 6.4 | 1/2 | 108.1 |
| B.Jackson | Sep 5, 2026 | TEX 59 - TXST 7 | 150 | 23 | 15 | 65.2 | 6.5 | 0/1 | 111.3 |
| G.Parkhurst | Sep 5, 2026 | TEX 59 - TXST 7 | 38 | 6 | 5 | 83.3 | 6.3 | 0/0 | 136.5 |
| B.Jackson | Jan 2, 2026 | TXST 41 - RICE 10 | 174 | 24 | 17 | 70.8 | 7.3 | 3/0 | 173.0 |
| B.Jackson | Nov 29, 2025 | TXST 49 - USA 26 | 281 | 26 | 20 | 76.9 | 10.8 | 2/0 | 193.1 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 506.3 |
| 0.0 | (--) | Yards/Play | (--) | 6.6 |
| 0.0 | (--) | Rush Yds | (--) | 136.3 |
| 0.0 | (--) | Rush Att | (--) | 32.0 |
| 0.0 | (--) | Yards/Rush | (--) | 4.3 |
| 0.0 | (--) | Pass Yds | (--) | 370.0 |
| 0.0 | (--) | Pass Att | (--) | 44.3 |
| 0.0 | (--) | Comp | (--) | 32.3 |
| 0.0 | (--) | Comp% | (--) | 72.9 |
| 0.0 | (--) | Yards/Comp | (--) | 11.4 |
| 0.0 | (--) | Yards/Att | (--) | 8.3 |
| .0 | (--) | QB rating | (--) | 162.4 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 0.3 |
| 0.0 | (--) | Sack Yds | (--) | 3.3 |
| 0.0 | (--) | Intercepts | (--) | 0.7 |
| 0.0 | (--) | Fumbles | (--) | 0.3 |
| 0.0 | (--) | Penalties | (--) | 8.3 |
| 0.0 | (--) | Penalty Yds | (--) | 83.7 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 41.7 |
| 0.0 | (--) | 1st Q | (--) | 9.3 |
| 0.0 | (--) | 2nd Q | (--) | 11.7 |
| 0.0 | (--) | 3rd Q | (--) | 10.3 |
| 0.0 | (--) | 4th Q | (--) | 10.3 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 11.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 20.0 |
| 0.0 | (--) | FG Att | (--) | 2.0 |
| 0.0 | (--) | FG Made | (--) | 2.0 |
| 0.0 | (--) | FG% | (--) | 100.0 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |