Georgia Tech vs Stanford Matchups, Results & Stats
GT vs STANRecords
GT RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 19, '26 |
|
W 44 - 11 | L -38.5 | u57.5 |
| Sep 12, '26 |
|
L 24 - 45 | L 11.5 | o55.5 |
| Sep 03, '26 |
|
L 13 - 14 | L -6.5 | u53.5 |
| Dec 27, '25 |
@
|
L 21 - 25 | L 3.5 | u54.5 |
| Nov 28, '25 |
|
L 9 - 16 | W 16.5 | u59.5 |
| Nov 22, '25 |
|
L 28 - 42 | L -2.5 | o61.5 |
| Nov 15, '25 |
@
|
W 36 - 34 | L -16.5 | o60.5 |
| Nov 01, '25 |
@
|
L 36 - 48 | L -4.5 | o58.5 |
| Oct 25, '25 |
|
W 41 - 16 | W -17.5 | o52.5 |
| Oct 18, '25 |
@
|
W 27 - 18 | W 3.5 | u60.5 |
GT Next 3 Games
GT vs STAN Preview
While Stanford has allowed 80 points over its last two games, coach Tavita Pritchard also sees the number 13 as a problem.
That's the total number of points the Cardinal scored while being routed by Miami and Duke. Pritchard will be looking for improvement on both sides of the ball when Stanford hosts Georgia Tech in Atlantic Coast Conference play on Saturday night.
The Cardinal (1-2, 0-2 ACC) had just two field goals during a 45-6 home loss to Miami on Sept. 4, and found the end zone once in last Saturday's 35-7 road loss to Duke.
"We've got to score," Pritchard said on Tuesday. "You can't go into an opponent's territory and score seven points and think you're going to walk away with a win."
Davis Warren has thrown for 675 yards and two touchdowns. He also hasn't been intercepted in 107 attempts. Another interception-free outing would mark the first time Stanford has gone without throwing a pick through the first four games of a season since 2020.
"You want to take chances and give your guys opportunities but you also have to take care of the football," Warren said.
Stanford's Micah Ford has rushed for 202 yards and three touchdowns. He could see a lot of action with Georgia Tech (1-2, 0-0) ranking 132nd nationally in rushing defense at 223.3 allowed per game.
The Yellow Jackets gave up 183 and 299 rushing yards in losses to Colorado and Tennessee, respectively, then 188 more in last weekend's 44-11 rout of FCS program Mercer.
"We got to continue to improve that and do some things to help us out there," Georgia Tech coach Brent Key said. "I don't need to beat a dead horse because that horse is dead and in the ground and about 12 feet under right now as far as being able to stop the run. OK, we all know that.
"Teams are averaging over 5 yards of carry on us. I mean, they have not needed to throw the ball at all."
Alberto Mendoza set career highs with 249 yards and three touchdown passes against Mercer and Justice Haynes rushed for 141 yards and two TDs and added a receiving score. Haynes has 286 yards and three scores on the ground.
Key is waiting on his team to start clicking.
"It's a matter of everything coming together, finding out really what the identity is," Key said. "We've still got to be able to hang our hat on something as an identity. I'm not there yet at all."
Georgia Tech is 2-0 all-time against the Cardinal. Those meetings came in the 1991 Aloha Bowl and 2001 Seattle Bowl.
--Field Level Media
GT vs STANInjury report
Georgia Tech's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| S. Jones | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Jones is out of commission due to an undisclosed injury, and is not expected to face the Stanford on Saturday. | ||||
| A. Hoffler | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Hoffler is sidelined due to an undisclosed injury, and is not expected to face the Stanford on Saturday. | ||||
| E. Mackenny | OG | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| MacKenny is sidelined due to an undisclosed injury, and is not expected to play against the Stanford on Saturday. | ||||
| S. Riley | S | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Riley has been out of the lineup due to an undisclosed injury, and is not expected to be available against the Stanford on Saturday. | ||||
| J. Walker | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Walker is sidelined due to an undisclosed injury, and is not expected to be active against the Stanford on Saturday. | ||||
| C. Jean-Noel | WR | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Jean-Noel has been out of the lineup due to an undisclosed injury, and is not expected to be active against the Stanford on Saturday. | ||||
| M. Hosley | RB | Questionable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Richardson is battling with a Undisclosed injury, and it has yet to be determined if he will be active against the Stanford on Saturday. | ||||
| K. Roche Jr. | TE | Probable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Roche is dealing with a Undisclosed injury, but he is expected to suit up against the Wake Stanford on Saturday. | ||||
| D. Collins | WR | Questionable - Undisclosed( Sep 12, '26) | Sep 12, '26 | |
| Plummer is hampered by an undisclosed injury, and it remains to be seen if he will suit up against Mercer on Saturday, September 19th. | ||||
Stanford's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| N. Prongos | OG | Probable - Undisclosed( Sep 26, '26) | Sep 26, '26 | |
| Prongos is dealing with a Undisclosed injury, but he is expected to suit up against the Georgia Tech on Saturday, September 26th. | ||||
| J. Galvan | LB | Out - Undisclosed( Sep 19, '26) | Sep 19, '26 | |
| Galvan is sidelined with an undisclosed injury, and there is no timetable for return. | ||||
| L. Bironas | K | Questionable - Undisclosed( Sep 05, '26) | Sep 05, '26 | |
| Bironas is dealing with an undisclosed injury, and he is anticipated to play against Duke on September 19th. | ||||
| D. Sharper | WR | Questionable - Undisclosed( Sep 05, '26) | Sep 05, '26 | |
| Sharper is dealing with an undisclosed injury, and it remains to be seen if he will be available against Duke on September 19th. | ||||
| C. Shaw | WR | Questionable - Undisclosed( Sep 05, '26) | Sep 05, '26 | |
| Shaw is dealing with an undisclosed injury, and it remains to be seen if he will be available against Duke on September 19th. | ||||
| A. Kilstrom | OG | Questionable - Undisclosed( Sep 05, '26) | Sep 05, '26 | |
| Kilstrom is nursing with an undisclosed injury, and it remains to be seen if he will be available against Duke on September 19th. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| A.Mendoza | Sep 19, 2026 | GT 44 - MER 11 | 249 | 21 | 15 | 71.4 | 11.9 | 3/0 | 218.2 |
| G.Adamson | Sep 19, 2026 | GT 44 - MER 11 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| A.Mendoza | Sep 12, 2026 | GT 24 - TENN 45 | 221 | 40 | 26 | 65.0 | 5.5 | 1/2 | 109.7 |
| A.Mendoza | Sep 3, 2026 | GT 13 - COLO 14 | 237 | 23 | 17 | 73.9 | 10.3 | 0/0 | 160.5 |
| H.King | Dec 27, 2025 | BYU 25 - GT 21 | 254 | 40 | 22 | 55.0 | 6.4 | 2/1 | 119.8 |
| H.King | Nov 28, 2025 | GT 9 - UGA 16 | 181 | 27 | 19 | 70.4 | 6.7 | 0/1 | 119.3 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Warren | Sep 19, 2026 | DUKE 35 - STAN 7 | 151 | 32 | 18 | 56.3 | 4.7 | 1/0 | 106.2 |
| M.Mitchell Jr. | Sep 19, 2026 | DUKE 35 - STAN 7 | 13 | 4 | 2 | 50.0 | 3.3 | 0/0 | 77.3 |
| D.Warren | Sep 4, 2026 | STAN 6 - MIA 45 | 214 | 41 | 21 | 51.2 | 5.2 | 0/0 | 95.1 |
| M.Mitchell Jr. | Sep 4, 2026 | STAN 6 - MIA 45 | 7 | 1 | 1 | 100.0 | 7.0 | 0/0 | 158.8 |
| D.Warren | Aug 29, 2026 | STAN 37 - HAW 27 | 310 | 34 | 22 | 64.7 | 9.1 | 1/0 | 151.0 |
| E.Brown | Nov 29, 2025 | STAN 20 - ND 49 | 204 | 37 | 18 | 48.6 | 5.5 | 1/1 | 98.5 |
| C.Mirer | Nov 29, 2025 | STAN 20 - ND 49 | 22 | 3 | 2 | 66.7 | 7.3 | 1/0 | 238.3 |
| E.Brown | Nov 22, 2025 | STAN 31 - CAL 10 | 123 | 20 | 10 | 50.0 | 6.2 | 1/0 | 118.2 |
GT vs STAN Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 349.7 | (105) | Yards | (124) | 448.0 |
| 5.6 | (96) | Yards/Play | (117) | 6.3 |
| 114.0 | (119) | Rush Yds | (87) | 145.0 |
| 33.7 | (92) | Rush Att | (68) | 33.7 |
| 3.4 | (124) | Yards/Rush | (93) | 4.3 |
| 235.7 | (64) | Pass Yds | (131) | 303.0 |
| 28.7 | (76) | Pass Att | (126) | 37.3 |
| 19.3 | (65) | Comp | (131) | 25.3 |
| 67.4 | (46) | Comp% | (125) | 67.9 |
| 12.2 | (71) | Yards/Comp | (95) | 12.0 |
| 8.2 | (61) | Yards/Att | (112) | 8.1 |
| 147.2 | (64) | QB rating | (122) | 156.0 |
| League Avg. |
|---|
| 371.0 |
| 5.7 |
| 156.4 |
| 35.6 |
| 4.4 |
| 214.8 |
| 29.3 |
| 18.3 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 2.7 | (111) | Sacks | (131) | 0.7 |
| 19.0 | (121) | Sack Yds | (--) | 4.0 |
| 0.7 | (69) | Intercepts | (70) | 0.7 |
| 0.3 | (33) | Fumbles | (42) | 0.7 |
| 6.7 | (70) | Penalties | (85) | 7.0 |
| 51.3 | (50) | Penalty Yds | (60) | 53.7 |
| League Avg. |
|---|
| 1.8 |
| 11.7 |
| 0.7 |
| 0.5 |
| 6.5 |
| 55.9 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 27.0 | (95) | Score | (124) | 35.7 |
| 5.7 | (81) | 1st Q | (79) | 4.7 |
| 9.0 | (78) | 2nd Q | (120) | 11.7 |
| 6.7 | (76) | 3rd Q | (125) | 9.3 |
| 5.7 | (87) | 4th Q | (122) | 10.0 |
| League Avg. |
|---|
| 27.4 |
| 6.2 |
| 8.7 |
| 5.9 |
| 6.4 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 8.7 | (72) | Yards/Punt Ret | (57) | 4.2 |
| 49.6 | (1) | Yards/KO Ret | (42) | 22.5 |
| 6.0 | (24) | FG Att | (6) | 1.0 |
| 4.0 | (41) | FG Made | (15) | 1.0 |
| 66.7 | (94) | FG% | (102) | 100.0 |
| League Avg. |
|---|
| 11.1 |
| 20.4 |
| 22.8 |
| 17.8 |
| 78.1 |