MURR vs OKSTRecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
|
|
1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 1-0-0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 |
|
|
14 | 17 | 21 | 7 | 59 |
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+56.5 | 70.5o |
|
|
-56.5 (2.5) | 70.5u (11.5) |
| 1st Quarter | |||
|---|---|---|---|
| 9:15 | 0 - 7 | ||
| 2:35 | 0 - 14 | ||
| 2nd Quarter | |||
| 13:05 | 0 - 21 | ||
| 7:47 |
FG
S. Keltner
23 yard field goal
|
0 - 24 | |
| 3:41 | 0 - 31 | ||
| 3rd Quarter | |||
| 13:35 | 0 - 38 | ||
| 8:22 | 0 - 45 | ||
| 2:17 | 0 - 52 | ||
| 4th Quarter | |||
| 12:47 | 0 - 59 | ||
| statistical category |
|
|
|---|---|---|
| First downs | 5 | 33 |
| Rushes-Yards | 23-76 | 45-301 |
| Passing Yards | 84 | 361 |
| Sacked-Yards Lost | 0-0 | 1-6 |
| Return Yardage | 0 | 155 |
| Passing | 14-23-0 | 26-28-6 |
| Punts-Average | 9-52.8 | 1-37.0 |
| Fumbles-Lost | 0-0 | 1-1 |
| Penalties-Yards | 4-20 | 3-30 |
| Field Goals | 0-1 | 1-1 |
| Time of Possession | 24:52 | 35:08 |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| J. Ogle | 13/21 | 79 | 0 | 0 | ||||||||||||||
| B. Wright | 1/2 | 5 | 0 | 1 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Embry | 2 | 26 | 0 | 20 | ||||||||||||||
| M. Allen | 5 | 12 | 0 | 7 | ||||||||||||||
| K. Emmanuel | 3 | 12 | 0 | 7 | ||||||||||||||
| B. Wright | 5 | 9 | 0 | 4 | ||||||||||||||
| J. Northington | 4 | 9 | 0 | 7 | ||||||||||||||
| C. Fields | 3 | 7 | 0 | 5 | ||||||||||||||
| D. Howard | 1 | 1 | 0 | 1 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Howard | 3 | 1 | 38 | 0 | 38 | |||||||||||||
| J. Potter | 5 | 4 | 30 | 0 | 15 | |||||||||||||
| M. Williams | 1 | 1 | 11 | 0 | 11 | |||||||||||||
| T. Firestone | 5 | 3 | 5 | 0 | 5 | |||||||||||||
| T. Walker | 1 | 1 | 3 | 0 | 3 | |||||||||||||
| K. Vaka | 4 | 2 | -1 | 0 | 3 | |||||||||||||
| M. Allen | 2 | 2 | -2 | 0 | 0 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| C. Henderson | 1 | 6 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| C. Henderson | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| V. Kyatt | 9 | 475 | 60 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Mestemaker | 20/22 | 324 | 5 | 0 | ||||||||||||||
| B. Vehrs | 6/6 | 37 | 1 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Hawkins | 11 | 72 | 0 | 33 | ||||||||||||||
| A. Adeyi | 7 | 67 | 0 | 25 | ||||||||||||||
| T. Page III | 7 | 58 | 1 | 20 | ||||||||||||||
| K. Jones | 7 | 54 | 1 | 25 | ||||||||||||||
| W. Mason | 5 | 46 | 0 | 15 | ||||||||||||||
| B. Vehrs | 3 | 8 | 0 | 4 | ||||||||||||||
| W. Young | 1 | 8 | 0 | 8 | ||||||||||||||
| D. Mestemaker | 1 | -6 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| J. Bowick | 10 | 9 | 178 | 2 | 36 | |||||||||||||
| M. Coleman | 3 | 3 | 53 | 1 | 34 | |||||||||||||
| T. Lewis | 2 | 2 | 49 | 1 | 31 | |||||||||||||
| C. Kolb | 2 | 2 | 19 | 1 | 10 | |||||||||||||
| C. Hawkins | 4 | 3 | 16 | 0 | 10 | |||||||||||||
| K. Powell | 3 | 3 | 14 | 0 | 6 | |||||||||||||
| W. Young | 1 | 1 | 13 | 1 | 13 | |||||||||||||
| I. Polk | 1 | 1 | 12 | 0 | 12 | |||||||||||||
| M. McPhaul | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| J. Thornton | 1 | 1 | 1 | 0 | 1 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| M. Charles | 1 | 13 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| No Sack Data | ||||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| D. Mestemaker | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| L. Pozzobon | 1 | 37 | 37 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| M. Coleman | 5 | 116 | 55 | |||||||||||||||
| B. Deal Jr. | 1 | 20 | 20 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| D. Green | 1 | 6 | 6 | |||||||||||||||
Location Boone Pickens Stadium
Temperature 98° Temperature
Attendance 52,168 attendance
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-1-0 | 0-1-0 | 0-1-0 | 0-1-0 | 0-0-0 |
|
|
1-1-0 | 1-1-0 | 1-1-0 | 0-1-0 | 1-0-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 12, '26 |
|
W 27 - 18 | L -9.5 | u50.5 |
| Sep 05, '26 |
@
|
L 14 - 38 | L 23.5 | u55.5 |
| Aug 27, '26 |
|
L 14 - 28 | L -4.5 | u49.5 |
| Nov 22, '25 |
@
|
W 31 - 17 | -- | -- |
| Nov 15, '25 |
|
L 17 - 35 | -- | -- |
| Nov 08, '25 |
@
|
L 14 - 31 | -- | -- |
| Nov 01, '25 |
|
L 7 - 27 | -- | -- |
| Oct 25, '25 |
@
|
L 17 - 51 | -- | -- |
| Oct 18, '25 |
|
L 14 - 35 | -- | -- |
| Oct 11, '25 |
|
L 32 - 46 | -- | -- |
Well, what can Oklahoma State do for an encore?
Following an ugly season-opening 24-10 loss to Tulsa, the Cowboys (1-1) stunned the college football world by upsetting then-No. 6 Oregon 39-31 at home last week to snap a 21-game losing streak against FBS opponents.
Oklahoma State hopes to avoid a big letdown following that upset when it hosts FCS opponent Murray State (1-2) on Saturday night in Stillwater, Okla.
"I'll look back on this some point later in life," first-year Cowboys head coach Eric Morris said. "Like, we're going to have to be really good as coaches this week because everybody's going to tell them how good they are now all of a sudden and you know all this stuff switches."
The win validated the optimism around the program in the offseason since the hiring of Morris, who guided North Texas to an 11-2 season in 2025.
Morris brought with him highly regarded transfer quarterback Drew Mestemaker, who has completed 59.8% of his passes for 558 yards, three touchdowns and four interceptions through two games.
Mestemaker also can make plays with his feet, running for a 75-yard gain to set up the Cowboys' first touchdown against Oregon.
Oklahoma State has turned its attention to Murray State, which scored its first win of 2026 last Saturday against Valparaiso after losses to Eastern Illinois and Middle Tennessee.
Murray State had success running the ball against Valparaiso, producing 194 yards rushing, led by 117 yards from Tyrell Campbell on 14 carries.
If the Racers can replicate that success on the ground, that could help them to keep Mestemaker and OK State's dangerous offense off of the field. Murray State also needs to capitalize on its scoring opportunities. The Racers scored four times in five trips to the red zone against Valparaiso.
"We don't have a lot of guys, probably, on their third or fourth year, but we've got a lot of guys growing," Murray State coach Jody Wright said of his team. "A lot of guys on their second year playing. But I think they're going to continue to get better."
--Field Level Media
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Barnes | WR | Probable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Barnes is dealing with an undisclosed injury, but he is projected to suit up against Mountaineers on Saturday. | ||||
| O. Hammond | TE | Out - Undisclosed( Sep 20, '26) | Sep 20, '26 | |
| Hammond is hobbled by an undisclosed injury, and there is no timetable for his return. | ||||
| J. Sexton | OG | Questionable - Leg( Sep 20, '26) | Sep 20, '26 | |
| Sexton is dealing with a leg injury, and it is unknown if he will face Mountaineers on Saturday, September 26th. | ||||
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| C.Shannon | Sep 12, 2026 | MURR 27 - VALP 18 | 121 | 17 | 11 | 64.7 | 7.1 | 0/0 | 0.0 |
| J.Ogle | Sep 12, 2026 | MURR 27 - VALP 18 | 73 | 13 | 7 | 53.8 | 5.6 | 1/1 | 0.0 |
| J.Ogle | Sep 5, 2026 | MTU 38 - MURR 14 | 118 | 16 | 11 | 68.8 | 7.4 | 0/0 | 130.7 |
| C.Shannon | Sep 5, 2026 | MTU 38 - MURR 14 | 27 | 6 | 2 | 33.3 | 4.5 | 0/0 | 71.1 |
| C.Shannon | Aug 27, 2026 | MURR 14 - EIU 28 | 257 | 40 | 26 | 65.0 | 6.4 | 2/2 | 0.0 |
| B.Wright | Nov 22, 2025 | INST 17 - MURR 31 | 253 | 30 | 22 | 73.3 | 8.4 | 1/0 | 0.0 |
| B.Wright | Nov 15, 2025 | MURR 17 - UND 35 | 140 | 34 | 23 | 67.6 | 4.1 | 0/1 | 0.0 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Mestemaker | Sep 12, 2026 | OKST 39 - ORE 31 | 317 | 43 | 26 | 60.5 | 7.4 | 2/2 | 128.4 |
| D.Mestemaker | Sep 5, 2026 | TLSA 24 - OKST 10 | 241 | 49 | 29 | 59.2 | 4.9 | 1/2 | 99.1 |
| Z.Flores | Nov 29, 2025 | OKST 13 - ISU 20 | 202 | 34 | 23 | 67.6 | 5.9 | 0/1 | 111.7 |
| Z.Flores | Nov 22, 2025 | UCF 17 - OKST 14 | 124 | 28 | 13 | 46.4 | 4.4 | 1/1 | 88.3 |
| Z.Flores | Nov 15, 2025 | OKST 6 - KSU 14 | 233 | 36 | 24 | 66.7 | 6.5 | 0/2 | 109.9 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 290.0 | (--) | Yards | (--) | 321.0 |
| 5.9 | (--) | Yards/Play | (--) | 5.5 |
| 145.0 | (--) | Rush Yds | (--) | 112.0 |
| 27.0 | (--) | Rush Att | (--) | 31.5 |
| 5.4 | (--) | Yards/Rush | (--) | 3.6 |
| 145.0 | (--) | Pass Yds | (--) | 209.0 |
| 22.0 | (--) | Pass Att | (--) | 26.5 |
| 13.0 | (--) | Comp | (--) | 15.5 |
| 59.1 | (--) | Comp% | (--) | 58.5 |
| 11.2 | (--) | Yards/Comp | (--) | 13.5 |
| 6.6 | (--) | Yards/Att | (--) | 7.9 |
| 114.5 | (--) | QB rating | (--) | 139.6 |
| League Avg. |
|---|
| 369.0 |
| 5.7 |
| 155.0 |
| 35.4 |
| 4.4 |
| 215.0 |
| 29.4 |
| 18.3 |
| 62.3 |
| 11.7 |
| 7.3 |
| - |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 2.0 |
| 0.0 | (--) | Sack Yds | (--) | 9.5 |
| 0.0 | (--) | Intercepts | (--) | 0.5 |
| 1.0 | (--) | Fumbles | (--) | 0.5 |
| 9.0 | (--) | Penalties | (--) | 8.0 |
| 90.0 | (--) | Penalty Yds | (--) | 84.0 |
| League Avg. |
|---|
| 1.8 |
| 11.6 |
| 0.7 |
| 0.6 |
| 6.5 |
| 55.7 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 7.0 | (--) | Score | (--) | 27.5 |
| 0.0 | (--) | 1st Q | (--) | 5.0 |
| 7.0 | (--) | 2nd Q | (--) | 8.5 |
| 0.0 | (--) | 3rd Q | (--) | 7.0 |
| 0.0 | (--) | 4th Q | (--) | 7.0 |
| League Avg. |
|---|
| 27.4 |
| 6.1 |
| 8.8 |
| 5.9 |
| 6.4 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | -1.0 |
| 20.0 | (--) | Yards/KO Ret | (--) | 20.0 |
| 0.0 | (--) | FG Att | (--) | 4.0 |
| 0.0 | (--) | FG Made | (--) | 2.0 |
| 0.0 | (--) | FG% | (--) | 50.0 |
| League Avg. |
|---|
| 11.2 |
| 20.6 |
| 19.5 |
| 15.0 |
| 77.0 |