- Stats
- Picks
- Odds
Oregon vs Oklahoma State Results, Match Player Stats & Records
Boxscore
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
7 | 10 | 7 | 7 | 31 |
|
|
3 | 21 | 6 | 9 | 39 |
Player Stats
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
-23.5 | 55.5o (14.5) |
|
|
+23.5 (31.5) | 55.5u |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 10:51 |
FG
S. Keltner
20 yard field goal
|
0 - 3 | |
| 6:04 |
TD
D. Jackson
96 yard interception return
(
G. Hurych
kick)
|
7 - 3 | |
| 2nd Quarter | |||
| 12:54 | 7 - 10 | ||
| 8:35 | 7 - 17 | ||
| 5:26 | 14 - 17 | ||
| 3:47 | 14 - 24 | ||
| 0:30 |
FG
G. Hurych
42 yard field goal
|
17 - 24 | |
| 3rd Quarter | |||
| 11:50 |
FG
S. Keltner
24 yard field goal
|
17 - 27 | |
| 9:12 | 24 - 27 | ||
| 0:31 |
FG
S. Keltner
44 yard field goal
|
24 - 30 | |
| 4th Quarter | |||
| 14:51 | 31 - 30 | ||
| 10:21 |
TD
D. Mestemaker
10 yard run
|
31 - 36 | |
| 3:11 |
FG
S. Keltner
31 yard field goal
|
31 - 39 | |
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 12 | 25 |
| Rushes-Yards | 30-90 | 40-237 |
| Passing Yards | 191 | 317 |
| Sacked-Yards Lost | 4-19 | 0-0 |
| Return Yardage | 107 | 0 |
| Passing | 14-29-2 | 26-43-2 |
| Punts-Average | 5-52.6 | 3-44.3 |
| Fumbles-Lost | 1-1 | 0-0 |
| Penalties-Yards | 7-66 | 2-30 |
| Field Goals | 1-1 | 4-4 |
| Time of Possession | 23:38 | 36:22 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Moore | 14/29 | 191 | 2 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| D. Hill Jr. | 15 | 74 | 0 | 14 | ||||||||||||||
| J. Davison | 8 | 23 | 1 | 10 | ||||||||||||||
| D. Riggs | 1 | 2 | 0 | 2 | ||||||||||||||
| D. Moore | 6 | -9 | 0 | 7 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| E. Stewart | 8 | 4 | 78 | 1 | 38 | |||||||||||||
| D. Moore | 5 | 3 | 45 | 1 | 36 | |||||||||||||
| M. Hampton | 4 | 3 | 31 | 0 | 20 | |||||||||||||
| J. McClellan | 3 | 1 | 20 | 0 | 20 | |||||||||||||
| A. Olesh | 1 | 1 | 9 | 0 | 9 | |||||||||||||
| D. Hill Jr. | 3 | 2 | 8 | 0 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| D. Jackson | 1 | 96 | 1 | |||||||||||||||
| M. Uiagalelei | 1 | 11 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| No Sack Data | ||||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| No Tackle Data | ||||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| D. Hill Jr. | 1 | 1 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| B. Ettridge | 5 | 263 | 67 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Mestemaker | 26/43 | 317 | 2 | 2 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| C. Hawkins | 23 | 110 | 1 | 26 | ||||||||||||||
| D. Mestemaker | 6 | 109 | 1 | 75 | ||||||||||||||
| A. Adeyi | 5 | 24 | 0 | 11 | ||||||||||||||
| T. Page III | 2 | 6 | 0 | 4 | ||||||||||||||
| I. Chisom | 1 | -5 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| W. Young | 6 | 5 | 121 | 1 | 52 | |||||||||||||
| J. Bowick | 9 | 5 | 81 | 0 | 34 | |||||||||||||
| C. Barnes | 4 | 2 | 51 | 0 | 39 | |||||||||||||
| T. Lewis | 6 | 5 | 37 | 0 | 12 | |||||||||||||
| M. Coleman | 5 | 3 | 14 | 0 | 8 | |||||||||||||
| M. McPhaul | 1 | 1 | 6 | 0 | 6 | |||||||||||||
| A. Adeyi | 2 | 1 | 5 | 0 | 5 | |||||||||||||
| C. Kolb | 5 | 2 | 4 | 1 | 3 | |||||||||||||
| C. Hawkins | 4 | 2 | -2 | 0 | 2 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| M. Charles | 1 | 5 | ||||||||||||||||
| K. Huddleston | 1 | 5 | ||||||||||||||||
| J. Johnson | 1 | 5 | ||||||||||||||||
| E. Wesloski | 1 | 4 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| E. Wesloski | 1 | 0 | ||||||||||||||||
| M. Charles | 1 | 0 | ||||||||||||||||
| K. Huddleston | 1 | 0 | ||||||||||||||||
| J. Johnson | 1 | 0 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| L. Pozzobon | 3 | 133 | 47 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
Game Info
Location Boone Pickens Stadium
Temperature 97° Temperature
Attendance 51,035 attendance
ORE vs OKSTRecords
ORE RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 05, '26 |
|
W 34 - 27 | L -25.5 | o53.5 |
| Jan 09, '26 |
@
|
L 22 - 56 | L 3.5 | o50.5 |
| Jan 01, '26 |
@
|
W 23 - 0 | W 1.5 | u51.5 |
| Dec 20, '25 |
|
W 51 - 34 | L -20.5 | o46.5 |
| Nov 29, '25 |
@
|
W 26 - 14 | W -6.5 | u51.5 |
| Nov 22, '25 |
|
W 42 - 27 | W -10.5 | o59.5 |
| Nov 14, '25 |
|
W 42 - 13 | W -26.5 | o45.5 |
| Nov 08, '25 |
@
|
W 18 - 16 | L -4.5 | u41.5 |
| Oct 25, '25 |
|
W 21 - 7 | L -31.5 | u44.5 |
| Oct 18, '25 |
@
|
W 56 - 10 | W -18.5 | o61.5 |
ORE Next 3 Games
ORE vs OKST Preview
Last Meeting ( Sep 6, 2025 ) Oklahoma State 3, Oregon 69
Oregon spent the week focused on self-reflection before taking a 12-game road winning streak to Stillwater for Saturday's return game with Oklahoma State.
Last year's meeting with the Cowboys was a hide-tanning lesson delivered by Oregon after then-head coach Mike Gundy lit the fuse with critical comments about the Ducks' pricey roster. Oregon's reply? The Ducks averaged 10.2 yards per play and smashed Oklahoma State 69-3.
But that level of dominance appeared to be a great distance away in Oregon's nail-biting 34-27 win over Boise State last week. The Ducks, who dropped from No. 2 to No. 6 in the Top 25, trailed by 10 points in the first half.
Oklahoma State lost at Tulsa last week in the debut of new head coach Eric Morris. Morris has coached against Oregon's Dan Lanning before. He was offensive coordinator at Washington State in 2022.
"I've got a ton of respect for Coach Morris and what we're about to face here at Oklahoma State. I know this will be his first home game there. I'm sure it'll be an unbelievable atmosphere," Lanning said.
The Ducks (1-0) are double-digit favorites against Oklahoma State (0-1) in Oregon's first trip to Stillwater in program history.
Last season's 66-point win was the largest margin of victory against a Power 4 team in Oregon football history.
Oregon's 12-game road winning streak started in October 2023 and is the longest active streak in the country. The Ducks are 18-2 on the road under Lanning.
The Ducks are led by quarterback Dante Moore, who is being touted as the possible No. 1 overall pick in the 2026 NFL Draft. Moore passed for a career high 378 yards against Boise State, including three completions of 50-plus yards. Among the long gainers was a 62-yard touchdown.
Moore has shown early deep-ball accuracy and the Ducks prefer to dictate the pace. But the new environment has Oregon thinking about the importance of an effective rushing attack.
Lanning is wary of the heat being a factor in the game, and is expecting Oklahoma State to test a secondary that had a rough outing against Boise State.
"We're playing this game at 9 a.m. our time. I think the heat will be something that we're going to have to adapt to relatively quick," Lanning said. "It hasn't been really hot up here (in Eugene) and it's obviously going to be hot on the turf there. So just traveling, how you hydrate, making sure that you're fresh when you get down there.
"Strength in numbers has to show up in a game like that."
Morris made his debut as Cowboys head coach last Saturday in a 24-10 loss at Tulsa. A loss to Tulsa last season at home led to the firing of Gundy, who guided the program for more than 20 seasons.
Morris said left tackle Jacob Sexton is out for the season with a leg injury. The Cowboys are very much rebuilding. Morris, who has coached Patrick Mahomes and Cam Ward, is building his offense around quarterback Drew Mestemaker. They were together at North Texas last season with Morris as his head coach and ranked No. 2 with 318 passing yards per game.
"Now we have a point that we know exactly [the] identified problems, and now we start building this thing from the inside out and one step at a time," Morris said. "And there's a lot of different things that go into that, right? So off we go."
--Field Level Media
ORE vs OKSTInjury report
Oregon's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| J. Lott | WR | Doubtful - Hand( Sep 22, '26) | Sep 22, '26 | |
| Lott is managing a hand injury, and he is unlikely to suit up against USC on Saturday, September 26th. | ||||
| K. Harrison | TE | Probable - Undisclosed( Sep 21, '26) | Sep 21, '26 | |
| Harrison is dealing with an undisclosed injury, but he is projected to suit up against USC on Saturday, September 26th. | ||||
| J. Johnson | TE | Probable - Undisclosed( Sep 21, '26) | Sep 21, '26 | |
| Johnson is dealing with an undisclosed injury, but he is expected to suit up against USC on Saturday, September 26th. | ||||
| J. McClellan | WR | Out - Foot( Sep 21, '26) | Sep 21, '26 | |
| McClellan is sidelined due to a foot injury, and there is no timetable for recovery. | ||||
| D. Gresham | WR | Questionable - Neck( Sep 18, '26) | Sep 18, '26 | |
| Gresham is hampered by a neck injury, and it has yet to be established if he will be active against Portland State on Friday. | ||||
| S. Price | RB | Questionable - Undisclosed( Sep 18, '26) | Sep 18, '26 | |
| Price is nursing due to an undisclosed injury, and it has yet to be established if he will play against the USC Trojans on Saturday, September 26th. | ||||
| I. Hooks | WR | Questionable - Undisclosed( Sep 12, '26) | Sep 12, '26 | |
| Hooks is dealing with an undisclosed injury, and it is unknown if he will face Portland State on Friday, September 18th. | ||||
Oklahoma State's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| C. Barnes | WR | Probable - Undisclosed( Sep 22, '26) | Sep 22, '26 | |
| Barnes is dealing with an undisclosed injury, but he is projected to suit up against Mountaineers on Saturday. | ||||
| O. Hammond | TE | Out - Undisclosed( Sep 20, '26) | Sep 20, '26 | |
| Hammond is hobbled by an undisclosed injury, and there is no timetable for his return. | ||||
| J. Sexton | OG | Questionable - Leg( Sep 20, '26) | Sep 20, '26 | |
| Sexton is dealing with a leg injury, and it is unknown if he will face Mountaineers on Saturday, September 26th. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Moore | Sep 5, 2026 | ORE 34 - BSU 27 | 378 | 37 | 28 | 75.7 | 10.2 | 3/0 | 188.3 |
| D.Moore | Jan 9, 2026 | IU 56 - ORE 22 | 285 | 39 | 24 | 61.5 | 7.3 | 2/1 | 134.7 |
| D.Moore | Jan 1, 2026 | TTU 0 - ORE 23 | 234 | 33 | 26 | 78.8 | 7.1 | 0/1 | 132.3 |
| D.Moore | Dec 20, 2025 | ORE 51 - JMU 34 | 313 | 27 | 19 | 70.4 | 11.6 | 4/2 | 201.8 |
| D.Moore | Nov 29, 2025 | WASH 14 - ORE 26 | 286 | 29 | 20 | 69.0 | 9.9 | 1/0 | 163.2 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Mestemaker | Sep 5, 2026 | TLSA 24 - OKST 10 | 241 | 49 | 29 | 59.2 | 4.9 | 1/2 | 99.1 |
| Z.Flores | Nov 29, 2025 | OKST 13 - ISU 20 | 202 | 34 | 23 | 67.6 | 5.9 | 0/1 | 111.7 |
| Z.Flores | Nov 22, 2025 | UCF 17 - OKST 14 | 124 | 28 | 13 | 46.4 | 4.4 | 1/1 | 88.3 |
| Z.Flores | Nov 15, 2025 | OKST 6 - KSU 14 | 233 | 36 | 24 | 66.7 | 6.5 | 0/2 | 109.9 |
| Z.Flores | Nov 1, 2025 | KU 38 - OKST 21 | 235 | 28 | 22 | 78.6 | 8.4 | 2/0 | 172.6 |
| B.Bowen | Nov 1, 2025 | KU 38 - OKST 21 | 9 | 3 | 2 | 66.7 | 3.0 | 0/0 | 91.9 |
ORE vs OKST Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 497.0 | (22) | Yards | (26) | 361.0 |
| 7.9 | (24) | Yards/Play | (59) | 6.3 |
| 119.0 | (71) | Rush Yds | (35) | 134.0 |
| 25.0 | (80) | Rush Att | (15) | 33.0 |
| 4.8 | (57) | Yards/Rush | (55) | 4.1 |
| 378.0 | (9) | Pass Yds | (33) | 227.0 |
| 38.0 | (26) | Pass Att | (30) | 24.0 |
| 28.0 | (18) | Comp | (28) | 17.0 |
| 73.7 | (29) | Comp% | (56) | 70.8 |
| 13.5 | (44) | Yards/Comp | (67) | 13.4 |
| 9.9 | (22) | Yards/Att | (68) | 9.5 |
| 183.3 | (14) | QB rating | (62) | 155.7 |
| League Avg. |
|---|
| 370.0 |
| 5.7 |
| 156.5 |
| 35.8 |
| 4.4 |
| 213.5 |
| 29.1 |
| 18.1 |
| 62.4 |
| 11.8 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.0 | (106) | Sacks | (--) | 0.0 |
| 7.0 | (92) | Sack Yds | (--) | 0.0 |
| 0.0 | (--) | Intercepts | (92) | 1.0 |
| 1.0 | (96) | Fumbles | (--) | 0.0 |
| 10.0 | (110) | Penalties | (79) | 9.0 |
| 90.0 | (114) | Penalty Yds | (96) | 102.0 |
| League Avg. |
|---|
| 1.8 |
| 11.6 |
| 0.7 |
| 0.5 |
| 6.3 |
| 53.6 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 34.0 | (10) | Score | (48) | 24.0 |
| 0.0 | (--) | 1st Q | (62) | 3.0 |
| 14.0 | (22) | 2nd Q | (56) | 7.0 |
| 10.0 | (28) | 3rd Q | (81) | 7.0 |
| 10.0 | (9) | 4th Q | (60) | 7.0 |
| League Avg. |
|---|
| 27.2 |
| 6.2 |
| 8.5 |
| 6.0 |
| 6.3 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 1.0 | (92) | Yards/Punt Ret | (3) | -1.0 |
| 10.5 | (130) | Yards/KO Ret | (120) | 20.0 |
| 2.0 | (107) | FG Att | (98) | 3.0 |
| 2.0 | (81) | FG Made | (53) | 1.0 |
| 100.0 | (27) | FG% | (14) | 33.3 |
| League Avg. |
|---|
| 10.6 |
| 20.8 |
| 8.8 |
| 6.7 |
| 75.8 |