MER vs GTRecords
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-2-0 | 0-2-0 | 1-1-0 | 0-0-0 | 0-2-0 |
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
0 | 3 | 8 | 0 | 11 |
|
|
7 | 17 | 13 | 7 | 44 |
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+38.5 (5.5) | 57.5o |
|
|
-38.5 | 57.5u (2.5) |
| 1st Quarter | |||
|---|---|---|---|
| 8:32 | 0 - 7 | ||
| 2nd Quarter | |||
| 13:29 | 0 - 14 | ||
| 8:19 |
FG
S. Zeidan
21 yard field goal
|
3 - 14 | |
| 1:56 |
FG
A. Birr
32 yard field goal
|
3 - 17 | |
| 0:32 | 3 - 24 | ||
| 3rd Quarter | |||
| 9:40 |
FG
S. Zeidan
40 yard field goal
|
6 - 24 | |
| 8:20 |
TD
J. Haynes
31 yard run
(
failed kick)
|
6 - 30 | |
| 2:58 |
FG
S. Zeidan
31 yard field goal
|
9 - 30 | |
| 0:55 | 9 - 37 | ||
| 4th Quarter | |||
| 11:42 | 9 - 44 | ||
| statistical category |
|
|
|---|---|---|
| First downs | 15 | 20 |
| Rushes-Yards | 46-188 | 40-156 |
| Passing Yards | 102 | 249 |
| Sacked-Yards Lost | 3-24 | 1-8 |
| Return Yardage | 0 | 89 |
| Passing | 10-14-0 | 15-22-3 |
| Punts-Average | 6-42.3 | 4-51.3 |
| Fumbles-Lost | 3-1 | 0-0 |
| Penalties-Yards | 8-75 | 6-59 |
| Field Goals | 3-3 | 1-1 |
| Time of Possession | 32:42 | 27:18 |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| J. Pickles | 7/11 | 82 | 0 | 1 | ||||||||||||||
| J. King | 3/3 | 20 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| Z. Palode-Gary | 15 | 71 | 0 | 16 | ||||||||||||||
| J. Pickles | 11 | 53 | 0 | 17 | ||||||||||||||
| D. Caldwell | 7 | 28 | 0 | 6 | ||||||||||||||
| E. Rasheed | 4 | 24 | 0 | 8 | ||||||||||||||
| B. Smith | 1 | 8 | 0 | 8 | ||||||||||||||
| Z. Lowe | 1 | 6 | 0 | 6 | ||||||||||||||
| J. King | 5 | 2 | 0 | 5 | ||||||||||||||
| M. Bell | 2 | -4 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| B. Smith | 4 | 4 | 58 | 0 | 37 | |||||||||||||
| E. Rasheed | 2 | 2 | 23 | 0 | 14 | |||||||||||||
| J. Kostmayer | 1 | 1 | 20 | 0 | 20 | |||||||||||||
| D. Caldwell | 3 | 3 | 1 | 0 | 2 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| No Interception Data | ||||||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| R. Dangler | 1 | 8 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| R. Dangler | 7 | 4 | ||||||||||||||||
| J. Carter | 3 | 9 | ||||||||||||||||
| M. Polke | 3 | 0 | ||||||||||||||||
| J. Bond | 3 | 0 | ||||||||||||||||
| J. Richardson | 2 | 2 | ||||||||||||||||
| E. McDowell | 2 | 2 | ||||||||||||||||
| M. Bradley | 2 | 2 | ||||||||||||||||
| K. McInnis | 2 | 1 | ||||||||||||||||
| D. Marcelus | 2 | 0 | ||||||||||||||||
| C. Goggins | 2 | 0 | ||||||||||||||||
| S. Martin Jr. | 1 | 2 | ||||||||||||||||
| C. Moore | 1 | 2 | ||||||||||||||||
| A. Holewski | 1 | 1 | ||||||||||||||||
| N. Gay | 0 | 2 | ||||||||||||||||
| A. Butts Jr. | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| J. King | 1 | 1 | ||||||||||||||||
| M. Bell | 1 | 0 | ||||||||||||||||
| J. Pickles | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| S. Seymour | 6 | 254 | 54 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| A. Mendoza | 15/21 | 249 | 3 | 0 | ||||||||||||||
| G. Adamson | 0/1 | 0 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| J. Haynes | 22 | 141 | 2 | 31 | ||||||||||||||
| T. Maddox | 5 | 11 | 0 | 4 | ||||||||||||||
| C. Alexander | 4 | 8 | 1 | 4 | ||||||||||||||
| M. Hosley | 4 | 7 | 0 | 5 | ||||||||||||||
| G. Adamson | 1 | 2 | 0 | 2 | ||||||||||||||
| A. Mendoza | 1 | -8 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| D. Penson | 4 | 3 | 58 | 0 | 26 | |||||||||||||
| K. Roche Jr. | 3 | 2 | 38 | 0 | 23 | |||||||||||||
| J. Plummer | 1 | 1 | 37 | 1 | 37 | |||||||||||||
| D. Gatling | 1 | 1 | 33 | 1 | 33 | |||||||||||||
| J. Haynes | 3 | 2 | 26 | 1 | 25 | |||||||||||||
| T. Maddox | 2 | 2 | 22 | 0 | 13 | |||||||||||||
| I. Fuhrmann | 1 | 1 | 19 | 0 | 19 | |||||||||||||
| J. Allen | 2 | 2 | 10 | 0 | 5 | |||||||||||||
| C. Corbo | 2 | 1 | 6 | 0 | 6 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| C. Gamble | 1 | 1 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| N. Carter | 1 | 12 | ||||||||||||||||
| T. McCoy | 1 | 9 | ||||||||||||||||
| T. Thomas | 1 | 3 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| S. Riley | 4 | 2 | ||||||||||||||||
| B. Outlaw | 4 | 2 | ||||||||||||||||
| T. Harris | 3 | 3 | ||||||||||||||||
| T. Thomas | 3 | 3 | ||||||||||||||||
| M. Jordan IV | 3 | 2 | ||||||||||||||||
| J. Mitchell | 3 | 1 | ||||||||||||||||
| C. Spaulding | 2 | 3 | ||||||||||||||||
| B. Manley | 2 | 2 | ||||||||||||||||
| T. McCoy | 2 | 2 | ||||||||||||||||
| J. Boyd | 2 | 1 | ||||||||||||||||
| K. Hill | 2 | 1 | ||||||||||||||||
| N. Carter | 2 | 0 | ||||||||||||||||
| D. White | 2 | 0 | ||||||||||||||||
| C. Hewitt Jr. | 1 | 2 | ||||||||||||||||
| E. Lightsey | 1 | 2 | ||||||||||||||||
| J. Duclona | 1 | 1 | ||||||||||||||||
| A. Bradford | 0 | 2 | ||||||||||||||||
| V. Carroll-Jackson | 0 | 2 | ||||||||||||||||
| Z. Tobe | 0 | 2 | ||||||||||||||||
| C. Gamble | 0 | 1 | ||||||||||||||||
| L. Marshall | 0 | 1 | ||||||||||||||||
| A. Clarke | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| A. Bacchetta | 4 | 205 | 65 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| J. Allen | 1 | 12 | 12 | |||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| C. Alexander | 1 | 41 | 41 | |||||||||||||||
| R. Smith | 1 | 35 | 35 | |||||||||||||||
Location Bobby Dodd Stadium at Hyundai Field
Temperature 77° Temperature
Attendance 50,852 attendance
| Team | Record | ATS | O/U | Away | Home |
|---|---|---|---|---|---|
|
|
0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
|
|
0-2-0 | 0-2-0 | 1-1-0 | 0-0-0 | 0-2-0 |
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 12, '26 |
|
L 13 - 20 | L -16.5 | u54.5 |
| Sep 05, '26 |
|
W 62 - 3 | W -22.5 | o37.5 |
| Aug 29, '26 |
|
W 23 - 15 | L -22.5 | u57.5 |
| Dec 06, '25 |
|
L 0 - 47 | -- | -- |
| Nov 22, '25 |
@
|
L 17 - 62 | L 27.5 | o51.5 |
| Nov 15, '25 |
|
W 63 - 17 | -- | -- |
| Nov 08, '25 |
@
|
W 49 - 47 | -- | -- |
| Nov 01, '25 |
@
|
W 52 - 28 | -- | -- |
| Oct 25, '25 |
|
W 62 - 0 | -- | -- |
| Oct 11, '25 |
@
|
W 38 - 14 | -- | -- |
Last Meeting ( Sep 10, 2016 ) Mercer 10, Georgia Tech 35
Georgia Tech coach Brent Key is staying the course after a tough start to the season, saying the "goal this week is to go 1-0" as his team hosts Mercer on Saturday in Atlanta.
The Yellow Jackets (0-2) seek their first win after dropping consecutive home contests to Colorado and then-No. 18 Tennessee. Georgia Tech's last 0-3 start to a season came in 1989.
Key will be hoping for improvements from his defense after it surrendered 299 rushing yards to the Volunteers last Saturday in a 45-24 defeat.
The six explosive runs generated by Tennessee were the biggest factor in those numbers, according to Key, who felt the performance in the defensive trenches overall improved from Week 1.
"Three of the six of those came down to one person making the play," Key said. "And we weren't able to do that. ... Shame on us for not having more than one guy there, to rally to the football and get off a block."
Mercer will be leaving Macon for the first time this season, but will remain in-state.
The Bears (No. 22 in the FCS Coaches' Poll) are 2-1 after falling 20-13 to conference foe Furman last Saturday. Quarterback Jaylen King threw four interceptions and the Paladins' Ben Croasdale scored the game-winning touchdown on a 47-yard run with 47 seconds left.
"The message is to move on," Mercer coach Joel Taylor said about his approach this week.
"A loss kind of magnifies some things that you've got to fix. I think it also heightens the sense of urgency of getting better as well, but we have a great opponent that's coming up."
Bears wide receiver Brayden Smith was selected as the Southern Conference's Preseason Offensive Player of the Year and has lived up to that billing, leading the league with 284 receiving yards on 17 catches with one touchdown.
Georgia Tech won 35-10 in the only previous meeting in the modern era in 2016.
--Field Level Media
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| No injuries to report. | ||||
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| S. Jones | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Jones is out of commission due to an undisclosed injury, and is not expected to face the Stanford on Saturday. | ||||
| A. Hoffler | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Hoffler is sidelined due to an undisclosed injury, and is not expected to face the Stanford on Saturday. | ||||
| E. Mackenny | OG | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| MacKenny is sidelined due to an undisclosed injury, and is not expected to play against the Stanford on Saturday. | ||||
| S. Riley | S | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Riley has been out of the lineup due to an undisclosed injury, and is not expected to be available against the Stanford on Saturday. | ||||
| J. Walker | DL | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Walker is sidelined due to an undisclosed injury, and is not expected to be active against the Stanford on Saturday. | ||||
| C. Jean-Noel | WR | Out - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Jean-Noel has been out of the lineup due to an undisclosed injury, and is not expected to be active against the Stanford on Saturday. | ||||
| M. Hosley | RB | Questionable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Richardson is battling with a Undisclosed injury, and it has yet to be determined if he will be active against the Stanford on Saturday. | ||||
| K. Roche Jr. | TE | Probable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Roche is dealing with a Undisclosed injury, but he is expected to suit up against the Wake Stanford on Saturday. | ||||
| D. Collins | WR | Questionable - Undisclosed( Sep 12, '26) | Sep 12, '26 | |
| Plummer is hampered by an undisclosed injury, and it remains to be seen if he will suit up against Mercer on Saturday, September 19th. | ||||
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| J.King | Sep 12, 2026 | MER 13 - FUR 20 | 196 | 35 | 18 | 51.4 | 5.6 | 0/4 | 0.0 |
| J.Pickles | Sep 12, 2026 | MER 13 - FUR 20 | 1 | 1 | 1 | 100.0 | 1.0 | 0/0 | 0.0 |
| J.King | Sep 5, 2026 | MER 62 - PRE 3 | 236 | 15 | 12 | 80.0 | 15.7 | 4/0 | 0.0 |
| J.Pickles | Sep 5, 2026 | MER 62 - PRE 3 | 35 | 5 | 3 | 60.0 | 7.0 | 1/0 | 0.0 |
| J.King | Aug 29, 2026 | MER 23 - TAMC 15 | 189 | 30 | 17 | 56.7 | 6.3 | 1/0 | 0.0 |
| B.Atkinson | Dec 6, 2025 | MER 0 - SDAK 47 | 148 | 39 | 18 | 46.2 | 3.8 | 0/4 | 57.5 |
| B.Atkinson | Nov 22, 2025 | AUB 62 - MER 17 | 210 | 33 | 20 | 60.6 | 6.4 | 1/2 | 111.9 |
| J.Pickles | Nov 22, 2025 | AUB 62 - MER 17 | 13 | 2 | 1 | 50.0 | 6.5 | 0/0 | 104.6 |
| D.Smith | Nov 22, 2025 | AUB 62 - MER 17 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| A.Mendoza | Sep 12, 2026 | GT 24 - TENN 45 | 221 | 40 | 26 | 65.0 | 5.5 | 1/2 | 109.7 |
| A.Mendoza | Sep 3, 2026 | GT 13 - COLO 14 | 237 | 23 | 17 | 73.9 | 10.3 | 0/0 | 160.5 |
| H.King | Dec 27, 2025 | BYU 25 - GT 21 | 254 | 40 | 22 | 55.0 | 6.4 | 2/1 | 119.8 |
| H.King | Nov 28, 2025 | GT 9 - UGA 16 | 181 | 27 | 19 | 70.4 | 6.7 | 0/1 | 119.3 |
| H.King | Nov 22, 2025 | GT 28 - PITT 42 | 257 | 41 | 27 | 65.9 | 6.3 | 2/2 | 124.9 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards | (--) | 377.0 |
| 0.0 | (--) | Yards/Play | (--) | 5.3 |
| 0.0 | (--) | Rush Yds | (--) | 241.0 |
| 0.0 | (--) | Rush Att | (--) | 47.0 |
| 0.0 | (--) | Yards/Rush | (--) | 5.1 |
| 0.0 | (--) | Pass Yds | (--) | 136.0 |
| 0.0 | (--) | Pass Att | (--) | 24.0 |
| 0.0 | (--) | Comp | (--) | 12.0 |
| 0.0 | (--) | Comp% | (--) | 50.0 |
| 0.0 | (--) | Yards/Comp | (--) | 11.3 |
| 0.0 | (--) | Yards/Att | (--) | 5.7 |
| .0 | (--) | QB rating | (--) | 118.2 |
| League Avg. |
|---|
| 367.0 |
| 5.7 |
| 154.6 |
| 35.5 |
| 4.4 |
| 212.9 |
| 29.2 |
| 18.1 |
| 62.1 |
| 11.7 |
| 7.3 |
| - |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Sacks | (--) | 1.0 |
| 0.0 | (--) | Sack Yds | (--) | 1.0 |
| 0.0 | (--) | Intercepts | (--) | 0.0 |
| 0.0 | (--) | Fumbles | (--) | 0.0 |
| 0.0 | (--) | Penalties | (--) | 10.0 |
| 0.0 | (--) | Penalty Yds | (--) | 101.0 |
| League Avg. |
|---|
| 1.8 |
| 11.8 |
| 0.7 |
| 0.6 |
| 6.5 |
| 55.1 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Score | (--) | 29.5 |
| 0.0 | (--) | 1st Q | (--) | 3.5 |
| 0.0 | (--) | 2nd Q | (--) | 12.0 |
| 0.0 | (--) | 3rd Q | (--) | 3.5 |
| 0.0 | (--) | 4th Q | (--) | 10.5 |
| League Avg. |
|---|
| 27.1 |
| 6.0 |
| 8.9 |
| 5.9 |
| 6.2 |
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 0.0 | (--) | Yards/Punt Ret | (--) | 2.0 |
| 0.0 | (--) | Yards/KO Ret | (--) | 12.0 |
| 0.0 | (--) | FG Att | (--) | 2.0 |
| 0.0 | (--) | FG Made | (--) | 1.0 |
| 0.0 | (--) | FG% | (--) | 50.0 |
| League Avg. |
|---|
| 11.3 |
| 20.5 |
| 16.2 |
| 12.4 |
| 76.3 |