- Stats
- Picks
- Odds
Arkansas vs Utah Results, Match Player Stats & Records
Boxscore
| Team | ATS (Margin) | O/U (Margin) |
|---|---|---|
|
|
+13.5 | 55.5o |
|
|
-13.5 (19.5) | 55.5u (2.5) |
Bet Graph
Scoring Summary
| 1st Quarter | |||
|---|---|---|---|
| 7:44 |
FG
M. Gilbert
29 yard field goal
|
3 - 0 | |
| 3:39 | 3 - 7 | ||
| 2nd Quarter | |||
| 9:23 | 3 - 15 | ||
| 1:55 | 3 - 22 | ||
| 0:27 | 3 - 29 | ||
| 3rd Quarter | |||
| 12:03 | 3 - 36 | ||
| 4th Quarter | |||
| 12:47 | 3 - 43 | ||
| 6:43 | 10 - 43 | ||
Team Statistics
| statistical category |
|
|
|---|---|---|
| First downs | 21 | 24 |
| Rushes-Yards | 28-61 | 34-140 |
| Passing Yards | 244 | 301 |
| Sacked-Yards Lost | 4-30 | 1-9 |
| Return Yardage | 14 | 1 |
| Passing | 22-48-1 | 20-28-2 |
| Punts-Average | 4-39.5 | 2-50.0 |
| Fumbles-Lost | 0-0 | 2-0 |
| Penalties-Yards | 7-56 | 7-50 |
| Field Goals | 1-2 | 0-0 |
| Time of Possession | 31:57 | 28:03 |
Player Stats
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| K. Jackson | 14/34 | 139 | 0 | 1 | ||||||||||||||
| A. Hill | 8/14 | 105 | 1 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| K. Jackson | 7 | 34 | 0 | 13 | ||||||||||||||
| C. Settles | 6 | 25 | 0 | 9 | ||||||||||||||
| S. Smith | 7 | 13 | 0 | 4 | ||||||||||||||
| B. Russell | 5 | 13 | 0 | 4 | ||||||||||||||
| A. Hill | 3 | -24 | 0 | 0 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| C. Marshall | 11 | 5 | 63 | 0 | 24 | |||||||||||||
| J. Hawkins | 3 | 3 | 47 | 0 | 27 | |||||||||||||
| T. Lockwood | 7 | 4 | 41 | 0 | 13 | |||||||||||||
| I. Cisse | 5 | 2 | 35 | 1 | 21 | |||||||||||||
| D. Faupel | 1 | 1 | 23 | 0 | 23 | |||||||||||||
| M. Harrison | 4 | 3 | 18 | 0 | 10 | |||||||||||||
| A. Jordan | 2 | 1 | 10 | 0 | 10 | |||||||||||||
| J. Watkins | 1 | 1 | 8 | 0 | 8 | |||||||||||||
| C. Settles | 2 | 1 | 1 | 0 | 1 | |||||||||||||
| S. Smith | 4 | 1 | -2 | 0 | 0 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| C. Harrison | 1 | 14 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| K. House | 1 | 9 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Johnson | 4 | 4 | ||||||||||||||||
| K. House | 3 | 2 | ||||||||||||||||
| B. Bogle | 3 | 0 | ||||||||||||||||
| B. Shaw | 2 | 7 | ||||||||||||||||
| C. Harrison | 2 | 4 | ||||||||||||||||
| B. Green | 2 | 0 | ||||||||||||||||
| D. Oke | 2 | 0 | ||||||||||||||||
| J. Smith | 1 | 4 | ||||||||||||||||
| P. Jackson | 1 | 2 | ||||||||||||||||
| C. Jones | 1 | 2 | ||||||||||||||||
| M. Mitchell | 1 | 1 | ||||||||||||||||
| S. Soles Jr. | 1 | 0 | ||||||||||||||||
| X. Sims | 1 | 0 | ||||||||||||||||
| Q. Rhodes Jr. | 1 | 0 | ||||||||||||||||
| D. Beale III | 1 | 0 | ||||||||||||||||
| K. Magloire | 0 | 3 | ||||||||||||||||
| S. Lewis | 0 | 2 | ||||||||||||||||
| M. Harrison | 0 | 1 | ||||||||||||||||
| T. Odom | 0 | 1 | ||||||||||||||||
| A. Sandel-Bascomb | 0 | 1 | ||||||||||||||||
| L. Roland | 0 | 1 | ||||||||||||||||
| C. Stoutmire | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| No Fumble Data | ||||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| G. Rush | 4 | 158 | 46 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | C/ATT | YDS | TD | INT | ||||||||||||||
| D. Dampier | 18/24 | 261 | 2 | 1 | ||||||||||||||
| B. Ficklin | 2/4 | 40 | 0 | 0 | ||||||||||||||
| Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | ATT | YDS | TD | LG | ||||||||||||||
| W. Parker | 10 | 53 | 2 | 15 | ||||||||||||||
| D. Dampier | 11 | 49 | 2 | 11 | ||||||||||||||
| B. Ficklin | 2 | 24 | 0 | 13 | ||||||||||||||
| S. Chavez-Soto | 3 | 18 | 0 | 10 | ||||||||||||||
| M. Helu | 1 | 2 | 0 | 2 | ||||||||||||||
| D. Bray | 4 | -1 | 0 | 2 | ||||||||||||||
| Receiving | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TAR | REC | YDS | TD | LG | |||||||||||||
| N. Bennee | 5 | 4 | 113 | 1 | 57 | |||||||||||||
| W. Parker | 5 | 5 | 65 | 1 | 36 | |||||||||||||
| B. Pegan | 6 | 3 | 32 | 0 | 14 | |||||||||||||
| C. Whittemore | 1 | 1 | 17 | 0 | 17 | |||||||||||||
| R. Johnson | 2 | 1 | 17 | 0 | 17 | |||||||||||||
| L. Simmons | 2 | 1 | 17 | 0 | 17 | |||||||||||||
| D. Bray | 2 | 2 | 14 | 0 | 11 | |||||||||||||
| K. Shoels | 1 | 1 | 11 | 0 | 11 | |||||||||||||
| B. Ficklin | 1 | 1 | 11 | 0 | 11 | |||||||||||||
| H. Andrews | 1 | 1 | 4 | 0 | 4 | |||||||||||||
| Interceptions | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | TD | |||||||||||||||
| J. Bennee | 1 | 1 | 0 | |||||||||||||||
| Sacks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | ||||||||||||||||
| N. Tilmon | 1 | 14 | ||||||||||||||||
| E. Elliss | 1 | 9 | ||||||||||||||||
| J. Moe | 1 | 6 | ||||||||||||||||
| J. Hall | 1 | 1 | ||||||||||||||||
| Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | TK | AST | ||||||||||||||||
| J. Hall | 7 | 1 | ||||||||||||||||
| J. Moe | 5 | 3 | ||||||||||||||||
| N. Ritchie | 5 | 1 | ||||||||||||||||
| R. Evans | 3 | 2 | ||||||||||||||||
| T. Reynolds | 3 | 1 | ||||||||||||||||
| N. Tilmon | 3 | 0 | ||||||||||||||||
| E. Reed | 2 | 1 | ||||||||||||||||
| L. Holtzclaw | 2 | 0 | ||||||||||||||||
| J. Chenault Jr. | 2 | 0 | ||||||||||||||||
| E. Elliss | 1 | 3 | ||||||||||||||||
| J. Bennee | 1 | 1 | ||||||||||||||||
| K. Dillon | 1 | 0 | ||||||||||||||||
| R. Caldwell | 1 | 0 | ||||||||||||||||
| C. Polu | 0 | 3 | ||||||||||||||||
| P. Sepulona | 0 | 2 | ||||||||||||||||
| S. Motuapuaka | 0 | 1 | ||||||||||||||||
| M. Fuller | 0 | 1 | ||||||||||||||||
| J. Hart | 0 | 1 | ||||||||||||||||
| D. Waters | 0 | 1 | ||||||||||||||||
| Fumbles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | LOST | ||||||||||||||||
| B. Ficklin | 1 | 0 | ||||||||||||||||
| Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| O. Phillips | 2 | 100 | 61 | |||||||||||||||
| Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Punt Return Data | ||||||||||||||||||
| Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | NO | YDS | LG | |||||||||||||||
| No Kick Return Data | ||||||||||||||||||
Game Info
Location Rice-Eccles Stadium
Temperature 82° Temperature
Attendance 51,532 attendance
ARK vs UTAHRecords
ARK RecordLast 10
| Date | vs | Result | ATS | O/U |
|---|---|---|---|---|
| Sep 05, '26 |
|
W 31 - 14 | L -40.5 | u63.5 |
| Nov 29, '25 |
|
L 17 - 31 | L 4.5 | u54.5 |
| Nov 22, '25 |
@
|
L 37 - 52 | L 8.5 | o58.5 |
| Nov 15, '25 |
@
|
L 22 - 23 | W 4.5 | u58.5 |
| Nov 01, '25 |
|
L 35 - 38 | L -4.5 | o66.5 |
| Oct 25, '25 |
|
L 24 - 33 | L -2.5 | o55.5 |
| Oct 18, '25 |
|
L 42 - 45 | W 7.5 | o56.5 |
| Oct 11, '25 |
@
|
L 31 - 34 | W 10.5 | u68.5 |
| Sep 27, '25 |
|
L 13 - 56 | L 5.5 | o63.5 |
| Sep 20, '25 |
@
|
L 31 - 32 | L -7.5 | o60.5 |
ARK Next 3 Games
ARK vs UTAH Preview
Utah has not lost a step on offense heading into a late-night clash with Arkansas in Salt Lake City on Saturday.
The No. 20 Utes were unstoppable when it came to moving the chains against Idaho in the season opener. They coasted to a 66-14 victory over the Vandals while churning out 633 yards and nine touchdowns.
Utah (1-0) finished with more passing yards (269) and rushing yards (364) than Idaho's total yards on offense (225). On first downs alone, the Utes averaged 8.6 yards per play.
Quality depth helped make Utah difficult to defend on offense. Ten different players had at least one carry and eight different players caught a pass.
"I think the biggest thing was the amount of guys that were involved in the offense," Utah coach Morgan Scalley said. "That can create issues when you're scheming for an offense. Who are their guys? And who do we need to take care of? And when you've got that many guys getting the ball, it can be a tough one."
One factor driving the Utes' success in their opener was the effectiveness of their rebuilt offensive line. Utah did not allow a sack over 60 minutes despite replacing all five starters up front from last season.
While Scalley said he'd like to see fewer hits on quarterback Devon Dampier this week, he came away encouraged by what he saw in the trenches last weekend.
"We had a good rotation there at the guard spot," Scalley said. "I thought guys got quality reps. We'll settle in on a starting five this week that hopefully can last us throughout the game."
Making Utah's offense feel the heat will be a tall task for an Arkansas team looking to prove it can be a contender again after several mediocre seasons.
The Razorbacks (1-0) relied on tough defense and ball control on offense to top North Alabama 31-14 in their season opener. Arkansas held the ball for 41 minutes and 27 seconds.
While the defense shined against the Lions, offense is a work in progress. Arkansas generated only 148 rushing yards and averaged 3.0 yards per carry. That won't cut it against a Utah team known for typically fielding stout run defenses.
"You're facing a tough Utah defense, so we've got to be creative," Razorbacks coach Ryan Silverfield said. "We've got to find ways to run the ball effectively. I've done this a long time, 28 years, and there have been times where the run game had struggled getting going. The next week, it's a different story."
This is the first all-time meeting between Utah and Arkansas. The Utes are hosting a Southeastern Conference team for the second time in four seasons after downing Florida 24-11 in their 2023 season opener.
--Field Level Media
ARK vs UTAHInjury report
Arkansas's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| H. Hendrix | TE | Out - Undisclosed( Sep 17, '26) | Sep 17, '26 | |
| Hendrix is nursing with an undisclosed injury, and it is not anticipated that he will suit up against Georgia on Saturday. | ||||
| M. Lassiter | TE | Out - Upper Body( Aug 16, '26) | Aug 16, '26 | |
| Lassiter has been shut down for the remainder of the season due to an upper body injury. | ||||
Utah's Injuries
| Player | POS | Status | Date | Note |
|---|---|---|---|---|
| M. Carvalho | WR | Questionable - Undisclosed( Sep 24, '26) | Sep 24, '26 | |
| Carvalho is nursing an Undisclosed, and it has yet to be determined if he will be available against Iowa State on Saturday. | ||||
QB Passing StatsRecent Games
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| K.Jackson | Sep 5, 2026 | ARK 31 - NORAL 14 | 267 | 35 | 24 | 68.6 | 7.6 | 3/1 | 155.2 |
| K.Jackson | Nov 29, 2025 | ARK 17 - MIZZ 31 | 126 | 17 | 11 | 64.7 | 7.4 | 1/0 | 146.4 |
| T.Green | Nov 29, 2025 | ARK 17 - MIZZ 31 | 59 | 13 | 6 | 46.2 | 4.5 | 0/0 | 84.3 |
| K.Jackson | Nov 22, 2025 | TEX 52 - ARK 37 | 206 | 29 | 16 | 55.2 | 7.1 | 1/0 | 126.2 |
| T.Green | Nov 22, 2025 | TEX 52 - ARK 37 | 118 | 20 | 10 | 50.0 | 5.9 | 0/1 | 89.6 |
| T.Green | Nov 15, 2025 | LSU 23 - ARK 22 | 165 | 19 | 11 | 57.9 | 8.7 | 0/2 | 109.8 |
| T.Green | Nov 1, 2025 | ARK 35 - MSST 38 | 194 | 31 | 19 | 61.3 | 6.3 | 1/0 | 124.5 |
| Date | Score | YDS | Att | Comp | Comp % | Y/A | TD/Int | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| D.Dampier | Sep 3, 2026 | UTAH 66 - IDHO 14 | 176 | 18 | 13 | 72.2 | 9.8 | 3/0 | 209.4 |
| B.Ficklin | Sep 3, 2026 | UTAH 66 - IDHO 14 | 93 | 8 | 4 | 50.0 | 11.6 | 2/0 | 230.2 |
| D.Dampier | Dec 31, 2025 | UTAH 44 - NEB 22 | 310 | 31 | 19 | 61.3 | 10.0 | 2/0 | 166.6 |
| D.Dampier | Nov 28, 2025 | KU 21 - UTAH 31 | 253 | 25 | 15 | 60.0 | 10.1 | 3/0 | 184.6 |
| D.Dampier | Nov 22, 2025 | UTAH 51 - KSU 47 | 259 | 33 | 18 | 54.5 | 7.8 | 2/0 | 140.5 |
| B.Ficklin | Nov 22, 2025 | UTAH 51 - KSU 47 | 0 | 1 | 0 | 0.0 | 0.0 | 0/0 | 0.0 |
| D.Dampier | Nov 15, 2025 | BAY 28 - UTAH 55 | 80 | 13 | 6 | 46.2 | 6.2 | 2/0 | 148.6 |
| B.Ficklin | Nov 15, 2025 | BAY 28 - UTAH 55 | 23 | 3 | 2 | 66.7 | 7.7 | 0/0 | 131.1 |
ARK vs UTAH Offense vs Defense
Key Stats League ranks in parenthesis
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 415.0 | (110) | Yards | (13) | 225.0 |
| 4.9 | (130) | Yards/Play | (9) | 3.7 |
| 148.0 | (135) | Rush Yds | (14) | 106.0 |
| 49.0 | (108) | Rush Att | (12) | 31.0 |
| 3.0 | (136) | Yards/Rush | (19) | 3.4 |
| 267.0 | (47) | Pass Yds | (28) | 119.0 |
| 35.0 | (8) | Pass Att | (114) | 30.0 |
| 24.0 | (22) | Comp | (44) | 11.0 |
| 68.6 | (95) | Comp% | (3) | 36.7 |
| 11.1 | (108) | Yards/Comp | (40) | 10.8 |
| 7.6 | (111) | Yards/Att | (6) | 4.0 |
| 155.2 | (110) | QB rating | (2) | 63.3 |
| League Avg. |
|---|
| 366.0 |
| 5.7 |
| 154.8 |
| 35.5 |
| 4.4 |
| 212.2 |
| 29.1 |
| 18.1 |
| 62.2 |
| 11.7 |
| 7.3 |
| - |
More Stats
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 3.0 | (130) | Sacks | (24) | 1.0 |
| 15.0 | (133) | Sack Yds | (--) | 6.0 |
| 1.0 | (66) | Intercepts | (48) | 1.0 |
| 2.0 | (107) | Fumbles | (82) | 1.0 |
| 8.0 | (94) | Penalties | (75) | 5.0 |
| 74.0 | (71) | Penalty Yds | (58) | 35.0 |
| League Avg. |
|---|
| 1.9 |
| 11.9 |
| 0.7 |
| 0.6 |
| 6.4 |
| 54.7 |
Points
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 31.0 | (122) | Score | (6) | 14.0 |
| 7.0 | (109) | 1st Q | (--) | 0.0 |
| 7.0 | (131) | 2nd Q | (18) | 7.0 |
| 7.0 | (127) | 3rd Q | (34) | 7.0 |
| 10.0 | (24) | 4th Q | (--) | 0.0 |
| League Avg. |
|---|
| 27.2 |
| 6.0 |
| 8.9 |
| 5.9 |
| 6.2 |
Special Teams
| Off. Rank | Stat | Def. Rank | DEFENSE |
|
|---|---|---|---|---|
| 14.0 | (39) | Yards/Punt Ret | (--) | 0.0 |
| 0.0 | (--) | Yards/KO Ret | (82) | 17.0 |
| 1.0 | (63) | FG Att | (--) | 0.0 |
| 1.0 | (68) | FG Made | (--) | 0.0 |
| 100.0 | (79) | FG% | (--) | 0.0 |
| League Avg. |
|---|
| 11.4 |
| 20.6 |
| 15.8 |
| 12.0 |
| 76.0 |