Log In
Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austriai
| Regional Level Types | |
|---|---|
| Erzwies mining area | Mining Region |
| Bad Hofgastein | Municipality |
| St. Johann im Pongau District | District |
| Salzburg | State |
| Austria | Country |
Erzwies mining area, Gastein valley, St. Johann im Pongau District, Salzburg, Austria
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
47° 5' 50'' North , 13° 2' 23'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other Languages:
German:
Erzwiesgebiet, Bad Hofgastein, Bezirk St. Johann im Pongau, Salzburg, Österreich
The old gold mining area of Erzwies (literally "ore meadow") reaches from the Bockhartscharte in the south (2450 m asl) for more than 2 km toward the Anger valley (Angertal), where the lower-most adit (2200 m asl) is located.
There are two types of ore mineralisation:
- Quarz/carbonate (ankerite or Mn-bearing magnesite-siderite) veins (NNE-trending) in metamorphosed Jurassic limestone and dolostone host gold and various sulphides.
- Older quartz veins (~70, E-W-trending; 2200-2440 m asl) hosted by Variscan metagranitoids contain various sulphosalts.
The location is approximate, based on the map in Makovicky et al. (2010) and Google Maps, rather than an on-site measurement.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities46 valid minerals. 2 (TL) - type locality of valid minerals.
Detailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Gold var. Electrum | 1.AA.05 | (Au,Ag) |
| ⓘ | 1.AA.05 | Au | |
| ⓘ | Native Silver | 1.AA.05 | Ag |
| ⓘ | Native Sulphur | 1.CC.05 | S8 |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Digenite | 2.BA.10 | Cu9S5 |
| ⓘ | Acanthite | 2.BA.35 | Ag2S |
| ⓘ | Covellite | 2.CA.05a | CuS |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | var. Silver-bearing Galena | 2.CD.10 | PbS with Ag |
| ⓘ | Bismuthinite | 2.DB.05 | Bi2S3 |
| ⓘ | Tetradymite | 2.DC.05 | Bi2Te2S |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| ⓘ | Arsenopyrite | 2.EB.20 | FeAsS |
| ⓘ | Pyrargyrite | 2.GA.05 | Ag3SbS3 |
| ⓘ | 'Tennantite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)As4S12S |
| ⓘ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| ⓘ | Aikinite | 2.HB.05a | CuPbBiS3 |
| ⓘ | Krupkaite | 2.HB.05a | CuPbBi3S6 |
| ⓘ | Dantopaite (TL) | 2.JA.05 | Ag5Bi13S22 |
| ⓘ | Pavonite | 2.JA.05a | AgBi3S5 |
| ⓘ | Benjaminite | 2.JA.05e | Ag3Bi7S12 |
| ⓘ | Matildite | 2.JA.20 | AgBiS2 |
| ⓘ | Cosalite | 2.JB.10 | Pb2Bi2S5 |
| ⓘ | Gustavite | 2.JB.40a | AgPbBi3S6 |
| ⓘ | Lillianite | 2.JB.40a | Pb3-2xAgxBi2+xS6 |
| ⓘ | Vikingite | 2.JB.40a | Ag5Pb8Bi13S30 |
| ⓘ | Erzwiesite (TL) | 2.JB.40a | Ag8Pb12Bi16S40 |
| ⓘ | Eskimoite | 2.JB.40b | Ag7Pb10Bi15S36 |
| ⓘ | Heyrovskýite | 2.JB.40b | Pb6Bi2S9 |
| ⓘ | Ourayite | 2.JB.40c | Ag3Pb4Bi5S13 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Quartz var. Amethyst | 4.DA.05 | SiO2 |
| ⓘ | 4.DA.05 | SiO2 | |
| ⓘ | var. Rock Crystal | 4.DA.05 | SiO2 |
| ⓘ | Rutile | 4.DB.05 | TiO2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Smithsonite | 5.AB.05 | ZnCO3 |
| ⓘ | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| ⓘ | Cerussite | 5.AB.15 | PbCO3 |
| ⓘ | Aurichalcite | 5.BA.15 | (Zn,Cu)5(CO3)2(OH)6 |
| ⓘ | Hydrozincite | 5.BA.15 | Zn5(CO3)2(OH)6 |
| ⓘ | Bismutite ? | 5.BE.25 | (BiO)2CO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Anglesite | 7.AD.35 | PbSO4 |
| ⓘ | Plumbojarosite | 7.BC.10 | Pb0.5Fe3+3(SO4)2(OH)6 |
| ⓘ | Scheelite | 7.GA.05 | Ca(WO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Scorodite | 8.CD.10 | Fe3+AsO4 · 2H2O |
| ⓘ | Pitticite ? | 8.DB.05 | (Fe, AsO4, H2O) (?) |
| Group 9 - Silicates | |||
| ⓘ | Hemimorphite | 9.BD.10 | Zn4Si2O7(OH)2 · H2O |
| Unclassified | |||
| ⓘ | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| ⓘ | 'Limonite' | - | |
| ⓘ | 'Psilomelane' | - | |
| ⓘ | 'Magnesite-Siderite Series' | - | |
| ⓘ | 'Hornblende Root Name Group' | - | ◻Ca2(Z2+4Z3+)(AlSi7O22)(OH,F,Cl)2 |
| ⓘ | 'Gustavite-Lillianite Series' | - | |
| ⓘ | 'K Feldspar' | - | |
| ⓘ | 'Garnet Group' | - | X3Z2(SiO4)3 |
| ⓘ | 'Pavonite Homologous Series' | - | |
| ⓘ | 'Lillianite Homologous Series' | - | |
List of minerals for each chemical element
Localities in this Region
- Salzburg
- St. Johann im Pongau District
- Bad Hofgastein
- Erzwies mining area
- Bad Hofgastein
- St. Johann im Pongau District
Other Regions, Features and Areas containing this locality
Austria
- Goldberg GroupMountain Range
- Salzburg
- St. Johann im Pongau District
- Gastein valleyValley
- St. Johann im Pongau District
Eurasian PlateTectonic Plate
- AlpsAccretionary Complex
EuropeContinent
- The AlpsMountain Range
- Hohe Tauern (High Tauern)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.





Erzwies mining area, Bad Hofgastein, St. Johann im Pongau District, Salzburg, Austria