Log In
Belvedere (Belvedere Vesuvio), Ercolano, Metropolitan City of Naples, Campania, Italyi
| Regional Level Types | |
|---|---|
| Belvedere (Belvedere Vesuvio) | Outcrop |
| Ercolano | Commune |
| Metropolitan City of Naples | Metropolitan City |
| Campania | Region |
| Italy | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
40° 49' 24'' North , 14° 24' 42'' East
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Massa di Somma | 5,573 (2014) | 3.9km |
| Pollena Trocchia | 11,880 (2014) | 4.1km |
| San Sebastiano al Vesuvio | 9,167 (2014) | 4.6km |
| Sant'Anastasia | 20,733 (2015) | 5.1km |
| Torre del Greco | 85,897 (2016) | 5.3km |
Indialite-bearing xenoliths were collected from an 1872 lava outcrop close to Belvedere (Balassone et al., 2004).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Corundum Formula: Al2O3 |
| โ Cristobalite Formula: SiO2 |
| โ Gypsum Formula: CaSO4 · 2H2O |
| โ Hematite Formula: Fe2O3 |
| โ Indialite Formula: Mg2Al3(AlSi5O18) |
| โ Formula: K◻2Fe2+2Al3[Al2Si10O30] Description: This is actually Osumilite-(Mg) - see new paper by Balassone et al. EJM 20: 716-720 (2008) |
| โ Osumilite-(Mg) Formula: K◻2Mg2Al3[Al2Si10O30] References: Balassone, Giuseppina, Mormone, Angela, Rossi, Manuela, Bernardi, Alessandro, Fisch, Martin, Armbruster, Thomas, Malsy, Anna, Kathrin Berger, Alfons (2008) Crystal chemical and structural characterization of an Mg-rich osumilite from Vesuvius volcano (Italy) European Journal of Mineralogy, 20 (5) 713-720 doi:10.1127/0935-1221/2008/0020-1839 |
| โ Phlogopite Formula: KMg3(AlSi3O10)(OH)2 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| โ | Corundum | 4.CB.05 | Al2O3 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Cristobalite | 4.DA.15 | SiO2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Gypsum | 7.CD.40 | CaSO4 ยท 2H2O |
| Group 9 - Silicates | |||
| โ | Indialite | 9.CJ.05 | Mg2Al3(AlSi5O18) |
| โ | Osumilite-(Mg) | 9.CM.05 | Kโป2Mg2Al3[Al2Si10O30] |
| โ | Osumilite ? | 9.CM.05 | Kโป2Fe2+2Al3[Al2Si10O30] |
| โ | Phlogopite | 9.EC.20 | KMg3(AlSi3O10)(OH)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | โ Gypsum | CaSO4 · 2H2O |
| H | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| O | Oxygen | |
| O | โ Corundum | Al2O3 |
| O | โ Cristobalite | SiO2 |
| O | โ Gypsum | CaSO4 · 2H2O |
| O | โ Hematite | Fe2O3 |
| O | โ Indialite | Mg2Al3(AlSi5O18) |
| O | โ Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| O | โ Osumilite | K◻2Fe22+Al3[Al2Si10O30] |
| O | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Mg | Magnesium | |
| Mg | โ Indialite | Mg2Al3(AlSi5O18) |
| Mg | โ Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| Mg | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Al | Aluminium | |
| Al | โ Corundum | Al2O3 |
| Al | โ Indialite | Mg2Al3(AlSi5O18) |
| Al | โ Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| Al | โ Osumilite | K◻2Fe22+Al3[Al2Si10O30] |
| Al | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Si | Silicon | |
| Si | โ Cristobalite | SiO2 |
| Si | โ Indialite | Mg2Al3(AlSi5O18) |
| Si | โ Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| Si | โ Osumilite | K◻2Fe22+Al3[Al2Si10O30] |
| Si | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| S | Sulfur | |
| S | โ Gypsum | CaSO4 · 2H2O |
| K | Potassium | |
| K | โ Osumilite-(Mg) | K◻2Mg2Al3[Al2Si10O30] |
| K | โ Osumilite | K◻2Fe22+Al3[Al2Si10O30] |
| K | โ Phlogopite | KMg3(AlSi3O10)(OH)2 |
| Ca | Calcium | |
| Ca | โ Gypsum | CaSO4 · 2H2O |
| Fe | Iron | |
| Fe | โ Hematite | Fe2O3 |
| Fe | โ Osumilite | K◻2Fe22+Al3[Al2Si10O30] |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Campanian ArcVolcanic Arc
EuropeContinent
Italy
- Campania
- Metropolitan City of Naples
- Mount VesuviusStratovolcano
- Somma-Vesuvius ComplexVolcanic Complex
- Metropolitan City of Naples
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
References
Balassone, Giuseppina, Franco, Enrico, Mattia, Carlo Andrea, Puliti, Raffaella (2004) Indialite in xenolithic rocks from Somma-Vesuvius volcano (Southern Italy): Crystal chemistry and petrogenetic features. American Mineralogist, 89 (1) 1-6 doi:10.2138/am-2004-0101
Balassone, Giuseppina, Mormone, Angela, Rossi, Manuela, Bernardi, Alessandro, Fisch, Martin, Armbruster, Thomas, Malsy, Anna, Kathrin Berger, Alfons (2008) Crystal chemical and structural characterization of an Mg-rich osumilite from Vesuvius volcano (Italy) European Journal of Mineralogy, 20 (5) 713-720 doi:10.1127/0935-1221/2008/0020-1839

Belvedere, Ercolano, Metropolitan City of Naples, Campania, Italy