Log In
Stokksund, Larvik Commune, Vestfold, Norwayi
| Regional Level Types | |
|---|---|
| Stokksund | Strait |
| Larvik Commune | Municipality |
| Vestfold | County |
| Norway | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
59° 0' 6'' North , 9° 48' 15'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Other/historical names associated with this locality:
Stoksund
Other Languages:
Norwegian:
Stokksund, Larvik, Vestfold, Norge
The name Stokksund, a strait between the Stokkøya island and Arøya island, refers in the mineralogical litterature to several small localities both on the skerries in the middle of the strait of Stokksund and to the coastline of both sides of the strait (Arøya and Stokkøya).
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities15 valid minerals.
Rock Types Recorded
Note: data is currently VERY limited. Please bear with us while we work towards adding this information!
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| ⓘ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| Group 3 - Halides | |||
| ⓘ | Fluorite | 3.AB.25 | CaF2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Pyrophanite | 4.CB.05 | Mn2+TiO3 |
| Group 9 - Silicates | |||
| ⓘ | Zircon | 9.AD.30 | Zr(SiO4) |
| ⓘ | Tritomite-(Ce) | 9.AH.25 | Ce5(SiO4,BO4)3(OH,O) |
| ⓘ | Homilite | 9.AJ.20 | Ca2(Fe2+,Mg)B2Si2O10 |
| ⓘ | Hiortdahlite | 9.BE.17 | Na2Ca4(Ca0.5Zr0.5)Zr(Si2O7)2OF3 |
| ⓘ | Låvenite | 9.BE.17 | Na2Ca2Mn2Zr2(Si2O7)2O2F2 |
| ⓘ | Catapleiite | 9.CA.15 | Na2Zr(Si3O9) · 2H2O |
| ⓘ | Leucophanite | 9.DH.05 | NaCaBeSi2O6F |
| ⓘ | Meliphanite | 9.DP.05 | (Ca,Na)2(Be,Al)[Si2O6(OH,F)] |
| ⓘ | Annite | 9.EC.20 | KFe2+3(AlSi3O10)(OH)2 |
| ⓘ | Nepheline | 9.FA.05 | Na3K(Al4Si4O16) |
| ⓘ | Microcline | 9.FA.30 | K(AlSi3O8) |
| ⓘ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ | 'Clinopyroxene Subgroup' | - | |
| ⓘ | 'Apatite' | - | Ca5(PO4)3(Cl/F/OH) |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Annite | KFe32+(AlSi3O10)(OH)2 |
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| H | ⓘ Catapleiite | Na2Zr(Si3O9) · 2H2O |
| H | ⓘ Meliphanite | (Ca,Na)2(Be,Al)[Si2O6(OH,F)] |
| H | ⓘ Tritomite-(Ce) | Ce5(SiO4,BO4)3(OH,O) |
| H | ⓘ Apatite | Ca5(PO4)3(Cl/F/OH) |
| Be | Beryllium | |
| Be | ⓘ Leucophanite | NaCaBeSi2O6F |
| Be | ⓘ Meliphanite | (Ca,Na)2(Be,Al)[Si2O6(OH,F)] |
| B | Boron | |
| B | ⓘ Homilite | Ca2(Fe2+,Mg)B2Si2O10 |
| B | ⓘ Tritomite-(Ce) | Ce5(SiO4,BO4)3(OH,O) |
| O | Oxygen | |
| O | ⓘ Albite | Na(AlSi3O8) |
| O | ⓘ Annite | KFe32+(AlSi3O10)(OH)2 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Catapleiite | Na2Zr(Si3O9) · 2H2O |
| O | ⓘ Hiortdahlite | Na2Ca4(Ca0.5Zr0.5)Zr(Si2O7)2OF3 |
| O | ⓘ Homilite | Ca2(Fe2+,Mg)B2Si2O10 |
| O | ⓘ Leucophanite | NaCaBeSi2O6F |
| O | ⓘ Låvenite | Na2Ca2Mn2Zr2(Si2O7)2O2F2 |
| O | ⓘ | |








Stokksund, Larvik Commune, Vestfold, Norway