Log In
Piute Range [N], Signal Mining District (Vontrigger Mining District), San Bernardino County, California, USAi
| Regional Level Types | |
|---|---|
| Piute Range [N] | - not defined - |
| Signal Mining District (Vontrigger Mining District) | Mining District |
| San Bernardino County | County |
| California | State |
| USA | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
35° 5' 31'' North , 115° 0' 28'' West
Latitude & Longitude (decimal):
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Cal-Nev-Ari | 244 (2011) | 26.3km |
| Laughlin | 7,323 (2011) | 40.4km |
| Bullhead City | 39,445 (2017) | 40.4km |
| Willow Valley | 1,062 (2011) | 41.6km |
| Mohave Valley | 2,616 (2011) | 42.0km |
Nearest Clubs:
Local clubs are the best way to get access to collecting localities
Local clubs are the best way to get access to collecting localities
| Club | Location | Distance |
|---|---|---|
| Silvery Colorado River Rock Club | Bullhead City, Arizona | 40km |
The northern segment of a N-S-trending mountain range.
NOTE: The coordinates provided are the coordinates of record from the Signal Hill topo map (several others are recorded).
NOTE: The topo maps reefer to the northern segment of the range as a "range" and the southern segment as "mountains."
NOTE: The coordinates provided are the coordinates of record from the Signal Hill topo map (several others are recorded).
NOTE: The topo maps reefer to the northern segment of the range as a "range" and the southern segment as "mountains."
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsCommodity List
This is a list of exploitable or exploited mineral commodities recorded from this region.Mineral List
Mineral list contains entries from the region specified including sub-localities33 valid minerals.
Detailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold | 1.AA.05 | Au |
| โ | Native Silver | 1.AA.05 | Ag |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Acanthite | 2.BA.35 | Ag2S |
| โ | Covellite | 2.CA.05a | CuS |
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Galena | 2.CD.10 | PbS |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | 'Tetrahedrite Subgroup' | 2.GB.05 | Cu6(Cu4C2+2)Sb4S12S |
| Group 3 - Halides | |||
| โ | Chlorargyrite | 3.AA.15 | AgCl |
| Group 4 - Oxides and Hydroxides | |||
| โ | Goethite | 4.00. | Fe3+O(OH) |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | Hรผbnerite | 4.DB.30 | MnWO4 |
| โ | 'Wolframite Group' | 4.DB.30 va | |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Cerussite | 5.AB.15 | PbCO3 |
| โ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| โ | Leadhillite | 5.BF.40 | Pb4(CO3)2(SO4)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Anglesite | 7.AD.35 | PbSO4 |
| โ | Brochantite | 7.BB.25 | Cu4(SO4)(OH)6 |
| โ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| โ | Caledonite | 7.BC.50 | Pb5Cu2(SO4)3(CO3)(OH)6 |
| โ | Linarite | 7.BC.65 | PbCu(SO4)(OH)2 |
| โ | Gypsum | 7.CD.40 | CaSO4 ยท 2H2O |
| โ | Wulfenite | 7.GA.05 | Pb(MoO4) |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| โ | Triplite | 8.BB.10 | Mn2+2(PO4)F |
| โ | Tangeite | 8.BH.35 | CaCu(VO4)(OH) |
| โ | Descloizite var. Copper-bearing Descloizite | 8.BH.40 | Pb(Zn,Cu)VO4OH |
| โ | 8.BH.40 | PbZn(VO4)(OH) | |
| โ | Mottramite | 8.BH.40 | PbCu(VO4)(OH) |
| โ | Vanadinite var. Arsenic-bearing Vanadinite | 8.BN.05 | Pb5[(V,As)O4]3Cl |
| โ | Mimetite | 8.BN.05 | Pb5(AsO4)3Cl |
| โ | Pyromorphite | 8.BN.05 | Pb5(PO4)3Cl |
| โ | Vanadinite | 8.BN.05 | Pb5(VO4)3Cl |
| Group 9 - Silicates | |||
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 ยท nH2O, x < 1 |
| Unclassified | |||
| โ | 'Limonite' | - | |
| โ | 'Descloizite-Mottramite Series' | - | |
List of minerals for each chemical element
Localities in this Region
- California
- San Bernardino County
- Signal Mining District (Vontrigger Mining District)
- San Bernardino County
- California
- San Bernardino County
- Signal Mining District (Vontrigger Mining District)
- San Bernardino County
Other Regions, Features and Areas containing this locality
North AmericaContinent
North America PlateTectonic Plate
- Basin and Range BasinsBasin
- Mojave DomainDomain
- Southern Basin and RangeWide Rift
USA
- Mojave DesertDesert
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.






Piute Range [N], Signal Mining District, San Bernardino County, California, USA