| Locality type: | Claim |
| Classification |
|---|
|
| Type: | Chert |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chert data |
| Locality Data: | Click here to view Turquoise Claim Group, Klondyke Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1543171 |
| Long-form Identifier: | 1:3:1543171:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chert |
|---|
|
|
| 0.8km (0.5 miles) | ⓘValley View Claims, Klondyke Mining District, Esmeralda County, Nevada, USA |
| 1.2km (0.7 miles) | ⓘSilver King mine (Speculator; Silver King; Silver Knight; Golden Spear; Possibility; President Claims), Klondyke Mining District, Esmeralda County, Nevada, USA |
| 20.0km (12.4 miles) | ⓘBelle of Tonopah Mine, Tonopah Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 25.9km (16.1 miles) | ⓘCopper-Silver Prospect (MRDS10047220), Lone Mountain Mining District, Esmeralda County, Nevada, USA |
| 40.6km (25.2 miles) | ⓘRifle prospect, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| 44.0km (27.3 miles) | ⓘSpanish Mine, San Antone Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 48.3km (30.0 miles) | ⓘHuntley-Daniel Property, Esmeralda County, Nevada, USA |
| 48.6km (30.2 miles) | ⓘCimarron Mine, San Antone Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 50.5km (31.4 miles) | ⓘOriginal Gilbert mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 50.6km (31.5 miles) | ⓘAlto Divide mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|