| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Chert |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chert data |
| Locality Data: | Click here to view Original Gilbert mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1248195 |
| Long-form Identifier: | 1:3:1248195:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chert |
|---|
|
|
| 0.7km (0.4 miles) | ⓘAlto Divide mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 3.8km (2.4 miles) | ⓘEureka mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 8.4km (5.2 miles) | ⓘHomestake Claim, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 20.0km (12.5 miles) | ⓘHuntley-Daniel Property, Esmeralda County, Nevada, USA |
| 24.9km (15.5 miles) | ⓘPirate No. 3 Variscite Claim, Candelaria Mining District, Esmeralda County, Nevada, USA |
| 25.7km (16.0 miles) | ⓘIron King, Esmeralda County, Nevada, USA |
| 26.9km (16.7 miles) | ⓘCopper-Silver Prospect (MRDS10047220), Lone Mountain Mining District, Esmeralda County, Nevada, USA |
| 30.1km (18.7 miles) | ⓘMickspot mine, Crow Springs Mining District, Esmeralda County, Nevada, USA |
| 32.6km (20.3 miles) | ⓘCandelaria Silver Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| 33.3km (20.7 miles) | ⓘInman Mine (Summit Springs Mine; Crystal Quick Mine; Red Wing group), Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| References |
|---|
|
|
|