Log In
Ferroåkermanite type locality, Hatrurim Basin, Tamar Regional Council, Beersheba Subdistrict, Southern District, Israeli
| Regional Level Types | |
|---|---|
| Ferroåkermanite type locality | Outcrop |
| Hatrurim Basin | Basin |
| Tamar Regional Council | Regional Council |
| Beersheba Subdistrict | Subdistrict |
| Southern District | District |
| Israel | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
31° 10' 30'' North , 35° 17' 22'' East
Latitude & Longitude (decimal):
Type:
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| ‘En Boqeq | 1,400 (2012) | 7.4km |
| Arad | 23,700 (2017) | 11.8km |
| Safi | 15,200 (2013) | 22.8km |
| Khirbat Ţawīl ash Shīḩ | 179 (2012) | 23.9km |
| Drijat | 1,199 (2020) | 24.6km |
Between Zohar and Halamish wadis.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
24 valid minerals. 1 (TL) - type locality of valid minerals.
Rock Types Recorded
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
| ⓘ Alforsite Formula: Ba5(PO4)3Cl |
| ⓘ Alumoåkermanite Formula: (CaNa)Al[Si2O7] |
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Bennesherite Formula: Ba2Fe2+[Si2O7] |
| ⓘ Bornite Formula: Cu5FeS4 |
| ⓘ Chromite Formula: Fe2+Cr3+2O4 |
| ⓘ Cohenite Formula: Fe3C |
| ⓘ Cuspidine Formula: Ca8(Si2O7)2F4 |
| ⓘ Djerfisherite Formula: K6(Fe,Cu,Ni)25S26Cl |
| ⓘ Ferroåkermanite (TL) Formula: Ca2Fe[Si2O7] Type Locality: |
| ⓘ Fluorapatite Formula: Ca5(PO4)3F |
| ⓘ Gehlenite Formula: Ca2Al[AlSiO7] |
| ⓘ Kalsilite Formula: KAlSiO4 |
| ⓘ Kirschsteinite Formula: CaFe2+(SiO4) |
| ⓘ Native Iron Formula: Fe |
| ⓘ 'Olivine Group' Formula: M2SiO4 |
| ⓘ Perovskite Formula: CaTiO3 |
| ⓘ Pyrrhotite Formula: Fe1-xS |
| ⓘ Rankinite Formula: Ca3Si2O7 |
| ⓘ Schreibersite Formula: (Fe,Ni)3P |
| ⓘ Ulvöspinel Formula: TiFe2+2O4 |
| ⓘ Uvarovite Formula: Ca3Cr3+2(SiO4)3 |
| ⓘ Walstromite Formula: BaCa2(Si3O9) |
| ⓘ Wollastonite Formula: Ca3(Si3O9) |
| ⓘ Zadovite Formula: BaCa6[(SiO4)(PO4)](PO4)2F |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Iron | 1.AE.05 | Fe |
| ⓘ | Cohenite | 1.BA.05 | Fe3C |
| ⓘ | Schreibersite | 1.BD.05 | (Fe,Ni)3P |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| ⓘ | Djerfisherite | 2.FC.05 | K6(Fe,Cu,Ni)25S26Cl |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Chromite | 4.BB.05 | Fe2+Cr3+2O4 |
| ⓘ | Ulvöspinel | 4.BB.05 | TiFe2+2O4 |
| ⓘ | Perovskite | 4.CC.30 | CaTiO3 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| ⓘ | Alforsite | 8.BN.05 | Ba5(PO4)3Cl |
| ⓘ | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Group 9 - Silicates | |||
| ⓘ | Kirschsteinite | 9.AC.05 | CaFe2+(SiO4) |
| ⓘ | Uvarovite | 9.AD.25 | Ca3Cr3+2(SiO4)3 |
| ⓘ | Zadovite | 9.AH.40 | BaCa6[(SiO4)(PO4)](PO4)2F |
| ⓘ | Gehlenite | 9.BB.10 | Ca2Al[AlSiO7] |
| ⓘ | Alumoåkermanite | 9.BB.10 | (CaNa)Al[Si2O7] |
| ⓘ | Ferroåkermanite (TL) | 9.BB.10 | Ca2Fe[Si2O7] |
| ⓘ | Bennesherite | 9.BB.20 | Ba2Fe2+[Si2O7] |
| ⓘ | Rankinite | 9.BC.15 | Ca3Si2O7 |
| ⓘ | Cuspidine | 9.BE.17 | Ca8(Si2O7)2F4 |
| ⓘ | Walstromite | 9.CA.25 | BaCa2(Si3O9) |
| ⓘ | Wollastonite | 9.DG.05 | Ca3(Si3O9) |
| ⓘ | Kalsilite | 9.FA.05 | KAlSiO4 |
| Unclassified | |||
| ⓘ | 'Olivine Group' | - | M2SiO4 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | ⓘ Cohenite | Fe3C |
| O | Oxygen | |
| O | ⓘ Alforsite | Ba5(PO4)3Cl |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Chromite | Fe2+Cr23+O4 |
| O | ⓘ Cuspidine | Ca8(Si2O7)2F4 |
| O | ⓘ Fluorapatite | Ca5(PO4)3F |
| O | ⓘ Gehlenite | Ca2Al[AlSiO7] |
| O | ⓘ Kalsilite | KAlSiO4 |
| O | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| O | ⓘ Perovskite | CaTiO3 |
| O | ⓘ Rankinite | Ca3Si2O7 |
| O | ⓘ Ulvöspinel | TiFe22+O4 |
| O | ⓘ Uvarovite | Ca3Cr23+(SiO4)3 |
| O | ⓘ Walstromite | BaCa2(Si3O9) |
| O | ⓘ Wollastonite | Ca3(Si3O9) |
| O | ⓘ Olivine Group | M2SiO4 |
| O | ⓘ Alumoåkermanite | (CaNa)Al[Si2O7] |
| O | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| O | ⓘ Bennesherite | Ba2Fe2+[Si2O7] |
| O | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| F | Fluorine | |
| F | ⓘ Cuspidine | Ca8(Si2O7)2F4 |
| F | ⓘ Fluorapatite | Ca5(PO4)3F |
| F | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| Na | Sodium | |
| Na | ⓘ Alumoåkermanite | (CaNa)Al[Si2O7] |
| Al | Aluminium | |
| Al | ⓘ Gehlenite | Ca2Al[AlSiO7] |
| Al | ⓘ Kalsilite | KAlSiO4 |
| Al | ⓘ Alumoåkermanite | (CaNa)Al[Si2O7] |
| Si | Silicon | |
| Si | ⓘ Cuspidine | Ca8(Si2O7)2F4 |
| Si | ⓘ Gehlenite | Ca2Al[AlSiO7] |
| Si | ⓘ Kalsilite | KAlSiO4 |
| Si | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Si | ⓘ Rankinite | Ca3Si2O7 |
| Si | ⓘ Uvarovite | Ca3Cr23+(SiO4)3 |
| Si | ⓘ Walstromite | BaCa2(Si3O9) |
| Si | ⓘ Wollastonite | Ca3(Si3O9) |
| Si | ⓘ Olivine Group | M2SiO4 |
| Si | ⓘ Alumoåkermanite | (CaNa)Al[Si2O7] |
| Si | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| Si | ⓘ Bennesherite | Ba2Fe2+[Si2O7] |
| Si | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| P | Phosphorus | |
| P | ⓘ Alforsite | Ba5(PO4)3Cl |
| P | ⓘ Fluorapatite | Ca5(PO4)3F |
| P | ⓘ Schreibersite | (Fe,Ni)3P |
| P | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Bornite | Cu5FeS4 |
| S | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| S | ⓘ Pyrrhotite | Fe1-xS |
| Cl | Chlorine | |
| Cl | ⓘ Alforsite | Ba5(PO4)3Cl |
| Cl | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| K | Potassium | |
| K | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| K | ⓘ Kalsilite | KAlSiO4 |
| Ca | Calcium | |
| Ca | ⓘ Cuspidine | Ca8(Si2O7)2F4 |
| Ca | ⓘ Fluorapatite | Ca5(PO4)3F |
| Ca | ⓘ Gehlenite | Ca2Al[AlSiO7] |
| Ca | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Ca | ⓘ Perovskite | CaTiO3 |
| Ca | ⓘ Rankinite | Ca3Si2O7 |
| Ca | ⓘ Uvarovite | Ca3Cr23+(SiO4)3 |
| Ca | ⓘ Walstromite | BaCa2(Si3O9) |
| Ca | ⓘ Wollastonite | Ca3(Si3O9) |
| Ca | ⓘ Alumoåkermanite | (CaNa)Al[Si2O7] |
| Ca | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| Ca | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| Ti | Titanium | |
| Ti | ⓘ Perovskite | CaTiO3 |
| Ti | ⓘ Ulvöspinel | TiFe22+O4 |
| Cr | Chromium | |
| Cr | ⓘ Chromite | Fe2+Cr23+O4 |
| Cr | ⓘ Uvarovite | Ca3Cr23+(SiO4)3 |
| Fe | Iron | |
| Fe | ⓘ Bornite | Cu5FeS4 |
| Fe | ⓘ Chromite | Fe2+Cr23+O4 |
| Fe | ⓘ Cohenite | Fe3C |
| Fe | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| Fe | ⓘ Native Iron | Fe |
| Fe | ⓘ Kirschsteinite | CaFe2+(SiO4) |
| Fe | ⓘ Pyrrhotite | Fe1-xS |
| Fe | ⓘ Schreibersite | (Fe,Ni)3P |
| Fe | ⓘ Ulvöspinel | TiFe22+O4 |
| Fe | ⓘ Bennesherite | Ba2Fe2+[Si2O7] |
| Fe | ⓘ Ferroåkermanite | Ca2Fe[Si2O7] |
| Ni | Nickel | |
| Ni | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| Ni | ⓘ Schreibersite | (Fe,Ni)3P |
| Cu | Copper | |
| Cu | ⓘ Bornite | Cu5FeS4 |
| Cu | ⓘ Djerfisherite | K6(Fe,Cu,Ni)25S26Cl |
| Ba | Barium | |
| Ba | ⓘ Alforsite | Ba5(PO4)3Cl |
| Ba | ⓘ Baryte | BaSO4 |
| Ba | ⓘ Walstromite | BaCa2(Si3O9) |
| Ba | ⓘ Zadovite | BaCa6[(SiO4)(PO4)](PO4)2F |
| Ba | ⓘ Bennesherite | Ba2Fe2+[Si2O7] |
Other Regions, Features and Areas containing this locality
Arabian PlateTectonic Plate
- Sinai-Levant basinBasin
AsiaContinent
Eurasian Plate
- Israel Accretionary complexAccretionary Complex
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.