Log In
Fallowfield Mine, Acomb, Northumberland, England, UKi
| Regional Level Types | |
|---|---|
| Fallowfield Mine | Mine (Overgrown) |
| Acomb | Civil Parish |
| Northumberland | County |
| England | Constituent Country |
| UK | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
55° 0' 13'' North , 2° 5' 48'' West
Latitude & Longitude (decimal):
UK National Grid Reference:
NY938677
Type:
Mine (Overgrown) - last checked 2021
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Acomb | 1,106 (2017) | 1.6km |
| Hexham | 11,388 (2017) | 3.8km |
| Humshaugh | 622 (2017) | 4.3km |
| Corbridge | 2,946 (2017) | 6.0km |
| Riding Mill | 966 (2017) | 10.0km |
Worked for lead up until 1846, possibly from as early as 1611. Reworking the mine for witherite started in 1846 and continued up to 1911 when it closed, possibly due to competition in a limited marketplace from the nearby Settlingstones mine.
The site is now obscured by a caravan site, but when LL last visited in 1986, it was still possible to find some dump material.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Alstonite (TL) Formula: BaCa(CO3)2 Type Locality: |
| โ Anglesite Formula: PbSO4 References: |
| โ Baryte Formula: BaSO4 |
| โ Calcite Formula: CaCO3 |
| โ Cerussite Formula: PbCO3 |
| โ Galena Formula: PbS |
| โช Witherite Formula: BaCO3 |
List of minerals arranged by Strunz 10th Edition classification
| Group 2 - Sulphides and Sulfosalts | |||
|---|---|---|---|
| โ | Galena | 2.CD.10 | PbS |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| โ | Cerussite | 5.AB.15 | PbCO3 |
| โ | Witherite | 5.AB.15 | BaCO3 |
| โ | Alstonite (TL) | 5.AB.35 | BaCa(CO3)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| โ | Anglesite | 7.AD.35 | PbSO4 |
| โ | Baryte | 7.AD.35 | BaSO4 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | โ Alstonite | BaCa(CO3)2 |
| C | โ Calcite | CaCO3 |
| C | โ Cerussite | PbCO3 |
| C | โ Witherite | BaCO3 |
| O | Oxygen | |
| O | โ Alstonite | BaCa(CO3)2 |
| O | โ Anglesite | PbSO4 |
| O | โ Baryte | BaSO4 |
| O | โ Calcite | CaCO3 |
| O | โ Cerussite | PbCO3 |
| O | โ Witherite | BaCO3 |
| S | Sulfur | |
| S | โ Anglesite | PbSO4 |
| S | โ Baryte | BaSO4 |
| S | โ Galena | PbS |
| Ca | Calcium | |
| Ca | โ Alstonite | BaCa(CO3)2 |
| Ca | โ Calcite | CaCO3 |
| Ba | Barium | |
| Ba | โ Alstonite | BaCa(CO3)2 |
| Ba | โ Baryte | BaSO4 |
| Ba | โ Witherite | BaCO3 |
| Pb | Lead | |
| Pb | โ Anglesite | PbSO4 |
| Pb | โ Cerussite | PbCO3 |
| Pb | โ Galena | PbS |
Other Regions, Features and Areas containing this locality
British and Irish IslesGroup of Islands
Eurasian PlateTectonic Plate
- AvaloniaVolcanic Arc
EuropeContinent
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.







Fallowfield Mine, Acomb, Northumberland, England, UK