Log In
Tenterfield, Clive Co., New South Wales, Australiai
| Regional Level Types | |
|---|---|
| Tenterfield | - not defined - |
| Clive Co. | County |
| New South Wales | State |
| Australia | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
29° 2' 54'' South , 152° 1' 4'' East
Latitude & Longitude (decimal):
Kรถppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Wallangarra | 381 (2012) | 16.3km |
| Drake | 129 (2017) | 37.0km |
| Stanthorpe | 4,695 (2014) | 44.6km |
| Deepwater | 486 (2012) | 46.6km |
| The Summit | 272 (2013) | 52.4km |
No description has been added for this locality. Can you add one?
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsMineral List
Mineral list contains entries from the region specified including sub-localities19 valid minerals.
Rock Types Recorded
Rock list contains entries from the region specified including sub-localities
Select Rock List Type
Alphabetical List Tree DiagramDetailed Mineral List:
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Gold | 1.AA.05 | Au |
| โ | Native Silver | 1.AA.05 | Ag |
| โ | Native Bismuth | 1.CA.05 | Bi |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Sphalerite | 2.CB.05a | ZnS |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Pyrrhotite | 2.CC.10 | Fe1-xS |
| โ | Galena | 2.CD.10 | PbS |
| โ | Bismuthinite | 2.DB.05 | Bi2S3 |
| โ | Molybdenite | 2.EA.30 | MoS2 |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Arsenopyrite | 2.EB.20 | FeAsS |
| Group 4 - Oxides and Hydroxides | |||
| โ | Corundum | 4.CB.05 | Al2O3 |
| โ | Hematite | 4.CB.05 | Fe2O3 |
| โ | Quartz | 4.DA.05 | SiO2 |
| โ | var. Smoky Quartz | 4.DA.05 | SiO2 |
| โ | var. Milky Quartz | 4.DA.05 | SiO2 |
| โ | Cassiterite | 4.DB.05 | SnO2 |
| โ | 'Wolframite Group' | 4.DB.30 va | |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
| Group 9 - Silicates | |||
| โ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | var. Sericite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
| โ | Kaolinite | 9.ED.05 | Al2(Si2O5)(OH)4 |
| โ | Albite | 9.FA.35 | Na(AlSi3O8) |
| Unclassified | |||
| โ | 'Chlorite Group' | - | |
| โ | 'Feldspar Group' | - | |
| โ | 'Limonite' | - | |
| โ | 'Tourmaline' | - | AD3G6(T6O18)(BO3)3X3Z |
| โ | 'K Feldspar' | - | |
List of minerals for each chemical element
Localities in this Region
- New South Wales
- Clive Co.
- Tenterfield
- Anomaly 153 prospect
- Anomaly 155 prospect
- Anomaly 6 prospect
- Basket Swamp Silver lodes (Basket Swamp Creek lode; Basket Creek lode)
- Batemans surfacing
- Brassington Creek alluvials
- Bretts prospect
- Burra Swamp south
- Burra Swamp tin alluvials
- Demon Creek alluvials
- Dicksons deposit
- Donald Grey Mine (Donald Gray mine)
- Donaldsons prospect
- Exodus zone & anomaly 150
- ⭔Genesis zone
- Glenrock deposit
- Glenrock east
- Glenrock quartz
- Hiawatha deposit
- Kennedy & Co prospect
- Kennedys surfacing
- Lee and party prospect
- Leefields Mine
- Leis molybdenite Mine (Longs surprise; Leis Long lead)
- Tenterfield
- Clive Co.
- New South Wales
- Clive Co.
- Tenterfield
- Clive Co.
Other Regions, Features and Areas containing this locality
Australia
- Great Dividing RangeMountain Range
- New England OrogenOrogen
- Woolomin ProvinceGeologic Province
Australian PlateTectonic Plate
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.