Log In
Tuff outcrops, Hochstein, Ettringen, Mayen-Koblenz, Rhineland-Palatinate, Germanyi
| Regional Level Types | |
|---|---|
| Tuff outcrops | Group of Outcrops |
| Hochstein | - not defined - |
| Ettringen | - not defined - |
| Mayen-Koblenz | District |
| Rhineland-Palatinate | State |
| Germany | Country |
Tuff outcrops, Hochstein, Ettringen, Eifel Volcanic Fields, Germany
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
50° 22' 1'' North , 7° 12' 56'' East
Latitude & Longitude (decimal):
Type:
Group of Outcrops
Köppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| Ettringen | 2,851 (2011) | 1.9km |
| Bell | 1,534 (2011) | 2.2km |
| Sankt Johann | 949 (2011) | 2.2km |
| Kottenheim | 2,780 (2011) | 3.1km |
| Rieden | 1,307 (2011) | 4.3km |
Name(s) in local language(s):
Tuffaufschlüsse, Hochstein (Hohestein; Forstberg), Ettringen, Mayen, Eifel, Rheinland-Pfalz, Deutschland
Outcrops of weathered lapilli tuffs.
Located on the south and south-west slopes of Hochstein mountain.
Located on the south and south-west slopes of Hochstein mountain.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Augite Formula: (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| ⓘ 'Biotite' Formula: K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| ⓘ Forsterite Formula: Mg2(SiO4) |
| ⓘ Magnetite Formula: Fe2+Fe3+2O4 |
| ⓘ Titanite Formula: CaTi(SiO4)O |
List of minerals arranged by Strunz 10th Edition classification
| Group 4 - Oxides and Hydroxides | |||
|---|---|---|---|
| ⓘ | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| Group 9 - Silicates | |||
| ⓘ | Forsterite | 9.AC.05 | Mg2(SiO4) |
| ⓘ | Titanite | 9.AG.15 | CaTi(SiO4)O |
| ⓘ | Augite | 9.DA.15 | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Unclassified | |||
| ⓘ | 'Biotite' | - | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | Oxygen | |
| O | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| O | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| O | ⓘ Forsterite | Mg2(SiO4) |
| O | ⓘ Magnetite | Fe2+Fe23+O4 |
| O | ⓘ Titanite | CaTi(SiO4)O |
| F | Fluorine | |
| F | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | Magnesium | |
| Mg | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Mg | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Mg | ⓘ Forsterite | Mg2(SiO4) |
| Al | Aluminium | |
| Al | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | Silicon | |
| Si | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Si | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Si | ⓘ Forsterite | Mg2(SiO4) |
| Si | ⓘ Titanite | CaTi(SiO4)O |
| K | Potassium | |
| K | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ca | Calcium | |
| Ca | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Ca | ⓘ Titanite | CaTi(SiO4)O |
| Ti | Titanium | |
| Ti | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Ti | ⓘ Titanite | CaTi(SiO4)O |
| Fe | Iron | |
| Fe | ⓘ Augite | (CaxMgyFez)(Mgy1Fez1)Si2O6 |
| Fe | ⓘ Biotite | K(Fe2+/Mg)2(Al/Fe3+/Mg/Ti)([Si/Al/Fe]2Si2O10)(OH/F)2 |
| Fe | ⓘ Magnetite | Fe2+Fe23+O4 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- Rheno-Hercynian BeltOrogenic Belt
EuropeContinent
- Rhenish MassifMassif
Germany
- East Eifel Volcanic FieldVolcanic Field
- Eifel Volcanic FieldsGroup of Volcanic Fields
Germany/Belgium
- Eifel MountainsMountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Tuff outcrops, Hochstein, Ettringen, Mayen-Koblenz, Rhineland-Palatinate, Germany