Log In
Coleroy Mine (Collins Mine; Leroy Lake Mine), Nicol Township, Gowganda area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canadai
| Regional Level Types | |
|---|---|
| Coleroy Mine (Collins Mine; Leroy Lake Mine) | Mine |
| Nicol Township | Township |
| Gowganda area | Area |
| Cobalt-Gowganda region | Region |
| Timiskaming District | District |
| Ontario | Province |
| Canada | Country |
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
47° 39' 38'' North , 80° 42' 3'' West
Latitude & Longitude (decimal):
Type:
Kรถppen climate type:
A silver-copper-nickel mine on the SW shore of Leroy Lake, owned by Agnico. Discovered in 1926 by Peerles Silver Mines, later acquired by Silver Bar Mines in 1969. Also known as the Leroy Lake mine. Minerals occur in Quartz-Calcite veins in Keewatin volcanics and Nipissing Diabase.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| โ Acanthite Formula: Ag2S |
| โ Bornite Formula: Cu5FeS4 |
| โ Breithauptite Formula: NiSb |
| โ Calcite Formula: CaCO3 Colour: colorless to cream-colored Description: As crystals from 0.5 to 2 mm in vugs associated with bornite. |
| โ Chalcopyrite Formula: CuFeS2 References: |
| โ Cobaltite Formula: CoAsS |
| โ Maucherite Formula: Ni11As8 |
| โ Native Bismuth Formula: Bi References: |
| โ Native Silver Formula: Ag References: |
| โ Nickeline Formula: NiAs |
| โ Pyrite Formula: FeS2 References: |
| โ Quartz Formula: SiO2 |
| โ Skutterudite Formula: CoAs3 References: |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| โ | Native Silver | 1.AA.05 | Ag |
| โ | Native Bismuth | 1.CA.05 | Bi |
| Group 2 - Sulphides and Sulfosalts | |||
| โ | Maucherite | 2.AB.15 | Ni11As8 |
| โ | Bornite | 2.BA.15 | Cu5FeS4 |
| โ | Acanthite | 2.BA.35 | Ag2S |
| โ | Chalcopyrite | 2.CB.10a | CuFeS2 |
| โ | Breithauptite | 2.CC.05 | NiSb |
| โ | Nickeline | 2.CC.05 | NiAs |
| โ | Pyrite | 2.EB.05a | FeS2 |
| โ | Cobaltite | 2.EB.25 | CoAsS |
| โ | Skutterudite | 2.EC.05 | CoAs3 |
| Group 4 - Oxides and Hydroxides | |||
| โ | Quartz | 4.DA.05 | SiO2 |
| Group 5 - Nitrates and Carbonates | |||
| โ | Calcite | 5.AB.05 | CaCO3 |
List of minerals for each chemical element
| C | Carbon | |
|---|---|---|
| C | โ Calcite | CaCO3 |
| O | Oxygen | |
| O | โ Calcite | CaCO3 |
| O | โ Quartz | SiO2 |
| Si | Silicon | |
| Si | โ Quartz | SiO2 |
| S | Sulfur | |
| S | โ Acanthite | Ag2S |
| S | โ Bornite | Cu5FeS4 |
| S | โ Chalcopyrite | CuFeS2 |
| S | โ Cobaltite | CoAsS |
| S | โ Pyrite | FeS2 |
| Ca | Calcium | |
| Ca | โ Calcite | CaCO3 |
| Fe | Iron | |
| Fe | โ Bornite | Cu5FeS4 |
| Fe | โ Chalcopyrite | CuFeS2 |
| Fe | โ Pyrite | FeS2 |
| Co | Cobalt | |
| Co | โ Cobaltite | CoAsS |
| Co | โ Skutterudite | CoAs3 |
| Ni | Nickel | |
| Ni | โ Breithauptite | NiSb |
| Ni | โ Maucherite | Ni11As8 |
| Ni | โ Nickeline | NiAs |
| Cu | Copper | |
| Cu | โ Bornite | Cu5FeS4 |
| Cu | โ Chalcopyrite | CuFeS2 |
| As | Arsenic | |
| As | โ Cobaltite | CoAsS |
| As | โ Maucherite | Ni11As8 |
| As | โ Nickeline | NiAs |
| As | โ Skutterudite | CoAs3 |
| Ag | Silver | |
| Ag | โ Acanthite | Ag2S |
| Ag | โ Native Silver | Ag |
| Sb | Antimony | |
| Sb | โ Breithauptite | NiSb |
| Bi | Bismuth | |
| Bi | โ Native Bismuth | Bi |
Other Databases
| Ontario Canada Geological SurveyMinfile: | MDI41P10NE00038 |
|---|
Other Regions, Features and Areas containing this locality
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.

Coleroy Mine, Nicol Township, Gowganda area, Cobalt-Gowganda region, Timiskaming District, Ontario, Canada