Srivijaya
Appearance
Srivijaya Kadatuan Śrīvijaya | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| c. 671–1025 | |||||||||
The maximum extent of Srivijaya around the 8th to the 11th century with a series of Srivijayan expeditions and conquest | |||||||||
Map of the expansion of the Srivijaya empire, beginning in Palembang in the 7th century, then extending to most of Sumatra, then expanding to Java, Riau Islands, Bangka Belitung, Singapore, Malay Peninsula, Thailand, Cambodia, South Vietnam, Kalimantan, Sarawak, Brunei, Sabah, and ended as the Kingdom of Dharmasraya in Jambi in the 13th century. | |||||||||
| Capital | Palembang[1]: 295 | ||||||||
| Common languages | Old Malay | ||||||||
| Religion | Buddhism Hinduism | ||||||||
| Government | Monarchy, mandala state | ||||||||
| Maharaja | |||||||||
• c. 683 | Dapunta Hyang Sri Jayanasa | ||||||||
• c. 775 | Dharmasetu | ||||||||
• c. 792 | Samaratungga | ||||||||
• c. 835 | Balaputra | ||||||||
• c. 988 | Sri Cudamani Warmadewa | ||||||||
| History | |||||||||
• Founded | c. 671 | ||||||||
| c. 682–685 | |||||||||
| c. 937–1016 | |||||||||
| 1025 | |||||||||
| Area | |||||||||
| 1200 est.[2] | 1,200,000 km2 (460,000 sq mi) | ||||||||
| Currency | Early Nusantara coins | ||||||||
| |||||||||
| History of Indonesia |
|---|
| Timeline |
|
|
| History of Singapore |
|---|
|
|
| History of Malaysia |
|---|