Log In
Hercynite-Spinel Series
A solid-solution series between two end-member minerals
This page is currently not sponsored. Click here to sponsor this page.
About Hercynite-Spinel Series
Unique Identifiers
Mindat ID:
8671
Long-form identifier:
mindat:1:1:8671:0
Optical Data of Hercynite-Spinel Series
Type:
Isotropic
Chemical Analysis
Oxide wt%:
| 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|
| SiO2 | 0.13 % | 0.08 % | 0.01 % | 0.03 % | 0.03 % | 0.03 % | ||
| Al2O3 | 62.53 % | 61.36 % | 59.42 % | 69.75 % | 63.77 % | 69.41 % | 55.61 % | 62.21 % |
| Cr2O3 | 0.07 % | 0.27 % | 8.66 % | 0.85 % | 0.11 % | 10.68 % | ||
| FeOt | 26.22 % | |||||||
| MnO | 0.23 % | 0.03 % | 0.09 % | 0.23 % | 0.11 % | 0.13 % | 0.39 % | 0.07 % |
| MgO | 9.76 % | 10.66 % | 20.40 % | 23.89 % | 14.40 % | 22.98 % | 15.48 % | 13.00 % |
| CaO | 0.24 % | 0.12 % | ||||||
| TiO2 | 0.02 % | 0.10 % | 0.01 % | 0.41 % | 0.01 % | |||
| FeO | 27.52 % | 22.54 % | ||||||
| Ga2O3 | 0.01 % | 0.01 % | 0.04 % | 0.02 % | 0.02 % | |||
| V2O3 | 0.06 % | 0.01 % | 0.23 % | 0.08 % | 0.01 % | |||
| Fe2O3* | 0.60 % | 0.06 % | 0.70 % | |||||
| FeO* | 9.70 % | 6.19 % | 20.16 % | 7.74 % | 15.64 % | |||
| CoO | 0.02 % | 0.05 % | 0.11 % | |||||
| NiO | 0.40 % | 0.02 % | 0.01 % | 0.16 % | ||||
| ZnO | 0.08 % | 0.01 % | 0.23 % | 0.38 % | 0.71 % | |||
| Total: | 99.18 % | 99.86 % | 99.62 % | 100.1 % | 100.28 % | 100.96 % | 99.54 % | 97.97 % |
Empirical formulas:
| Sample ID | Empirical Formula |
|---|---|
| 1 | Fe2+0.59Mg0.39Mn0.01 Ca0.01Al1.99O4 |
| 2 | Fe2+0.59Mg0.43 Cr0.01Fe3+0.04Al1.96O4 |
| 3 | (Mg0.69Fe0.34)Al1.92Si0.04O4 |
| 4 | (Mg0.78Fe2+0.21Ni0.01)(Al1.80Cr0.18Fe3+0.01)O4 |
| 5 | (Mg0.87Fe2+0.13)(Al2.00)O4 |
| 6 | (Mg0.56Fe2+0.44)(Al1.96Cr0.02Ti0.01)O4 |
| 7 | (Mg0.83Fe2+0.16Zn0.01)Al1.99O4 |
| 8 | (Mg0.62Fe2+0.35Mn2+0.01Zn0.01)(Al1.76Cr0.23Fe3+0.01)O4 |
Sample references:
| ID | Locality | Reference | Notes |
|---|---|---|---|
| 1 | Obidim eclogite, Bansko Municipality, Blagoevgrad Province, Bulgaria | EMPA analysis ( State Geological Institute of Dionyz Stur in Bratislava).of a spinel from a plagioclase+spinel+/-corundum symplectite after kyanite from a kyanite-eclogite | |
| 2 | Kosavankovilpatti, Madurai District, Tamil Nadu, India | Yadav, Roopali; Prakash, Divya; Kumar Rai, Swapnil; K. Yadav, Manoj; Kumar Singh, Pradip; Jaiswal, Srishti (2021) Decompression Textures in GarnetβCordierite Gneiss from Kosavankovilpatti, Southern India: Constraints from Reaction Textures and Phase Equilibria Modelling. Geologica Carpathica, 72 (4). doi:10.31577/geolcarp.72.4.1 | Spinel subgroup mineral from a granulite facies cordierite/garnet gneiss. EMPA analysis |
| 3 | KjΓΈde, Selje, Stad, Vestland, Norway | A coarse-grained spinel-plagioclase symplectite in a kyanite-eclogite. Sample has been taken from Eskola's (1921)original material. | |
| 4 | Kilbourne Hole, DoΓ±a Ana County, New Mexico, USA | deep green (in thin section) spinel accompanying forsterite, enstatite and diopside, in lherzolite xenolith in basalt | |
| 5 | Andranokaolo thorianite deposit, Tranomaro, Amboasary Sud District, Anosy, Madagascar | spinel with hibonite and abundant corundum and anorthite, in Ca-Al-rich granulite | |
| 6 | Pennycross sapphire occurrence, Loch Scridain area, Isle of Mull, Argyll and Bute, Scotland, UK | scattered spinel with corundum, cordierite, mullite, sanidine, plagioclase, glass, and additional oxides in clots of sanidinite-facies metapelite ("buchite") | |
| 7 | Edenville, Town of Warwick, Orange County, New York, USA | spinel with warwickite, forsterite and clinohumite in high-grade magnesian marble | |
| 8 | Longido District, Arusha Region, Tanzania | sparse partially-relict(?) Cr-bearing spinel as tiny inclusions within zoisite, in a zoisite+pargasite+corundum high-grade meta-gabbroid | |
| 9 | Danmarkshavn eclogites, Danmarkshavn, Northeast Greenland National Park, Greenland | Retrograde spinel from a sapphirine+spinel+plagioclase symplectite after kyanite in a kyanite-eclogite. EMPA analysis. |
Crystallography of Hercynite-Spinel Series
Crystal System:
Isometric
Crystal Structure
Load
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Unit Cell | Unit Cell Packed
2x2x2 | 3x3x3 | 4x4x4
Show
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Big Balls | Small Balls | Just Balls | Spacefill
Polyhedra Off | Si Polyhedra | All Polyhedra
Remove metal-metal sticks
Display Options
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
Black Background | White Background
Perspective On | Perspective Off
2D | Stereo | Red-Blue | Red-Cyan
View
CIF File Best | x | y | z | a | b | c
CIF File Best | x | y | z | a | b | c
Rotation
Stop | Start
Stop | Start
Labels
Console Off | On | Grey | Yellow
Console Off | On | Grey | Yellow
Data courtesy of the American Mineralogist Crystal Structure Database. Click on an AMCSD ID to view structure
| ID | Species | Reference | Link | Year | Locality | Pressure (GPa) | Temp (K) |
|---|---|---|---|---|---|---|---|
| 0000958 | Hercynite | Hill R J (1984) X-ray powder diffraction profile refinement of synthetic hercynite inversion parameter = .163 American Mineralogist 69 937-942 | ![]() | 1984 | 0 | 293 | |
| 0002031 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 298 | |
| 0002032 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 473 | |
| 0002033 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 673 | |
| 0002034 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 723 | |
| 0002035 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 773 | |
| 0002036 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 823 | |
| 0002037 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 873 | |
| 0002038 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 923 | |
| 0002039 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 973 | |
| 0002040 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1023 | |
| 0002041 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1073 | |
| 0002042 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1123 | |
| 0002043 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1173 | |
| 0002044 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1223 | |
| 0002045 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1273 | |
| 0002046 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1323 | |
| 0002047 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1373 | |
| 0002048 | Hercynite | Harrison R J, Redfern S A T, O'Neill H St C (1998) The temperature dependence of the cation distribution in synthetic hercynite (FeAl2O4) from in-situ neutron structure refinements American Mineralogist 83 1092-1099 | ![]() | 1998 | 0 | 1423 | |
| 0002873 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002874 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002875 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002876 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002877 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002878 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002879 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002880 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002881 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0002882 | Hercynite | Andreozzi G B, Lucchesi S (2002) Intersite distribution of Fe2+ and Mg in the spinel (sensu stricto) - hercynite series by single-crystal X-ray diffraction American Mineralogist 87 1113-1120 | ![]() | 2002 | 0 | 293 | |
| 0004917 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | El Hoyazo, lavas of the Neogene Volcanic Province of SE Spain | 0 | 293 |
| 0004918 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | El Hoyazo, lavas of the Neogene Volcanic Province of SE Spain | 0 | 293 |
| 0004919 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | El Hoyazo, lavas of the Neogene Volcanic Province of SE Spain | 0 | 293 |
| 0004920 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | El Hoyazo, lavas of the Neogene Volcanic Province of SE Spain | 0 | 293 |
| 0004921 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | El Hoyazo, lavas of the Neogene Volcanic Province of SE Spain | 0 | 293 |
| 0004922 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | the Anga metamorphic complex, Lake Baikal, Russia | 0 | 293 |
| 0004923 | Hercynite | Lavina B, Cesare B, Alvarez-Valero A M, Uchida H, Downs R T, Koneva A, Dera P (2009) Closure temperatures of intracrystalline ordering in anatectic and metamorphic hercynite, Fe2+Al2O4 American Mineralogist 94 657-665 | ![]() | 2009 | the Anga metamorphic complex, Lake Baikal, Russia | 0 | 293 |
| 0006509 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006510 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006511 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006512 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006513 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006514 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006515 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006516 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006517 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006518 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006519 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006520 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006521 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006522 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006523 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006524 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006525 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006526 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0006527 | Hercynite | Larsson L, O'Neill H St C, Annersten H (1994) Crystal chemistry of synthetic hercynite (FeAl2O4) from XRD structural refinements and Mossbauer spectroscopy European Journal of Mineralogy 6 39-51 | 1994 | 0 | 293 | ||
| 0007892 | Hercynite | Waerenborgh J C, Figueiredo M O, Cabral J M P, Pereira L C J (1994) Powder XRD structure refinements and 57Fe Mossbauer effect study of synthetic Zn1-xFexAl2O4 (o | 1994 | 0 | 293 | ||
| 0007893 | Hercynite | Waerenborgh J C, Figueiredo M O, Cabral J M P, Pereira L C J (1994) Powder XRD structure refinements and 57Fe Mossbauer effect study of synthetic Zn1-xFexAl2O4 (o | 1994 | 0 | 293 | ||
| 0007896 | Hercynite | Waerenborgh J C, Figueiredo M O, Cabral J M P, Pereira L C J (1994) Powder XRD structure refinements and 57Fe Mossbauer effect study of synthetic Zn1-xFexAl2O4 (o | 1994 | 0 | 293 | ||
| 0007897 | Hercynite | Waerenborgh J C, Figueiredo M O, Cabral J M P, Pereira L C J (1994) Powder XRD structure refinements and 57Fe Mossbauer effect study of synthetic Zn1-xFexAl2O4 (o | 1994 | 0 | 293 | ||
| 0008938 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 293 | ||
| 0008939 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 773 | ||
| 0008940 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 773 | ||
| 0008941 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 773 | ||
| 0008942 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 773 | ||
| 0008943 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008944 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008945 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008946 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008947 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008948 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008949 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008950 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008951 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0008952 | Hercynite | Lavina B, Princivalle F, Della Giusta A (2005) Controlled time-temperature oxidation reaction in a synthetic Mg-hercynite Spinel structure Physics and Chemistry of Minerals 32 83-88 | 2005 | 0 | 873 | ||
| 0012952 | Hercynite | Verwey E J W, Heilmann E L (1947) Physical properties and cation arrangement of oxides with spinel structures Journal of Chemical Physics 15 174-180 | 1947 | synthetic | 0 | 293 | |
| 0001398 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 293 | |
| 0001399 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 293 | |
| 0001400 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 873 | |
| 0001401 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 923 | |
| 0001402 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 973 | |
| 0001403 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 973 | |
| 0001404 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1023 | |
| 0001405 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1073 | |
| 0001406 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1073 | |
| 0001407 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1123 | |
| 0001408 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1173 | |
| 0001409 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1173 | |
| 0001410 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1273 | |
| 0001411 | Spinel | Peterson R C, Lager G A, Hitterman R L (1991) A time-of-flight neutron powder diffraction study of MgAl2O4 at temperatures up to 1273 K American Mineralogist 76 1455-1458 | ![]() | 1991 | 0 | 1273 | |
| 0001459 | Spinel | Ross C R, Armbruster T, Canil D (1992) Crystal structure refinement of a spinelloid in the system Fe3O4-Fe2SiO4 American Mineralogist 77 507-511 | ![]() | 1992 | 0 | 293 | |
