| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Serpentine Subgroup' (not an IMA approved species) |
| Formula: | D3[Si2O5](OH)4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Serpentine Subgroup data |
| Locality Data: | Click here to view Doriss Mine (Dorriss; Chrome F N; Chrome P N), Forest, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 957467 |
| Long-form Identifier: | 1:3:957467:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Serpentine Subgroup |
|---|
|
|
| 2.0km (1.3 miles) | ⓘWyoming & Wyoming Extension Mine (Wyoming & Wyoming Ext.; Dead River), Smiths Flat, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 2.1km (1.3 miles) | ⓘHub Mine (Dead River group; Wyoming; Seven Aces), Smiths Flat, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 2.5km (1.5 miles) | ⓘAmethyst Mine, South Fork group (South Fork Mine; Verdi; Honey Bee; Bullion; Amethyst; Amethyst Extension; Amethyst Ext; Phoebe; Lady Bug; Mable; Marguerite), Forest, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 2.5km (1.6 miles) | ⓘScotia & Alice Consolidated Mine (Scotia & Alice Cons.; Scotia and Alice Cons.; Scotia vein; Alice vein; Del Norte), Mack House, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 2.8km (1.7 miles) | ⓘOriental Mine (Alta Mine), 16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 3.0km (1.9 miles) | ⓘOsceola Mine (Osceola group; Red Star Mine; Colorado Mine; Yellow-Jacket Mine; Yellow Jacket Mine), 16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 3.0km (1.9 miles) | ⓘ16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 3.2km (2.0 miles) | ⓘRao Mine, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 3.6km (2.2 miles) | ⓘBrush Creek Mine (Ante Up Mine; Lower Brush Creek Mine), Old Mountain House, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 3.6km (2.2 miles) | ⓘRising Sun Mine (Cedar & Baltimore; Monroe; Monroe Consolidated group; Monroe Cons. group; Cedar claim; Baltimore claim), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| References |
|---|
|
|
|