| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Serpentine Subgroup' (not an IMA approved species) |
| Formula: | D3[Si2O5](OH)4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Serpentine Subgroup data |
| Locality Data: | Click here to view Brush Creek Mine (Ante Up Mine; Lower Brush Creek Mine), Old Mountain House, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 956856 |
| Long-form Identifier: | 1:3:956856:3 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Serpentine Subgroup |
|---|
|
|
| 3.6km (2.2 miles) | ⓘDoriss Mine (Dorriss; Chrome F N; Chrome P N), Forest, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 4.9km (3.0 miles) | ⓘAmethyst Mine, South Fork group (South Fork Mine; Verdi; Honey Bee; Bullion; Amethyst; Amethyst Extension; Amethyst Ext; Phoebe; Lady Bug; Mable; Marguerite), Forest, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 5.5km (3.4 miles) | ⓘWyoming & Wyoming Extension Mine (Wyoming & Wyoming Ext.; Dead River), Smiths Flat, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 5.6km (3.5 miles) | ⓘHub Mine (Dead River group; Wyoming; Seven Aces), Smiths Flat, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.1km (3.8 miles) | ⓘScotia & Alice Consolidated Mine (Scotia & Alice Cons.; Scotia and Alice Cons.; Scotia vein; Alice vein; Del Norte), Mack House, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.1km (3.8 miles) | ⓘOsceola Mine (Osceola group; Red Star Mine; Colorado Mine; Yellow-Jacket Mine; Yellow Jacket Mine), 16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.1km (3.8 miles) | ⓘRao Mine, Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.4km (3.9 miles) | ⓘOriental Mine (Alta Mine), 16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.4km (4.0 miles) | ⓘ16 to 1 Mine (Sixteen-to-One Mine; Original Sixteen-to-One Mine), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| 6.6km (4.1 miles) | ⓘRising Sun Mine (Cedar & Baltimore; Monroe; Monroe Consolidated group; Monroe Cons. group; Cedar claim; Baltimore claim), Alleghany, Alleghany Mining District (Forest Mining District), Sierra County, California, USA |
| References |
|---|
|
|
|