| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view San Juan Mine (San Juan Ridge Mine), North Columbia, North Columbia Mining District (Columbia Hill Mining District), Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 952319 |
| Long-form Identifier: | 1:3:952319:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 6.5km (4.0 miles) | ⓘBlue Tent Mining District, Nevada County, California, USA |
| 6.9km (4.3 miles) | ⓘNorth Bloomfield Mining District, Nevada County, California, USA |
| 9.2km (5.7 miles) | ⓘManzanita Placer Mine (Manzanita Mining Co. property), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 11.4km (7.1 miles) | ⓘNevada City, Nevada City Mining District, Nevada County, California, USA |
| 13.8km (8.6 miles) | ⓘMoores Flat Mining District, Nevada County, California, USA |
| 15.1km (9.4 miles) | ⓘFrench Corral Mining District, Nevada County, California, USA |
| 20.4km (12.7 miles) | ⓘAlpha-Omega Mines, Washington Mining District (Omega Mining District), Nevada County, California, USA |
| 22.1km (13.7 miles) | ⓘLowell Hill Mining District, Nevada County, California, USA |
| 23.4km (14.5 miles) | ⓘGold Run Mining District, Placer County, California, USA |
| 30.5km (19.0 miles) | ⓘIowa Hill Mining District, Placer County, California, USA |
| References |
|---|
|
|
|