| Locality type: | Mining District |
| Classification |
|---|
|
| Species: | Zircon |
| Formula: | Zr(SiO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Zircon data |
| Locality Data: | Click here to view North Bloomfield Mining District, Nevada County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 946854 |
| Long-form Identifier: | 1:3:946854:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Zircon |
|---|
|
|
| 6.9km (4.3 miles) | ⓘSan Juan Mine (San Juan Ridge Mine), North Columbia, North Columbia Mining District (Columbia Hill Mining District), Nevada County, California, USA |
| 7.6km (4.7 miles) | ⓘMoores Flat Mining District, Nevada County, California, USA |
| 8.5km (5.3 miles) | ⓘBlue Tent Mining District, Nevada County, California, USA |
| 12.9km (8.0 miles) | ⓘManzanita Placer Mine (Manzanita Mining Co. property), Nevada City, Nevada City Mining District, Nevada County, California, USA |
| 13.8km (8.6 miles) | ⓘAlpha-Omega Mines, Washington Mining District (Omega Mining District), Nevada County, California, USA |
| 15.0km (9.3 miles) | ⓘNevada City, Nevada City Mining District, Nevada County, California, USA |
| 17.3km (10.8 miles) | ⓘLowell Hill Mining District, Nevada County, California, USA |
| 21.8km (13.5 miles) | ⓘGold Run Mining District, Placer County, California, USA |
| 21.9km (13.6 miles) | ⓘFrench Corral Mining District, Nevada County, California, USA |
| 29.6km (18.4 miles) | ⓘIowa Hill Mining District, Placer County, California, USA |
| References |
|---|
|
|
|