Log In
Jahnsite-(CaFeMg) from
Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Jahnsite-(CaFeMg) | |
| Formula: | {Ca}{Fe2+}{Mg2}{Fe23+}(PO4)4(OH)2 · 8H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Natrodufrénite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Jahnsite-(CaFeMg) data | |
| Locality Data: | Click here to view Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 902938 | |
| Long-form Identifier: | 1:3:902938:5 | |
| GUID (UUID V4): | 0 | |
| References | ||






Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia