Log In
Rossite from
Limestone quarry, Prachovice, Chrudim District, Pardubice Region, Czech Republic
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Rossite | |
| Formula: | Ca(VO3)2 · 4H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Montroseite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Rossite data | |
| Locality Data: | Click here to view Limestone quarry, Prachovice, Chrudim District, Pardubice Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 881781 | |
| Long-form Identifier: | 1:3:881781:5 | |
| GUID (UUID V4): | 0 | |
| References | ||


Limestone quarry, Prachovice, Chrudim District, Pardubice Region, Czech Republic