Log In
Imperial Topaz from
Sanarka River, Chelyabinsk Oblast, Russia
| Locality type: | River | |
| Classification | ||
|---|---|---|
| Species: | Topaz var: Imperial Topaz | |
| Formula: | Al2(SiO4)(F,OH)2 | |
| Habit: | reddish-purple | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Imperial Topaz data | |
| Locality Data: | Click here to view Sanarka River, Chelyabinsk Oblast, Russia | |
| Photo Gallery | View Gallery (2 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 850881 | |
| Long-form Identifier: | 1:3:850881:2 | |
| GUID (UUID V4): | 0 | |
| References | ||





Sanarka River, Chelyabinsk Oblast, Russia