Log In
Wulfenite from
Băiţa mining district, Nucet, Bihor County, Romania
| Locality type: | Mining District | |
| Classification | ||
|---|---|---|
| Species: | Wulfenite | |
| Formula: | Pb(MoO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Malachite | 1 | |
| Hemimorphite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Wulfenite data | |
| Locality Data: | Click here to view Băiţa mining district, Nucet, Bihor County, Romania | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 839092 | |
| Long-form Identifier: | 1:3:839092:9 | |
| GUID (UUID V4): | 0 | |
| References | ||






Băiţa mining district, Nucet, Bihor County, Romania