Log In
Rockbridgeite from
Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Rockbridgeite | |
| Formula: | (Fe2+0.5Fe3+0.5)2Fe33+(PO4)3(OH)5 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Jarosite | 2 | |
| Kapundaite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Rockbridgeite data | |
| Locality Data: | Click here to view Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 832702 | |
| Long-form Identifier: | 1:3:832702:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Rockbridgeite | ||
| 16.3km (10.1 miles) | ⓘMoculta Phosphate Quarry, Penrice, Barossa Council, South Australia, Australia | |
| References | ||



Tom's Quarry, Koonunga, Light Regional Council, South Australia, Australia