| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Quartz | 3 |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Pitangui mine, Catas Altas, Minas Gerais, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 783084 |
| Long-form Identifier: | 1:3:783084:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.5km (1.5 miles) | ⓘMorro das Almas mine, Catas Altas, Minas Gerais, Brazil |
| 3.5km (2.2 miles) | ⓘFazendão mine, Catas Altas, Minas Gerais, Brazil |
| 4.2km (2.6 miles) | ⓘQuebra Osso mine, Catas Altas, Minas Gerais, Brazil |
| 9.4km (5.8 miles) | ⓘCata Preta mine, Santa Rita Durão, Mariana, Minas Gerais, Brazil |
| 11.8km (7.3 miles) | ⓘBrumal mine, Santa Bárbara, Minas Gerais, Brazil |
| 12.3km (7.6 miles) | ⓘSamarco mine (Morro do Fraga mine), Bento Rodrigues, Santa Rita Durão, Mariana, Minas Gerais, Brazil |
| 12.8km (7.9 miles) | ⓘPilar mine, Santa Bárbara, Minas Gerais, Brazil |
| 13.6km (8.5 miles) | ⓘCórrego do Sitio Au deposit, Santa Bárbara, Minas Gerais, Brazil |
| 15.4km (9.5 miles) | ⓘSão Bento mine, Santa Bárbara, Minas Gerais, Brazil |
| 19.1km (11.8 miles) | ⓘTesoureiro mine (São José mine), Camargos, Mariana, Minas Gerais, Brazil |
| References |
|---|
|
|
|
Pitangui mine, Catas Altas, Minas Gerais, Brazil