| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Fazendão mine, Catas Altas, Minas Gerais, Brazil |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1269764 |
| Long-form Identifier: | 1:3:1269764:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 1.0km (0.6 miles) | ⓘMorro das Almas mine, Catas Altas, Minas Gerais, Brazil |
| 3.5km (2.2 miles) | ⓘPitangui mine, Catas Altas, Minas Gerais, Brazil |
| 5.9km (3.7 miles) | ⓘCata Preta mine, Santa Rita Durão, Mariana, Minas Gerais, Brazil |
| 7.4km (4.6 miles) | ⓘQuebra Osso mine, Catas Altas, Minas Gerais, Brazil |
| 8.9km (5.5 miles) | ⓘSamarco mine (Morro do Fraga mine), Bento Rodrigues, Santa Rita Durão, Mariana, Minas Gerais, Brazil |
| 15.1km (9.4 miles) | ⓘBrumal mine, Santa Bárbara, Minas Gerais, Brazil |
| 15.6km (9.7 miles) | ⓘTesoureiro mine (São José mine), Camargos, Mariana, Minas Gerais, Brazil |
| 16.2km (10.0 miles) | ⓘPilar mine, Santa Bárbara, Minas Gerais, Brazil |
| 16.5km (10.3 miles) | ⓘCórrego do Sitio Au deposit, Santa Bárbara, Minas Gerais, Brazil |
| 18.6km (11.6 miles) | ⓘSão Bento mine, Santa Bárbara, Minas Gerais, Brazil |
| References |
|---|
|
|
|