Log In
Spinel Subgroup from
SÃtio do Castelo Mine, Folgosinho, Gouveia, Guarda, Portugal
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Spinel Subgroup' (not an IMA approved species) | |
| Formula: | A2+D23+O4 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Andalusite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Spinel Subgroup data | |
| Locality Data: | Click here to view SÃtio do Castelo Mine, Folgosinho, Gouveia, Guarda, Portugal | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 715957 | |
| Long-form Identifier: | 1:3:715957:2 | |
| GUID (UUID V4): | 0 | |
| References | ||

SÃtio do Castelo Mine, Folgosinho, Gouveia, Guarda, Portugal