| Classification |
|---|
|
| Species: | 'Feldspar Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Feldspar Group data |
| Locality Data: | Click here to view Silica Mining and Products Company, Antelope Valley, Acton, Acton Mining District, Los Angeles County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 699645 |
| Long-form Identifier: | 1:3:699645:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Feldspar Group |
|---|
|
|
| 6.3km (3.9 miles) | ⓘDuncan deposit, Acton, Acton District, Los Angeles County, California, USA |
| 6.9km (4.3 miles) | ⓘCaliproducts Mine, Acton, Acton District, Los Angeles County, California, USA |
| 7.1km (4.4 miles) | ⓘWhite Feldspar placer, Soledad Canyon, Acton, Acton District, Los Angeles County, California, USA |
| 11.7km (7.3 miles) | ⓘGordon Feldspar Mine, Acton, Acton District, Los Angeles County, California, USA |
| 12.8km (7.9 miles) | ⓘVail (Russ Siding), Russ, Los Angeles County, California, USA |
| 16.1km (10.0 miles) | ⓘChicago-Pacific Mine, Agua Dulce, Los Angeles County, California, USA |
| 21.2km (13.1 miles) | ⓘBig Tujunga Canyon deposit, Tujunga Canyon, Tujunga, Los Angeles County, California, USA |
| 21.9km (13.6 miles) | ⓘRamelli Mine (Ramelli Quarry; White Crystal), Dillon Divide area, Kagel Canyon, Los Angeles County, California, USA |
| 23.6km (14.7 miles) | ⓘPacoima Canyon pegmatite locality (Pacoima Canyon Allanite pegmatite; Allanite locality), Pacoima Canyon, Los Angeles County, California, USA |
| 33.5km (20.8 miles) | ⓘWestern Graphite Mine (Western Graphite Company claim), Elizabeth Lake Canyon, Lake Hughes, Los Angeles County, California, USA |
| References |
|---|
|
|
|