| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Feldspar Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Feldspar Group data |
| Locality Data: | Click here to view Duncan deposit, Acton, Acton District, Los Angeles County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 693967 |
| Long-form Identifier: | 1:3:693967:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Feldspar Group |
|---|
|
|
| 0.9km (0.6 miles) | ⓘCaliproducts Mine, Acton, Acton District, Los Angeles County, California, USA |
| 1.2km (0.7 miles) | ⓘWhite Feldspar placer, Soledad Canyon, Acton, Acton District, Los Angeles County, California, USA |
| 5.5km (3.4 miles) | ⓘGordon Feldspar Mine, Acton, Acton District, Los Angeles County, California, USA |
| 6.3km (3.9 miles) | ⓘSilica Mining and Products Company, Antelope Valley, Acton, Acton Mining District, Los Angeles County, California, USA |
| 8.2km (5.1 miles) | ⓘVail (Russ Siding), Russ, Los Angeles County, California, USA |
| 11.5km (7.2 miles) | ⓘChicago-Pacific Mine, Agua Dulce, Los Angeles County, California, USA |
| 15.1km (9.4 miles) | ⓘBig Tujunga Canyon deposit, Tujunga Canyon, Tujunga, Los Angeles County, California, USA |
| 15.8km (9.8 miles) | ⓘRamelli Mine (Ramelli Quarry; White Crystal), Dillon Divide area, Kagel Canyon, Los Angeles County, California, USA |
| 17.6km (11.0 miles) | ⓘPacoima Canyon pegmatite locality (Pacoima Canyon Allanite pegmatite; Allanite locality), Pacoima Canyon, Los Angeles County, California, USA |
| 34.1km (21.2 miles) | ⓘWestern Graphite Mine (Western Graphite Company claim), Elizabeth Lake Canyon, Lake Hughes, Los Angeles County, California, USA |
| References |
|---|
|
|
|