| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Esperanza Z5 Mine (Esperanza deposit), Mount Gordon, Gunpowder District, City of Mount Isa, Queensland, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 636981 |
| Long-form Identifier: | 1:3:636981:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 1.8km (1.1 miles) | ⓘMammoth Mine, Mount Gordon, Gunpowder District, City of Mount Isa, Queensland, Australia |
| 27.5km (17.1 miles) | ⓘMount Oxide Copper mine, Mount Gordon, Gunpowder District, City of Mount Isa, Queensland, Australia |
| 30.1km (18.7 miles) | ⓘMount Kelly mine (Mount Kelly deposit), Gunpowder District, City of Mount Isa, Queensland, Australia |
| 75.9km (47.1 miles) | ⓘValhalla uranium deposit (Valahalla Mine), City of Mount Isa, Queensland, Australia |
| 79.4km (49.3 miles) | ⓘBikini Mine (Bikini deposit; Bikini Uranium prospect; Bikini prospect), City of Mount Isa, Queensland, Australia |
| 82.0km (50.9 miles) | ⓘSkal Mine (Skal uranium deposit), City of Mount Isa, Queensland, Australia |
| 94.5km (58.7 miles) | ⓘBarbara Mine (Green Monster Mine), City of Mount Isa, Queensland, Australia |
| 96.9km (60.2 miles) | ⓘGeorge Fisher South, George Fisher Mine, Hilton district, City of Mount Isa, Queensland, Australia |
| 97.2km (60.4 miles) | ⓘGeorge Fisher Mine, Hilton district, City of Mount Isa, Queensland, Australia |
| 97.3km (60.5 miles) | ⓘHandlebar Hill Open Cut, Hilton district, City of Mount Isa, Queensland, Australia |
| References |
|---|
|
|
|