Log In
Pumpellyite-(Fe2+) from
Ivakin Creek, Norilsk-Talnakh Mining Region, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia
| Locality type: | Creek | |
| Classification | ||
|---|---|---|
| Species: | Pumpellyite-(Fe2+) | |
| Formula: | Ca2Fe2+Al2[Si2O6OH][SiO4](OH)2(OH) | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Pumpellyite-(Fe2+) data | |
| Locality Data: | Click here to view Ivakin Creek, Norilsk-Talnakh Mining Region, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 619481 | |
| Long-form Identifier: | 1:3:619481:9 | |
| GUID (UUID V4): | 0 | |
| References | ||


Ivakin Creek, Norilsk-Talnakh Mining Region, Taimyr Peninsula, Taymyrskiy Autonomous Okrug, Krasnoyarsk Krai, Russia