| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Plagionite |
| Formula: | Pb5Sb8S17 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Plagionite data |
| Locality Data: | Click here to view Silbersand Mine, Sankt Johann, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 612603 |
| Long-form Identifier: | 1:3:612603:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Plagionite |
|---|
|
|
| 20.4km (12.7 miles) | ⓘHoffnung Mine (Spes Mine), Martinsknipp, Ahrbrück, Altenahr, Ahrweiler, Rhineland-Palatinate, Germany |
| 23.7km (14.7 miles) | ⓘSaarsegen Mine, Lind, Altenahr, Ahrweiler, Rhineland-Palatinate, Germany |
| 39.4km (24.5 miles) | ⓘApollo Mine, Raubach, Puderbach, Neuwied, Rhineland-Palatinate, Germany |
| 73.8km (45.8 miles) | ⓘConcordia Mine, Niederfischbach, Kirchen (Sieg), Altenkirchen, Rhineland-Palatinate, Germany |
| 77.8km (48.4 miles) | ⓘBrüderbund Mine, Kohlenbach Valley, Eiserfeld, Siegen, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| 90.8km (56.4 miles) | ⓘWildermann Mine, Ferndorf, Kreuztal, Siegen-Wittgenstein, Arnsberg, North Rhine-Westphalia, Germany |
| 91.9km (57.1 miles) | ⓘSteinkreuz Mine, Katzenbach, Nordpfälzer Land, Donnersbergkreis, Rhineland-Palatinate, Germany |
| 99.9km (62.1 miles) | ⓘGoesdorf antimony mine, Goesdorf, Canton Wiltz, Luxembourg |
| References |
|---|
|
|
|