| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tourmaline' (not an IMA approved species) |
| Formula: | AD3G6(T6O18)(BO3)3X3Z |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tourmaline data |
| Locality Data: | Click here to view Easter Gift Mine (Prince of Wales), Yancowinna Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 555734 |
| Long-form Identifier: | 1:3:555734:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tourmaline |
|---|
|
|
| 0.9km (0.6 miles) | ⓘAllendale Mine, Yancowinna Co., New South Wales, Australia |
| 11.3km (7.0 miles) | ⓘSilver King West, Yancowinna Co., New South Wales, Australia |
| 20.9km (13.0 miles) | ⓘHorrie Hoare's Gold Mine, Farnell Co., New South Wales, Australia |
| 22.2km (13.8 miles) | ⓘSceptre Mine (Sceptre pegmatite), Byjerkerno Creek, Farnell Co., New South Wales, Australia |
| 22.3km (13.9 miles) | ⓘTrident Mine, Byjerkerno Creek, Farnell Co., New South Wales, Australia |
| 22.7km (14.1 miles) | ⓘDense Camp Creek, Yancowinna Co., New South Wales, Australia |
| 29.1km (18.1 miles) | ⓘLakes Knob, Yancowinna Co., New South Wales, Australia |
| 35.2km (21.9 miles) | ⓘGlobe Mine, Yancowinna Co., New South Wales, Australia |
| 36.2km (22.5 miles) | ⓘPotosi Silver Peak Mine (Silver Peak Mine), Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 43.1km (26.8 miles) | ⓘMacDougall's Well Amethyst Diggings (Corona amethyst deposit), Farnell Co., New South Wales, Australia |
| References |
|---|
|
|
|