| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Tourmaline' (not an IMA approved species) |
| Formula: | AD3G6(T6O18)(BO3)3X3Z |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Tourmaline data |
| Locality Data: | Click here to view Trident Mine, Byjerkerno Creek, Farnell Co., New South Wales, Australia |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1228658 |
| Long-form Identifier: | 1:3:1228658:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Tourmaline |
|---|
|
|
| 0.5km (0.3 miles) | ⓘSceptre Mine (Sceptre pegmatite), Byjerkerno Creek, Farnell Co., New South Wales, Australia |
| 2.4km (1.5 miles) | ⓘHorrie Hoare's Gold Mine, Farnell Co., New South Wales, Australia |
| 22.3km (13.9 miles) | ⓘEaster Gift Mine (Prince of Wales), Yancowinna Co., New South Wales, Australia |
| 23.2km (14.4 miles) | ⓘAllendale Mine, Yancowinna Co., New South Wales, Australia |
| 27.5km (17.1 miles) | ⓘMacDougall's Well Amethyst Diggings (Corona amethyst deposit), Farnell Co., New South Wales, Australia |
| 31.7km (19.7 miles) | ⓘSilver King West, Yancowinna Co., New South Wales, Australia |
| 44.5km (27.6 miles) | ⓘDense Camp Creek, Yancowinna Co., New South Wales, Australia |
| 51.3km (31.9 miles) | ⓘLakes Knob, Yancowinna Co., New South Wales, Australia |
| 54.3km (33.7 miles) | ⓘGlobe Mine, Yancowinna Co., New South Wales, Australia |
| 56.0km (34.8 miles) | ⓘPotosi Silver Peak Mine (Silver Peak Mine), Broken Hill district, Yancowinna Co., New South Wales, Australia |
| References |
|---|
|
|
|
Trident Mine, Byjerkerno Creek, Farnell Co., New South Wales, Australia