| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Anglesite |
| Formula: | PbSO4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Anglesite data |
| Locality Data: | Click here to view Caledonia Mine, Shoshone County, Idaho, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 460123 |
| Long-form Identifier: | 1:3:460123:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anglesite |
|---|
|
|
| 1.5km (0.9 miles) | ⓘTyler Mine, Shoshone County, Idaho, USA |
| 1.6km (1.0 miles) | ⓘLast Chance Mine, Shoshone County, Idaho, USA |
| 2.2km (1.4 miles) | ⓘBunker Hill Mine, Wardner, Shoshone County, Idaho, USA |
| 7.8km (4.8 miles) | ⓘSunshine Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 8.4km (5.2 miles) | ⓘHypotheek Mine, Shoshone County, Idaho, USA |
| 9.4km (5.8 miles) | ⓘMineral Mountain Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 26.3km (16.3 miles) | ⓘHercules Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| 27.7km (17.2 miles) | ⓘMorning Mine, Hunter Mining District, Shoshone County, Idaho, USA |
| 49.1km (30.5 miles) | ⓘCoeur d'Alene, Kootenai County, Idaho, USA |
| 68.7km (42.7 miles) | ⓘLittle Senator Prospect, Clark Fork Mining District, Bonner County, Idaho, USA |
| References |
|---|
|
|
|