| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Anglesite |
| Formula: | PbSO4 |
| Habit: | prismatic flattened crystals to 5cm elongated on the B axis |
| Colour: | grey to black |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals: |
|---|
|
| Associates: | Galena
|
| Data |
|---|
|
| Mineral Data: | Click here to view Anglesite data |
| Locality Data: | Click here to view Last Chance Mine, Shoshone County, Idaho, USA |
| Photo Gallery | View Gallery (2 photos) |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 216716 |
| Long-form Identifier: | 1:3:216716:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Anglesite |
|---|
|
|
| 0.2km (0.1 miles) | ⓘTyler Mine, Shoshone County, Idaho, USA |
| 0.7km (0.4 miles) | ⓘBunker Hill Mine, Wardner, Shoshone County, Idaho, USA |
| 1.6km (1.0 miles) | ⓘCaledonia Mine, Shoshone County, Idaho, USA |
| 6.3km (3.9 miles) | ⓘSunshine Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 8.0km (5.0 miles) | ⓘMineral Mountain Mine, Evolution Mining District, Shoshone County, Idaho, USA |
| 9.6km (5.9 miles) | ⓘHypotheek Mine, Shoshone County, Idaho, USA |
| 25.0km (15.6 miles) | ⓘHercules Mine, Lelande Mining District, Shoshone County, Idaho, USA |
| 26.3km (16.4 miles) | ⓘMorning Mine, Hunter Mining District, Shoshone County, Idaho, USA |
| 50.6km (31.4 miles) | ⓘCoeur d'Alene, Kootenai County, Idaho, USA |
| 69.6km (43.2 miles) | ⓘLittle Senator Prospect, Clark Fork Mining District, Bonner County, Idaho, USA |
| References |
|---|
|
|
|
Last Chance Mine, Shoshone County, Idaho, USA