Log In
Wulfenite from
Chuquicamata Mine, Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Wulfenite | |
| Formula: | Pb(MoO4) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Wulfenite data | |
| Locality Data: | Click here to view Chuquicamata Mine, Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 386647 | |
| Long-form Identifier: | 1:3:386647:4 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Wulfenite | ||
| 79.3km (49.3 miles) | ⓘSan Francisco Mine, Caracoles, Caracoles mining district, Sierra Gorda, Antofagasta Province, Antofagasta, Chile | |
| 95.3km (59.2 miles) | ⓘSanta Ana Mine (Chapacase Mine), María Elena, Tocopilla Province, Antofagasta, Chile | |
| References | ||


Chuquicamata Mine, Chuquicamata District, Calama, El Loa Province, Antofagasta, Chile