Log In
Milotaite from
PÅ™edboÅ™ice deposit, PÅ™edboÅ™ice, Kovářov, PÃsek District, South Bohemian Region, Czech Republic
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Milotaite | |
| Formula: | PdSbSe | |
| Abundance at site: | Extremely Rare | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Native Gold | 1 | |
| Chalcopyrite | 1 | |
| Hakite-(Hg) | 1 | |
| Tetrahedrite Subgroup | 1 | |
| Clausthalite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Milotaite data | |
| Locality Data: | Click here to view PÅ™edboÅ™ice deposit, PÅ™edboÅ™ice, Kovářov, PÃsek District, South Bohemian Region, Czech Republic | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 339470 | |
| Long-form Identifier: | 1:3:339470:0 | |
| GUID (UUID V4): | 0 | |
| References | ||


PÅ™edboÅ™ice deposit, PÅ™edboÅ™ice, Kovářov, PÃsek District, South Bohemian Region, Czech Republic