| Locality type: | Deposit |
| Classification |
|---|
|
| Species: | 'Feldspar Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Feldspar Group data |
| Locality Data: | Click here to view Kramer Borate deposit, Boron, Kern County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 327681 |
| Long-form Identifier: | 1:3:327681:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Feldspar Group |
|---|
|
|
| 7.1km (4.4 miles) | ⓘUnnamed Feldspar occurrence [1] (Feldspar occurrence No. 2), Aerial Acres, Peerless Valley, Kern County, California, USA |
| 24.4km (15.2 miles) | ⓘUnnamed Feldspar-Perlite prospect [1], Fremont, Fremont Peak Mining District, San Bernardino County, California, USA |
| 27.1km (16.8 miles) | ⓘUnnamed Feldspar prospect [1] (Unnamed mine), Kramer Hills [town], East Kramer Borate area (East Kramer Colemanite area), East Kramer Mining District, San Bernardino County, California, USA |
| 30.1km (18.7 miles) | ⓘUnnamed Feldspar occurrence [4], Red Buttes, East Kramer Borate area (East Kramer Colemanite area), East Kramer Mining District, San Bernardino County, California, USA |
| 44.9km (27.9 miles) | ⓘRosamond Feldspar occurrence, Standard Hill, Mojave, Mojave-Rosamond Mining District (Mojave Mining District), Kern County, California, USA |
| 49.3km (30.6 miles) | ⓘRosamond Mine (Rosamond Feldspar; Rosamond Feldspar and Silica; No. W. Sweetser; Townsend Feldspar and Silica), Rosamond Hills, Rosamond, Mojave-Rosamond Mining District (Mojave Mining District), Kern County, California, USA |
| 58.9km (36.6 miles) | ⓘUnnamed Feldspar occurrence [3], Mud Hills (Strontium Hills), Barstow Mining District, San Bernardino County, California, USA |
| 71.6km (44.5 miles) | ⓘECL Feldspar prospect (Ec L Feldspar prospect), Lane Mountain, San Bernardino County, California, USA |
| 72.4km (45.0 miles) | ⓘAmerican Eagle Feldspar prospect, Lane Mountain, San Bernardino County, California, USA |
| 77.2km (48.0 miles) | ⓘSilica Mining and Products Company, Antelope Valley, Acton, Acton Mining District, Los Angeles County, California, USA |
| References |
|---|
|
|
|