| Locality type: | Village District |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Paderu, Visakhapatnam District, Andhra Pradesh, India |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 321768 |
| Long-form Identifier: | 1:3:321768:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 25.8km (16.0 miles) | ⓘDiguva Sonaba, Visakhapatnam District, Andhra Pradesh, India |
| 28.7km (17.8 miles) | ⓘPanasapattu, Koraput District, Odisha, India |
| 49.8km (30.9 miles) | ⓘGondivalasa, Koraput District, Odisha, India |
| 52.9km (32.9 miles) | ⓘKasipatnam Hill, Visakhapatnam District, Andhra Pradesh, India |
| 76.2km (47.3 miles) | ⓘAyyanna Agraharam, Vizianagaram District, Andhra Pradesh, India |
| 83.3km (51.7 miles) | ⓘVemali Hill, Srikakulam District, Andhra Pradesh, India |
| 84.2km (52.3 miles) | ⓘKoraput gabbro/nepheline syenite, Koraput District, Odisha, India |
| 93.7km (58.2 miles) | ⓘGarividi deposit, Vizianagaram District, Andhra Pradesh, India |
| 94.7km (58.8 miles) | ⓘOrissa deposit, Malkangiri District, Odisha, India |
| 94.7km (58.9 miles) | ⓘKodúr Mines, Visakhapatnam District, Andhra Pradesh, India |
| References |
|---|
|
|
|