| Locality type: | Outcrop |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Vemali Hill, Srikakulam District, Andhra Pradesh, India |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1646802 |
| Long-form Identifier: | 1:3:1646802:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 11.4km (7.1 miles) | ⓘGarividi deposit, Vizianagaram District, Andhra Pradesh, India |
| 13.2km (8.2 miles) | ⓘKodúr Mines, Visakhapatnam District, Andhra Pradesh, India |
| 14.3km (8.9 miles) | ⓘAyyanna Agraharam, Vizianagaram District, Andhra Pradesh, India |
| 30.6km (19.0 miles) | ⓘKasipatnam Hill, Visakhapatnam District, Andhra Pradesh, India |
| 47.4km (29.5 miles) | ⓘGondivalasa, Koraput District, Odisha, India |
| 58.7km (36.5 miles) | ⓘDiguva Sonaba, Visakhapatnam District, Andhra Pradesh, India |
| 74.1km (46.1 miles) | ⓘPanasapattu, Koraput District, Odisha, India |
| 89.5km (55.6 miles) | ⓘAkkavaram, Srikakulam District, Andhra Pradesh, India |
| 91.9km (57.1 miles) | ⓘKoraput gabbro/nepheline syenite, Koraput District, Odisha, India |
| References |
|---|
|
|
|