| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Wulfenite |
| Formula: | Pb(MoO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Wulfenite data |
| Locality Data: | Click here to view Simon Mine (Nevada Mine), Bell Mining District, Mineral County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 292567 |
| Long-form Identifier: | 1:3:292567:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Wulfenite |
|---|
|
|
| 6.7km (4.2 miles) | ⓘBlue Bird nos. 1-3 Mines, Bell Mining District, Mineral County, Nevada, USA |
| 16.6km (10.3 miles) | ⓘGraham Spring, Pilot Mountains District, Pilot Mountains, Mineral County, Nevada, USA |
| 21.7km (13.5 miles) | ⓘChampion Mine, Champion-Anderson group, Volcano Peak, Santa Fe District, Gabbs Valley Range, Mineral County, Nevada, USA |
| 38.8km (24.1 miles) | ⓘLizzey Downie claim (Lizzie Mine), Gabbs Mining District, Nye County, Nevada, USA |
| 38.9km (24.2 miles) | ⓘDowneyville Mines (Downieville Mine), Gabbs Mining District, Nye County, Nevada, USA |
| 40.7km (25.3 miles) | ⓘAcme Copper Mine, Fitting Mining District, Mineral County, Nevada, USA |
| 45.6km (28.3 miles) | ⓘAcme Group, Mineral County, Nevada, USA |
| 46.0km (28.6 miles) | ⓘRock Hill mine, Rock Hill Mining District, Esmeralda County, Nevada, USA |
| 50.6km (31.4 miles) | ⓘSilver Dollar claim, Candelaria Mining District (Columbus Mining District), Esmeralda County, Nevada, USA |
| 53.4km (33.2 miles) | ⓘNevada Rand Mine, Randall Property, Brovard, Rand Mining District, Mineral County, Nevada, USA |
| References |
|---|
|
|
|